City Council, May 12, 2014
The 15 motions this meeting decided, every one on a voice vote — outcomes on the record, no individual positions, transcribed from the City's own minutes.
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one, and no member did at this meeting. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 14-G-105, 14-G-106 | That Section "A" of the General Committee Report dated May 5, 2014, now circulated, be received. 14-G-105 TRANSPORTATION AND ECONOMIC DEVELOPMENT COMMITTEE REPORT DATED APRIL 16, 2014. 14-G-106 COMMUNITY SERVICES COMMITTEE REPORT DATED … | Carried |
| 14-G-107, 14-G-108, 14-G-109, 14-G-110, 14-G-111, 14-G-112, 14-G-113, 14-G-114 | That Section "B" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-107 EXTENSION OF FLASHING 40 SIGNAL ZONE ON ANNE STREET (WARDS 4 AND 5) 14-G-108 ANTI-IDLING 14-G-109 2014 TAX RATIOS AND CAPPING POLICIES … | Carried |
| 14-G-115, 14-G-116 | That Section "C" of the General Committee Report dated May 5, 2014, now circulated, be received. 14-G-115 APPLICATION FOR AN AMENDMENT TO THE ZONING BY-LAW - SEAN MASON HOMES, 369 AND 379 ESSA ROAD (WARD 6) 14-G-116 APPLICATION FOR AN … | Carried |
| 14-G-117 | That Section "D" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-117 PLOWING OF THE SOPHIA STREET WEST PATHWAY THAT PASSES THROUGH QUEEN’S PARK (WARD 2) | Carried |
| 14-G-118 | That Section "E" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-118 MAINTENANCE/DEMOLITION OF VACANT BUILDINGS | Carried |
| 14-G-119 | That Section "F" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-119 BARRIE TRANSIT SYSTEM -FIVE YEAR BUSINESS PLAN | Carried |
| 14-G-120, 14-G-121, 14-G-122 | That Section "G" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-120 BARRIE TRANSIT SYSTEM UPDATE 14-G-121 PROHIBITION ON THE SALE OF WINE AT FARMERS’ MARKET (S) DURING AGCO PILOT PROGRAM 14-G-122 … | Carried |
| 14-G-123 | That Section "H" of the General Committee Report dated May 5, 2014, now circulated, be received. 14-G-123 CONFIDENTIAL PERSONAL INFORMATION MATTER - APPOINTMENT TO THE LAKE SIMCOE REGIONAL AIRPORT BOARD (CLK005-14) (FILE: C06) | Carried |
| 14-G-124 | That Section "I" of the General Committee Report dated May 5, 2014, now circulated, be adopted. 14-G-124 APPOINTMENT TO THE LAKE SIMCOE REGIONAL AIRPORT BOARD | Carried |
| — | That the Foundation Fund Volunteer Committee for Springwater Park be invited to make a presentation to the Finance and Corporate Services Committee in June regarding funding for the operation of Springwater Park. Upon the question of … | Carried |
| — | That the Mayor and City Clerk be authorized to execute agreements between the Ministry of Community Safety and Correctional Services, The Corporation of the City of Barrie and the Barrie Police Services Board for funding under the … | Carried |
| 14-G-067 | That leave be granted to introduce the following Bills and these Bills be read a first, second and third time this day and finally passed: By-law 2014-046 Bill #049 A By -law of The Corporation of the City of Barrie to adopt an amendment … | Carried by two-thirds vote |
| 05-G-475, 12-G-190, 13-G-019, 13-G-266, 14-G-099, 14-G-109 | That leave be granted to introduce the following Bills and these Bills be read a first, second and third time this day and finally passed: By-law 2014-048 Bill #048 A By -law of The Corporation of the City of Barrie to acquire Part of Lot … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: By-law 2014-057 Bill #059 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
| — | That the meeting be adjourned at 8:13 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.