Recorded council votes
Every recorded vote in Barrie's published meeting minutes — 178 of them, from 2013 to 2026. Nearly all were taken at council meetings; 2 took place at committee meetings and are in the table too. All of them, not a selection: nobody chose which votes you get to see.
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
| Date | Item | Yes | No | Absent | Outcome |
|---|---|---|---|---|---|
| April 29, 2026 | 2026-A-076 — (item title not parsed — see the minutes) the meeting | 8 | 2 | 1 | Carried (8 to 2) |
| March 25, 2026 | 2026-A-040 — (item title not parsed — see the minutes) the meeting | 10 | 0 | 1 | Carried (10 to 0) |
| October 1, 2025 | 25-A-099 — UPDATE TO THE USE OF CITY PROPERTY BY-LAW the meeting | 9 | 0 | 2 | CARRIED |
| October 1, 2025 | 25-G-220 — UPDATE ON THE DEVELOPMENT CHARGE WAIVER (HOLIDAY) the meeting | 9 | 0 | 2 | CARRIED |
| September 24, 2025 | 25-A-090 — AUTOMATED SPEED ENFORCEMENT PROGRAM the meeting | 9 | 2 | 0 | CARRIED |
| June 18, 2025 | (item title not parsed — see the minutes) the meeting | 9 | 0 | 2 | — |
| June 18, 2025 | 25-G-177 — SOUTH BARRIE MIXED USE RECREATION COMPLEX AND LIBRARY the meeting | 9 | 0 | 2 | CARRIED |
| June 18, 2025 | 25-G-178 — BARRIE PERFORMING ARTS AND EVENT CENTRE - DESIGN DEVELOPMENT ADVANCEMENT the meeting | 9 | 0 | 2 | CARRIED |
| June 18, 2025 | 25-G-179 — ZONING BY -LAW AMENDMENT APPLICATION - 545 - 565 BIG BAY POINT ROAD, 218 ASHFORD DRIVE, 207 - 209 MONTGOMERY DRIVE and … the meeting | 9 | 0 | 2 | CARRIED |
| May 7, 2025 | 25-A-053 — POSITION, PLAN, PROCEDURE, CRITERIA OR INSTRUCTION TO BE APPLIED TO ANY NEGOTIATIONS CARRIED ON OR TO BE CARRIED ON BY … the meeting | 11 | 0 | 0 | CARRIED |
| March 26, 2025 | 25-A-038 — CORRESPONDENCE TO THE TOWNSHIP OF ORO MEDONTE CONCERNING NOTTAWASAGA VALLEY CONSERVATION AND LAKE SIMCOE REGION CONSERV… the meeting | 10 | 1 | 0 | CARRIED |
| January 29, 2025 | 25-G-015 — of Section “H” concerning the 2025 Business Plan and Budget - Service Partners be amended as follows: To add the follow… the meeting | 11 | 0 | 0 | CARRIED |
| January 29, 2025 | 25-G-017 — SUPPORT OF COUNTY FUNDING The recorded voted was taken as follows: the meeting | 11 | 0 | 0 | CARRIED |
| December 4, 2024 | 24-G-251 — UNIVERSITY STEM HUB CAMPUS INVESTMENT IN BARRIE - LAKEHEAD UNIVERSITY the meeting | 11 | 0 | 0 | CARRIED |
| December 4, 2024 | 24-G-252 — UNIVERSITY STEM HUB CAMPUS INVESTMENT IN BARRIE - LAKEHEAD UNIVERSITY the meeting | 11 | 0 | 0 | CARRIED |
| June 19, 2024 | 24-A-081 — BARRIE PUBLIC LIBRARY CAPITAL SPENDING the meeting | 9 | 2 | 0 | CARRIED |
| May 15, 2024 | 24-G-111 — of Section “C” of the General Committee Report dated May 8, 2024 concerning the Waterfront (Allandale Station Park) Mul… the meeting | 9 | 2 | 0 | CARRIED |
| May 15, 2024 | 24-G-115 — COMMUNITY PROJECT FUND SUBMISSION FROM COUNCILLOR, S . MORALES REGARDING THE INSTALLATION OF AN AUTOMATED EXTERNAL DEFI… the meeting | 11 | 0 | 0 | CARRIED |
| March 27, 2024 | 24-G-058 — of Section “C” of the General Committee Report dated March 20, 2024, be amended by deleting paragraph 1a) and replacing… the meeting | 7 | 4 | 0 | CARRIED |
| March 27, 2024 | 24-G-060 — of Section “E” of the General Committee Report dated March 20, 2024 be amended by adding the following paragraph: x) Th… the meeting | 11 | 0 | 0 | CARRIED |
| March 6, 2024 | 24-G-045 — MAPLEVIEW DRIVE EAST SPEED LIMIT REVIEW (WARDS 9 AND 10) the meeting | 10 | 0 | 1 | CARRIED |
| January 31, 2024 | 24-G-009 — of the General Committee Report dated January 24, 2024, be amended in paragraph 7 b) to have the Barrie Public Library … the meeting | 11 | 0 | 0 | CARRIED |
| December 6, 2023 | 23-G-281 — of Section “E” of General Committee Report dated November 29, 2023, concerning the 2024 Business Plan and Budget - City… the meeting | 10 | 1 | 0 | CARRIED |
| November 8, 2023 | 23-G-254 — DEFERRED FROM AFFORDABILITY COMMITTEE DATED SEPTEMBER 27, 2023 - MEMORANDUM REVIEW OF RIGHT OF WAY DESIGN STANDARDS FOR… the meeting | 11 | 0 | 0 | CARRIED |
| November 8, 2023 | 23-G-255 — LOBBYIST REGISTRY - ADDITION OF SPECIAL INTEREST GROUPS the meeting | 11 | 0 | 0 | CARRIED |
| November 1, 2023 | 23-G-253 — CONFIDENTIAL INSTRUCTIONS TO BE APPLIED TO NEGOTIATIONS - INTER-MUNICIPAL RELATIONSHIPS MATTER the meeting | 11 | 0 | 0 | CARRIED |
| October 25, 2023 | 23-G-179 — to build more housing. 2 That staff in Development Services report back to General Committee in Q1 2024 with recommenda… the meeting | 11 | 0 | 0 | CARRIED |
| October 25, 2023 | 23-G-242 — ECOLOGICAL OFFSETTING POLICY the meeting | 11 | 0 | 0 | CARRIED |
| October 4, 2023 | 23-G-209 — of Section “F” of the General Committee Report dated September 27, 2023 be amended as follows: 1. By deleting paragraph… The minutes print "No: 2" but list three No names (with eight Yes names, that is the full council of 11). The name lists are transcribed as printed; the printed count is the document's own error. the meeting | 8 | 3 | 0 | CARRIED |
| August 16, 2023 | 23-A-086 — COMMUNITY INFRASTRUCTURE HOUSING ACCELERATOR (CIHA) - 800 YONGE STREET the meeting | 9 | 0 | 2 | CARRIED |
| August 16, 2023 | 23-G-183 — BEAR CREEK WETLAND - MARTA CRESCENT FLOODING ISSUE (WARD 6) the meeting | 9 | 0 | 2 | CARRIED |
| August 16, 2023 | 23-G-184 — ZONING BY -LAW AMENDMENT - 667, 669, 673 AND 675 YONGE STREET (WARD 9) the meeting | 9 | 0 | 2 | CARRIED |
| June 21, 2023 | 23-A-079 — USE OF 29 SPERLING DRIVE AS A WARMING /COOLING CENTRE AND FOOD DISTRIBUTION CENTRE The minutes print "Yes: 10" but list eleven Yes names — the full council, across a page break. The name list is transcribed as printed; the printed count is the document's own error. the meeting | 11 | 0 | 0 | CARRIED |
| May 17, 2023 | (item title not parsed — see the minutes) the meeting | 11 | 0 | 0 | CARRIED |
| May 3, 2023 | 23-G-101 — ESTABLISHING A LOBBYIST REGISTRY AND APPOINTMENT OF A LOBBYIST REGISTRAR the meeting | 11 | 0 | 0 | CARRIED |
| May 3, 2023 | 23-G-105 — ONTARIO LAND TRIBUNAL APPEAL - ESSA ROAD the meeting | 11 | 0 | 0 | CARRIED |
| March 29, 2023 | 23-A-029 — HEART BARRIE FINANCIALS the meeting | 11 | 0 | 0 | CARRIED |
| March 29, 2023 | 23-G-065 — ZONING BY -LAW AMENDMENT - 680 LOCKHART ROAD (PHASE 2) (WARD 9) the meeting | 11 | 0 | 0 | CARRIED |
| March 29, 2023 | 23-G-068 — YARD MAINTENANCE BY-LAW 2011-107 REVIEW the meeting | 11 | 0 | 0 | CARRIED |
| March 8, 2023 | 23-G-022 — - 2023 BUSINESS PLAN AND BUDGET - BARRIE PUBLIC LIBRARY BOARD the meeting | 10 | 1 | 0 | CARRIED |
| March 8, 2023 | 23-G-022 — - 2023 BUSINESS PLAN AND BUDGET - SERVICE PARTNERS the meeting | 11 | 0 | 0 | CARRIED |
| March 8, 2023 | 23-G-043 — AGREEMENT WITH SCHOOL BOARD - USE OF FACILITIES the meeting | 11 | 0 | 0 | CARRIED |
| March 8, 2023 | 23-G-044 — ZONING BY -LAW AMENDMENT - 651, 659, 665, 669 AND 673 MAPLEVIEW DRIVE EAST (SOBEYS) (WARD 9) the meeting | 11 | 0 | 0 | CARRIED |
| February 15, 2023 | 23-G-020 — BILL 23 MUNICIPAL HOUSING PLEDGE the meeting | 10 | 1 | 0 | CARRIED |
| December 14, 2022 | 22-G-173 — 2022-2026 COUNCIL STRATEGIC PRIORITIES the meeting | 11 | 0 | 0 | CARRIED |
| March 28, 2022 | 22-G-062 — of Section “I” of the General Committee Report dated March 21, 2022 be referred to a future General Committee meeting a… the meeting | 4 | 7 | 0 | LOST |
| March 28, 2022 | 22-G-063 — SCHOOL SAFETY the meeting | 11 | 0 | 0 | CARRIED |
| January 31, 2022 | 22-G-011 — HOUSING AFFORDABILITY TASK FORCE RECOMMENDATIONS the meeting | 11 | 0 | 0 | CARRIED |
| January 31, 2022 | 22-G-016 — PERFORMING ARTS CENTRE TASK FORCE the meeting | 11 | 0 | 0 | CARRIED |
| January 31, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further t… the meeting | 8 | 3 | 0 | CARRIED |
| January 18, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further t… the meeting | 8 | 3 | 0 | CARRIED |
| November 22, 2021 | 21-A-123 — SUPPORT FOR THE TOWN OF INNISFIL ’S APPLICATION FOR MINISTER’S ZONING ORDER (MZO) - ROYAL VICTORIA REGIONAL HEALTH CENT… the meeting | 11 | 0 | 0 | CARRIED |
| October 25, 2021 | 21-G-238 — of Section “A” of the General Committee Report dated October 18, 2021 be amended by deleting the motion in its entirety… the meeting | 10 | 1 | 0 | CARRIED |
| October 25, 2021 | 21-G-243 — Section “C” of the General Committee Report dated October 18, 2021 concerning the Approval of Water Asset Management Pl… the meeting | 11 | 0 | 0 | CARRIED |
| August 9, 2021 | 21-G-208 — CORRESPONDENCE FOR SIMCOE MUSKOKA DISTRICT HEALTH UNIT (SMDHU) FOR LINE OF CREDIT the meeting | 11 | 0 | 0 | CARRIED |
| June 14, 2021 | 21-G-166 — HEART BARRIE LANDMARK SIGN The minutes print "Yes: 9" and "No: 2" but list six Yes names and four No names (with one absent, that is the full council of 11). The name lists are transcribed as printed; the printed counts are the document's own error. the meeting | 6 | 4 | 1 | CARRIED |
| May 31, 2021 | 21-G-149 — REVIEW OF PROPOSED SUPERVISED CONSUMPTION SITE LOCATIONS (WARD 2) Councillor J. Harris declared a potential pecuniary i… the meeting | 8 | 2 | 0 | CARRIED |
| March 1, 2021 | 21-G-040 — of Section “H” of the General Committee Report dated February 22, 2021 concerning the I Love Barrie Signage, be referre… the meeting | 7 | 3 | 0 | — |
| January 11, 2021 | 20-P-049 — APPLICATION FOR AN OFFICIAL PLAN AMENDMENT AND ZONING BY-LAW AMENDMENT FOR 51-75 BRADFORD STREET AND 20 CHECKLEY STREET… the meeting | 10 | 1 | 0 | CARRIED |
| December 21, 2020 | 20-G-257 — CONFIDENTIAL PERSONAL INFORMATION AND SOLICITOR -CLIENT PRIVILEGE MATTER - WORKPLACE INVESTIGATION the meeting | 10 | 1 | 0 | CARRIED |
| November 9, 2020 | 20-G-182 — POTENTIAL ACQUISITION OF PROPERTY - WELLINGTON STREET the meeting | 5 | 5 | 1 | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “4. T… the meeting | 10 | 1 | 0 | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That… the meeting | 10 | 1 | 0 | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That… the meeting | 10 | 1 | 0 | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That… the meeting | 10 | 1 | 0 | — |
| May 11, 2020 | 20-G-070 — CONFIDENTIAL ACQUISITION OF PROPERTY MATTER - WATERFRONT PROPERTY ACQUISITION STRATEGY the meeting | 5 | 6 | 0 | LOST |
| December 16, 2019 | 19-G-366 — SECOND SUITES REGISTRATION BY-LAW UPDATE the meeting | 10 | 0 | 0 | CARRIED |
| December 16, 2019 | 19-G-381 — of Section “F” of the General Committee Report dated December 16, 2019, Leasing of Marina Facilities, be amended by del… the meeting | 9 | 1 | 0 | CARRIED |
| December 9, 2019 | 19-G-356 — of Section “E” of the General Committee Report dated December 2, 2019, be amended By adding the following to paragraph … the meeting | 8 | 0 | 1 | — |
| October 28, 2019 | 19-G-290 — FLEET FINANCING AGREEMENT the meeting | 10 | 0 | 1 | CARRIED |
| August 12, 2019 | 19-A-096 — on June 24, 2019 concerning a proposed Supervised Consumption Site Location at 90 Mulcaster Street be amended by adding… the meeting | 10 | 0 | 1 | CARRIED |
| July 9, 2019 | 19-A-097 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - TORONTO STREET TO MULCASTER STREET the meeting | 10 | 0 | 1 | CARRIED |
| June 24, 2019 | (item title not parsed — see the minutes) the meeting | 7 | 3 | 1 | CARRIED |
| June 24, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning a the Proposed Supervised Consumpti… the meeting | 6 | 4 | 1 | CARRIED |
| June 12, 2019 | 19-G-169 — of Section “D” of the Second General Committee Report dated May 27, 2019 concerning the Development Charge Background S… the meeting | 10 | 0 | 1 | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commiss… the meeting | 7 | 2 | 0 | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commiss… the meeting | 9 | 0 | 2 | CARRIED |
| June 3, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning the Proposed Supervised Consumption… the meeting | 7 | 3 | 1 | CARRIED |
| April 29, 2019 | 19-G-105 — PROPOSED OFFICIAL PLAN AMENDMENT AND ZONING BY -LAW AMENDMENT SECOND SUITES PERMISSIONS IN THE GEORGIAN NEIGHBOURHOOD S… the meeting | 10 | 0 | 1 | CARRIED |
| April 8, 2019 | 19-G-076 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - MULCASTER STREET TO TORONTO STREET (WARD 2) the meeting | 9 | 0 | 2 | CARRIED |
| April 8, 2019 | 19-G-079 — NAMING OF GO STATIONS the meeting | 3 | 6 | 2 | LOST |
| March 25, 2019 | 19-G-066 — be further amended to remove paragraph 2 to appoint Councillor, N. Harris as a Special Advisor. LOST the meeting | 5 | 5 | 1 | LOST |
| February 11, 2019 | 19-G-035 — LABOUR RELATIONS MATTER /EMPLOYEE NEGOTIATIONS MATTER - BPFFA LABOUR NEGOTIATIONS the meeting | 9 | 0 | 2 | CARRIED |
| January 28, 2019 | 19-G-016 — of Section “B” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: … the meeting | 11 | 0 | 0 | CARRIED |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: … the meeting | 3 | 7 | 1 | LOST |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: … the meeting | 8 | 2 | 1 | CARRIED |
| January 14, 2019 | 19-G-007 — of Section “C” of the General Committee Report dated January 7, 2019 concerning Cannabis Retail Stores and Places of Us… the meeting | 11 | 0 | 0 | — |
| June 18, 2018 | 18-G-151 — BARRIE MOLSON CENTRE RENAMING the meeting | 10 | 0 | 1 | CARRIED |
| May 14, 2018 | 18-G-106 — DEPUTY MAYOR POSITION the meeting | 10 | 1 | 0 | CARRIED |
| May 14, 2018 | 18-G-107 — PROPERTY TRANSACTIONS TO ALTER HIP DEVELOPMENTS AND CITY PROPERTY OWNERSHIP (WARD 2) the meeting | 11 | 0 | 0 | CARRIED |
| January 29, 2018 | 18-G-014 — of Section “C” of the General Committee Meeting of January 22, 2018 concerning the 2018 Business Plan, be amended by ad… the meeting | 10 | 0 | 1 | — |
| December 18, 2017 | 17-G-325 — YEAR ROUND DOWNTOWN PUBLIC MARKET the meeting | 11 | 0 | 0 | CARRIED |
| December 4, 2017 | 17-G-304 — INVESTIGATION OF A DEPUTY MAYOR POSITION the meeting | 9 | 0 | 2 | CARRIED |
| November 6, 2017 | 17-G-274 — FEASIBILITY STUDY REGARDING A POTENTIAL FAMILY ORIENTED SPORTS AND ENTERTAINMENT FACILITY IN THE CITY OF BARRIE the meeting | 9 | 1 | 1 | CARRIED |
| October 23, 2017 | 17-G-253 — of Section “G” of the Second General Committee Report dated October 16, 2017 concerning the Application for Official Pl… the meeting | 9 | 1 | 1 | CARRIED |
| October 23, 2017 | 17-G-254 — RESTRICTION OF DRIVING SCHOOLS IN NEIGHBOURHOODS USED FOR PROVINICAL DRIVE-TEST the meeting | 11 | 0 | 0 | CARRIED |
| October 2, 2017 | 17-G-225 — W.A. FISHER AUDITORIUM the meeting | 10 | 0 | 1 | CARRIED |
| September 18, 2017 | 17-G-211 — ) the meeting | 10 | 0 | 1 | CARRIED |
| July 24, 2017 | 17-G-199 — BARRIE SIMCOE EMERGENCY SERVICES CAMPUS ALTERNATIVES the meeting | 11 | 0 | 0 | CARRIED |
| June 19, 2017 | 17-G-172 — be amended by adding the following paragraph “3. That as part of the application process, each applicant be required to… the meeting | 6 | 4 | 1 | CARRIED |
| May 6, 2017 | 17-G-094 — CHIEF ADMINISTRATIVE OFFICER RECRUITMENT NEXT STEPS the meeting | 9 | 0 | 2 | CARRIED |
| February 13, 2017 | 17-G-024 — of Section “A” of the General Committee Report dated February 6, 2017 concerning the 2017 Business Plan be amended by a… the meeting | 10 | 0 | 1 | — |
| December 5, 2016 | 16-G-279 — SUSTAINABLE FUNDING SUPPORT FOR CHILD ADVOCACY CENTRES AND THE CHILD ADVOCACY CENTRE SIMCOE/MUSKOKA the meeting | 10 | 0 | 1 | CARRIED |
| October 24, 2016 | 16-G-230 — LIVING WAGE CALCULATION FOR BARRIE the meeting | 11 | 0 | 0 | CARRIED |
| September 19, 2016 | 16-G-205 — APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WA… the meeting | 9 | 1 | 1 | CARRIED |
| June 27, 2016 | 16-G-148 — of Section “G” of the General Committee Report dated June 6, 2016 concerning the South Barrie Secondary School - 225 Pr… the meeting | 6 | 5 | 0 | CARRIED |
| June 27, 2016 | 16-G-157 — SIR ROBERT BARRIE PROJECT PRESENTATION the meeting | 11 | 0 | 0 | CARRIED |
| June 27, 2016 | 16-G-176 — SALE OF CITY OWNED INDUSTRIAL LAND - 250 MAPLEVIEW DRIVE WEST AND EXTENSION IN CONSTRUCTION START DATE, REID DRIVE AND … the meeting | 10 | 1 | 0 | CARRIED |
| June 27, 2016 | 16-G-177 — APPLICATION FOR ZONING BY -LAW AMENDMENT - PINEMOUNT DEVELOPMENTS - 400/430 FERNDALE DRIVE AND 134 HAWTHORNE CRESCENT (… the meeting | 11 | 0 | 0 | CARRIED |
| June 13, 2016 | 16-G-150 — of Section “I” of the General Committee Report dated June 6, 2016 concerning Removal of Minimum Distance Separation - T… the meeting | 5 | 5 | 1 | LOST |
| May 9, 2016 | 16-G-101 — GEORGIAN COLLEGE ADVANCED TECHNOLOGY, INNOVATION AND RESEARCH CENTRE PROJECT AND FUNDING REQUEST the meeting | 10 | 0 | 1 | CARRIED |
| May 9, 2016 | 16-G-104 — DEVELOPMENT OF A STRATEGY RELATED TO POTENTIAL PRIVATIZATION OF THE CITY OF BARRIE MARINA the meeting | 10 | 0 | 1 | CARRIED |
| April 25, 2016 | 16-G-082 — , be further amended by deleting the date of “May 9, 2016” and replacing it with “May 30, 2016”. the meeting | 10 | 0 | 1 | CARRIED |
| April 11, 2016 | 16-G-074 — of Section “H” of the General Committee Report dated April 4, 2016 concerning the Memorandum from G. Allison, Director … the meeting | 6 | 4 | 1 | CARRIED |
| March 21, 2016 | 16-G-051 — SURPLUS OF 60 WORSLEY STREET (WARD 2) the meeting | 5 | 4 | 2 | CARRIED |
| January 25, 2016 | 16-G-018 — of Section “B” of the General Committee Report dated January 18, 2016 concerning the 2016 Business Plan be amended by: … the meeting | 9 | 0 | 1 | — |
| January 25, 2016 | 16-G-019 — CITY OF BARRIE PARTICIPATION IN THE COUNTY OF SIMCOE BURSARY PROGRAM CARRIED the meeting | 6 | 2 | 1 | — |
| November 9, 2015 | 15-G-223 — RESIDENTIAL MULTI-UNIT WASTE DIVERSION STRATEGY the meeting | 9 | 0 | 1 | CARRIED |
| October 26, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for S… the meeting | 10 | 0 | 0 | CARRIED |
| September 21, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for S… the meeting | 9 | 0 | 2 | CARRIED |
| June 8, 2015 | 15-G-129 — WATERFRONT AND MARINA STRATEGIC PLAN CARRIED the meeting | 9 | 0 | 2 | — |
| June 8, 2015 | 15-G-131 — YEAR ROUND DOWNTOWN PUBLIC MARKET - REPORT ON THE FEASIBILITY STUDY CARRIED the meeting | 7 | 2 | 2 | — |
| May 4, 2015 | 15-G-096 — REMUNERATION FOR APPOINTMENT TO POWERSTREAM Mayor Lehman declared a pecuniary interest on the foregoing matter, as he w… the meeting | 7 | 3 | 1 | CARRIED |
| May 4, 2015 | 15-G-097 — of Section “E” of the Second General Committee Report dated April 27, 2015 concerning the Outdoor Solid Fuel Burning Ap… the meeting | 7 | 4 | 0 | CARRIED |
| March 9, 2015 | 15-G-049 — of Section “C” of the General Committee Report dated March 2, 2015 concerning the 2015 Business Plan be amended by addi… the meeting | 10 | 0 | 1 | — |
| February 18, 2015 | 15-G-037 — of Section “D” of the General Committee Report dated February 9, 2015 concerning the Affordable Housing Strategy be ame… the meeting | 10 | 0 | 1 | CARRIED |
| February 18, 2015 | 15-G-038 — INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he r… the meeting | 8 | 1 | 2 | CARRIED |
| October 6, 2014 | 14-A-151 — ALTERATION TO THE SCHEDULE OF MEETINGS - NOVEMBER 3RD AND 10TH, 2014 GENERAL COMMITTEE AND COUNCIL MEETINGS That the Ge… the meeting | 9 | 0 | 2 | CARRIED |
| September 29, 2014 | 14-A-141 — REVIEW OF PEDESTRIAN/VEHICULAR TRAFFIC AT SCHOOL SITES the meeting | 10 | 0 | 1 | CARRIED |
| September 29, 2014 | 14-G-252 — QUEEN’S PARK SOPHIA STREET WEST PATHWAY (WARD 2) the meeting | 9 | 1 | 1 | CARRIED |
| September 15, 2014 | 14-G-238 — ARTIFICIAL ICE RINK PILOT PROJECT the meeting | 9 | 1 | 1 | CARRIED |
| September 15, 2014 | 14-G-241 — of Section "F" of the General Committee Report dated September 8, 2014 regarding Applications for Official Plan and Zon… the meeting | 9 | 1 | 1 | CARRIED |
| August 25, 2014 | 14-G-223 — of Section "H" of the Second General Committee Report dated August 11, 2014, concerning the City -wide Development Char… the meeting | 10 | 0 | 1 | CARRIED |
| June 25, 2014 | (item title not parsed — see the minutes) the meeting | 10 | 0 | 1 | CARRIED |
| June 25, 2014 | (item title not parsed — see the minutes) the meeting | 8 | 1 | 2 | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amende… the meeting | 10 | 0 | 1 | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amende… the meeting | 8 | 1 | 2 | — |
| June 16, 2014 | 14-G-158 — CRITERIA FOR EVALUATING SERVICING REQUESTS OUTSIDE CITY BOUNDARIES CARRIED the meeting | 10 | 1 | 0 | — |
| June 2, 2014 | 14-G-125 — of Section “A” of the General Committee Report dated May 21, 2014 concerning the Growth Management Update - Salem and H… the meeting | 11 | 0 | 0 | — |
| June 2, 2014 | 14-G-126 — GROWTH MANAGEMENT UPDATE: MEMORANDUM OF UNDERSTANDING, INFRASTRUCTURE IMPLEMENTATION PLAN AND APPROVAL OF SECONDARY PLA… the meeting | 11 | 0 | 0 | — |
| April 7, 2014 | 14-G-080 — of Section “F” of the General Committee Report dated March 31, 2014 concerning the Growth Management Update be amended … the meeting | 10 | 1 | 0 | CARRIED |
| March 24, 2014 | 14-G-064 — INVESTIGATION REGARDING THE FEASIBILITY OF A WHEELCHAIR ACCESSIBLE PARKING SPACE - DOCK ROAD (WARD 10) RPF0003-14.pdfAt… the meeting | 9 | 1 | 1 | — |
| February 10, 2014 | 14-G-027 — CONTRIBUTION AGREEMENT STATUS FOR THE GEORGIAN COLLEGE HEALTH AND WELLNESS CENTRE (WARD 1) CCS001-140203.pdfAttachments… the meeting | 9 | 2 | 0 | — |
| February 10, 2014 | 14-G-029 — SHARED SOCIAL SERVICES FACILITY - BARRIE PATHWAYS MEMORANDUM OF UNDERSTANDING AND REQUEST FOR START -UP FUNDING 140203 … the meeting | 10 | 0 | 0 | — |
| February 10, 2014 | 14-G-034 — UPDATE - APPEAL OF BY-LAW 2013-132 (LG002-14) (File: L01-30) CARRIED the meeting | 7 | 3 | 0 | — |
| January 27, 2014 | 14-G-017 — of Section “E” of the General Committee Report dated January 20, 2014 be amended by adding the following paragraphs: “2… the meeting | 11 | 0 | 0 | CARRIED |
| December 16, 2013 | 13-G-323 — DOWNTOWN MARKET FEASIBILITY STUDY EDOOO10-13 131209.docxAttachments: CARRIED the meeting | 6 | 4 | 1 | — |
| December 16, 2013 | 13-G-324 — GROWTH MANAGEMENT UPDATE: SALEM AND HEWITT’S SECONDARY PLANS AND RELATED OFFICIAL PLAN AMENDMENTS IGM001-13-131209.pdfA… the meeting | 10 | 0 | 1 | — |
| December 2, 2013 | 13-G-289 — of Section “B” of General Committee Report dated November 20, 2013 concerning the Growth Management Update: Infrastruct… the meeting | 9 | 1 | 1 | — |
| December 2, 2013 | 13-G-306 — APPROVAL TO SELL EQUITY IN THE LAKE SIMCOE REGIONAL AIRPORT TO THE COUNTY OF SIMCOE INV001-131125.pdfAttachments: CARRI… the meeting | 9 | 1 | 1 | — |
| November 4, 2013 | 13-G-258 — WIFI SERVICE IN THE DOWNTOWN CORRIDOR CARRIED the meeting | 11 | 0 | 0 | — |
| October 21, 2013 | 13-G-248 — ARTIFICIAL TURF FIELD JOINT DEVELOPMENT WITH THE SIMCOE COUNTY DISTRICT SCHOOL BOARD (WARD 10) 1. That the recommendati… the meeting | 9 | 1 | 1 | — |
| October 21, 2013 | 13-G-249 — EMERGENCY COMMAND CENTRE VEHICLE BID OPPORTUNITY The General Committee met and discussed the following motion: 1. That … the meeting | 9 | 1 | 1 | — |
| June 24, 2013 | 13-G-167 — of Section "B" of the General Committee Report dated June 17, 2013 concerning the 2014 Budget Directions be amended as … the meeting | 3 | 8 | 0 | LOST |
| June 24, 2013 | 13-G-168 — REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments: the meeting | 9 | 2 | 0 | CARRIED |
| June 24, 2013 | 13-G-189 — CONFIDENTIAL POTENTIAL ACQUISITION OF LAND MATTER - FIRST RESPONDERS CAMPUS DEVELOPMENT PLAN the meeting | 10 | 1 | 0 | CARRIED |
