Natalie Harris
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 1 time on the record
- 1 time elected
Electoral record
In office: Ward 6
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2018 | Ward 6 councillor | 1,042 | 39.2% | Elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Natalie Harris was part of, with the whole field, because a result only means something next to what it was up against.
2018: Ward 6 councillor
| Candidate | Votes | Share |
|---|---|---|
| Natalie Harris Elected | 1,042 | 39.2% |
| Steve Trotter Incumbent | 937 | 35.3% |
| Micheline Robichaud | 524 | 19.7% |
| Colin Nelthorpe | 153 | 5.8% |
Expenses
What Natalie Harris's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Recorded council votes
Every recorded vote in the council minutes that names Natalie Harris, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| March 28, 2022 | 22-G-062 — of Section “I” of the General Committee Report dated March 21, 2022 be referred to a future General Committee meeting and that staff provid… the meeting | No | LOST |
| March 28, 2022 | 22-G-063 — SCHOOL SAFETY the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-011 — HOUSING AFFORDABILITY TASK FORCE RECOMMENDATIONS the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-016 — PERFORMING ARTS CENTRE TASK FORCE the meeting | Yes | CARRIED |
| January 31, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| January 18, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| November 22, 2021 | 21-A-123 — SUPPORT FOR THE TOWN OF INNISFIL ’S APPLICATION FOR MINISTER’S ZONING ORDER (MZO) - ROYAL VICTORIA REGIONAL HEALTH CENTRE SOUTH CAMPUS - IN… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-238 — of Section “A” of the General Committee Report dated October 18, 2021 be amended by deleting the motion in its entirety and replacing it wi… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-243 — Section “C” of the General Committee Report dated October 18, 2021 concerning the Approval of Water Asset Management Plan be amended by add… the meeting | Yes | CARRIED |
| August 9, 2021 | 21-G-208 — CORRESPONDENCE FOR SIMCOE MUSKOKA DISTRICT HEALTH UNIT (SMDHU) FOR LINE OF CREDIT the meeting | Yes | CARRIED |
| June 14, 2021 | 21-G-166 — HEART BARRIE LANDMARK SIGN the meeting | Absent | CARRIED |
| May 31, 2021 | 21-G-149 — REVIEW OF PROPOSED SUPERVISED CONSUMPTION SITE LOCATIONS (WARD 2) Councillor J. Harris declared a potential pecuniary interest on the foreg… the meeting | Yes | CARRIED |
| March 1, 2021 | 21-G-040 — of Section “H” of the General Committee Report dated February 22, 2021 concerning the I Love Barrie Signage, be referred to the City Buildi… the meeting | Yes | — |
| January 11, 2021 | 20-P-049 — APPLICATION FOR AN OFFICIAL PLAN AMENDMENT AND ZONING BY-LAW AMENDMENT FOR 51-75 BRADFORD STREET AND 20 CHECKLEY STREET (WARD 2) the meeting | Yes | CARRIED |
| December 21, 2020 | 20-G-257 — CONFIDENTIAL PERSONAL INFORMATION AND SOLICITOR -CLIENT PRIVILEGE MATTER - WORKPLACE INVESTIGATION the meeting | Yes | CARRIED |
| November 9, 2020 | 20-G-182 — POTENTIAL ACQUISITION OF PROPERTY - WELLINGTON STREET the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “4. That external legal c… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That City staff and City… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | Yes | — |
| May 11, 2020 | 20-G-070 — CONFIDENTIAL ACQUISITION OF PROPERTY MATTER - WATERFRONT PROPERTY ACQUISITION STRATEGY the meeting | No | LOST |
| December 16, 2019 | 19-G-366 — SECOND SUITES REGISTRATION BY-LAW UPDATE the meeting | Yes | CARRIED |
| December 16, 2019 | 19-G-381 — of Section “F” of the General Committee Report dated December 16, 2019, Leasing of Marina Facilities, be amended by deleting the following … the meeting | Yes | CARRIED |
| December 9, 2019 | 19-G-356 — of Section “E” of the General Committee Report dated December 2, 2019, be amended By adding the following to paragraph 1 “_) That the budge… the meeting | Yes | — |
| October 28, 2019 | 19-G-290 — FLEET FINANCING AGREEMENT the meeting | Yes | CARRIED |
| August 12, 2019 | 19-A-096 — on June 24, 2019 concerning a proposed Supervised Consumption Site Location at 90 Mulcaster Street be amended by adding the following parag… the meeting | Yes | CARRIED |
| July 9, 2019 | 19-A-097 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - TORONTO STREET TO MULCASTER STREET the meeting | Absent | CARRIED |
| June 24, 2019 | (item title not parsed — see the minutes) the meeting | No | CARRIED |
| June 24, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning a the Proposed Supervised Consumption Site Location - 9… the meeting | No | CARRIED |
| June 12, 2019 | 19-G-169 — of Section “D” of the Second General Committee Report dated May 27, 2019 concerning the Development Charge Background Study and Development… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 3, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning the Proposed Supervised Consumption Site Location - 90 … the meeting | Yes | CARRIED |
| April 29, 2019 | 19-G-105 — PROPOSED OFFICIAL PLAN AMENDMENT AND ZONING BY -LAW AMENDMENT SECOND SUITES PERMISSIONS IN THE GEORGIAN NEIGHBOURHOOD STUDY BOUNDARY AREA (… the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-076 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - MULCASTER STREET TO TORONTO STREET (WARD 2) the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-079 — NAMING OF GO STATIONS the meeting | No | LOST |
| March 25, 2019 | 19-G-066 — be further amended to remove paragraph 2 to appoint Councillor, N. Harris as a Special Advisor. LOST the meeting | Yes | LOST |
| February 11, 2019 | 19-G-035 — LABOUR RELATIONS MATTER /EMPLOYEE NEGOTIATIONS MATTER - BPFFA LABOUR NEGOTIATIONS the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-016 — of Section “B” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding section b) to… the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | No | LOST |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | Yes | CARRIED |
| January 14, 2019 | 19-G-007 — of Section “C” of the General Committee Report dated January 7, 2019 concerning Cannabis Retail Stores and Places of Use be amended by dele… the meeting | Yes | — |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.