Steve Trotter
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 4 times on the record
- 1 time elected
- 1 appointed to a seat
Electoral record
In office: Ward 7 In office: Ward 6 Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2018 | Ward 6 councillor | 937 | 35.3% | Not elected |
| 2017 | Ward 6 councillorappointment | no vote held | — | Appointed by council |
| 2006 | Ward 7 councillor | 899 | 44.1% | Not elected |
| 2003 | Ward 7 councillor | 952 | 51.7% | Elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Steve Trotter was part of, with the whole field, because a result only means something next to what it was up against.
2018: Ward 6 councillor
| Candidate | Votes | Share |
|---|---|---|
| Natalie Harris Elected | 1,042 | 39.2% |
| Steve Trotter Incumbent | 937 | 35.3% |
| Micheline Robichaud | 524 | 19.7% |
| Colin Nelthorpe | 153 | 5.8% |
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | Jun 20, 2017 at 1:25pm | Not appointed |
| Brad Thompson | Jun 20, 2017 at 2:52pm | Not appointed |
| Alma Sanders | Jun 22, 2017 at 1:15pm | Not appointed |
| Keith Robertson | Jun 26, 2017 at 9:36am | Not appointed |
| Tara Wanamaker | Jun 26, 2017 at 11:35am | Not appointed |
| Avery Konda | Jun 26, 2017 at 1:31pm | Not appointed |
| Mary-Florence Bartley | Jun 27, 2017 at 10:58am | Not appointed |
| Gary Harvey | Jun 27, 2017 at 12:10pm | Not appointed |
| John Olthuis | Jun 27, 2017 at 11:47pm | Not appointed |
| Darren Roskam | Jun 28, 2017 at 11:25am | Not appointed |
| Constance Elliott | Jun 28, 2017 at 1:08pm | Not appointed |
| James Dickie | Jun 28, 2017 at 1:48pm | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | Jun 29, 2017 at 9:10am | Appointed by council |
| Laurie Watt | Jun 29, 2017 at 12:56pm | Not appointed |
| Rodney Jackson Ex-Ward 3 | Jun 30, 2017 at 11:14am | Not appointed |
| Zachary Gribbons-Shrubsole | Jun 30, 2017 at 12:38pm | Not appointed |
| Donald Kirkpatrick | Jun 30, 2017 at 3:12pm | Not appointed |
| Colin Nelthorpe | Jun 30, 2017 at 3:24pm | Not appointed |
| Sage Hyden | Jul 4, 2017 at 8:34am | Not appointed |
| Mike Washburn | Jul 4, 2017 at 10:32am | Not appointed |
| Kenneth Lansing | Jul 4, 2017 at 11:01am | Not appointed |
| Dave Forfar | Jul 4, 2017 at 11:25am | Not appointed |
| Justin Heran Ex-Trustee | Jul 4, 2017 at 12:27pm | Not appointed |
| Brandon Pitawanakwat | Jul 4, 2017 at 12:47pm | Not appointed |
| Kevin LePage Ex-Ward 9 | Jul 4, 2017 at 1:01pm | Not appointed |
| Lynn Strachan Ex-Ward 2 | Jul 4, 2017 at 2:01pm | Not appointed |
| Brian Jackson Ex-Ward 9 | Jul 4, 2017 at 2:11pm | Withdrew |
| Carl Hauck | Jul 4, 2017 at 2:44pm | Not appointed |
| Steve O'Donnell | Jul 4, 2017 at 2:56pm | Not appointed |
| Sonya Anderson | Jul 4, 2017 at 3:01pm | Not appointed |
| Ashley Polischuik | Jul 4, 2017 at 3:09pm | Not appointed |
| Shannon Murree | Jul 4, 2017 at 3:34pm | Not appointed |
2006: Ward 7 councillor
| Candidate | Votes | Share |
|---|---|---|
| John Brassard Elected | 1,074 | 52.7% |
| Steve Trotter Incumbent | 899 | 44.1% |
| Kirk Duffin | 66 | 3.2% |
2003: Ward 7 councillor
| Candidate | Votes | Share |
|---|---|---|
| Steve Trotter Elected | 952 | 51.7% |
| Don Kirkpatrick | 652 | 35.4% |
| Anthony Gardner | 127 | 6.9% |
| Bill Drummond | 109 | 5.9% |
Expenses
What Steve Trotter's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Recorded council votes
Every recorded vote in the council minutes that names Steve Trotter, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| June 18, 2018 | 18-G-151 — BARRIE MOLSON CENTRE RENAMING the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-106 — DEPUTY MAYOR POSITION the meeting | No | CARRIED |
| May 14, 2018 | 18-G-107 — PROPERTY TRANSACTIONS TO ALTER HIP DEVELOPMENTS AND CITY PROPERTY OWNERSHIP (WARD 2) the meeting | Yes | CARRIED |
| January 29, 2018 | 18-G-014 — of Section “C” of the General Committee Meeting of January 22, 2018 concerning the 2018 Business Plan, be amended by adding the following p… the meeting | Yes | — |
| December 18, 2017 | 17-G-325 — YEAR ROUND DOWNTOWN PUBLIC MARKET the meeting | Yes | CARRIED |
| December 4, 2017 | 17-G-304 — INVESTIGATION OF A DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| November 6, 2017 | 17-G-274 — FEASIBILITY STUDY REGARDING A POTENTIAL FAMILY ORIENTED SPORTS AND ENTERTAINMENT FACILITY IN THE CITY OF BARRIE the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-253 — of Section “G” of the Second General Committee Report dated October 16, 2017 concerning the Application for Official Plan and Zoning By -la… the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-254 — RESTRICTION OF DRIVING SCHOOLS IN NEIGHBOURHOODS USED FOR PROVINICAL DRIVE-TEST the meeting | Yes | CARRIED |
| October 2, 2017 | 17-G-225 — W.A. FISHER AUDITORIUM the meeting | Yes | CARRIED |
| September 18, 2017 | 17-G-211 — ) the meeting | Yes | CARRIED |
| July 24, 2017 | 17-G-199 — BARRIE SIMCOE EMERGENCY SERVICES CAMPUS ALTERNATIVES the meeting | Yes | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.