John Olthuis
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 4 times on the record
- 0 times elected
Electoral record
Ran, not elected Applied for appointment, not chosen
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2025 | Barrie South—Innisfil federal | 25,557 | 38.0% | Not elected |
| 2022 | Barrie—Innisfil provincial | 6,564 | 18.1% | Not elected |
| 2018 | Ward 10 councillor | 680 | 27.4% | Not elected |
| 2017 | Ward 6 councillorappointment | no vote held | — | Not appointed |
Federal and provincial rows are a different level of government on a different ballot, and (per Elections Canada and Elections Ontario's own results) their counts are never to be compared with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004-2025 covering a Barrie riding. Each election year has its own results URL and, before 2011, its own character encoding; the specific pages used are listed in the page's own citations. Member service dates cross-checked against the House of Commons' own member-search records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999-2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest John Olthuis was part of, with the whole field, because a result only means something next to what it was up against.
2025: Barrie South—Innisfil (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| John Brassard | Conservative | 38,943 | 57.8% | Elected |
| John Olthuis | Liberal | 25,557 | 38.0% | Not elected |
| Andrew Harrigan | NDP | 2,130 | 3.2% | Not elected |
| Mark Sampson | People's Party | 695 | 1.0% | Not elected |
2022: Barrie—Innisfil (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Andrea Khanjin | Progressive Conservative | 18,225 | 50.2% | Elected |
| Pekka Reinio | New Democratic | 6,942 | 19.1% | Not elected |
| John Olthuis | Liberal | 6,564 | 18.1% | Not elected |
| Bonnie North | Green | 2,291 | 6.3% | Not elected |
| Ashlyn Steele | New Blue Party | 1,220 | 3.4% | Not elected |
| Grace Dean | Ontario Party | 764 | 2.1% | Not elected |
| Benjamin Hughes | Independent | 147 | 0.4% | Not elected |
| Jake Tucker | People's Progressive Common Front | 119 | 0.3% | Not elected |
2018: Ward 10 councillor
| Candidate | Votes | Share |
|---|---|---|
| Mike McCann Elected Incumbent | 1,719 | 69.2% |
| John Olthuis | 680 | 27.4% |
| Peter Culyer | 86 | 3.5% |
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | Jun 20, 2017 at 1:25pm | Not appointed |
| Brad Thompson | Jun 20, 2017 at 2:52pm | Not appointed |
| Alma Sanders | Jun 22, 2017 at 1:15pm | Not appointed |
| Keith Robertson | Jun 26, 2017 at 9:36am | Not appointed |
| Tara Wanamaker | Jun 26, 2017 at 11:35am | Not appointed |
| Avery Konda | Jun 26, 2017 at 1:31pm | Not appointed |
| Mary-Florence Bartley | Jun 27, 2017 at 10:58am | Not appointed |
| Gary Harvey | Jun 27, 2017 at 12:10pm | Not appointed |
| John Olthuis | Jun 27, 2017 at 11:47pm | Not appointed |
| Darren Roskam | Jun 28, 2017 at 11:25am | Not appointed |
| Constance Elliott | Jun 28, 2017 at 1:08pm | Not appointed |
| James Dickie | Jun 28, 2017 at 1:48pm | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | Jun 29, 2017 at 9:10am | Appointed by council |
| Laurie Watt | Jun 29, 2017 at 12:56pm | Not appointed |
| Rodney Jackson Ex-Ward 3 | Jun 30, 2017 at 11:14am | Not appointed |
| Zachary Gribbons-Shrubsole | Jun 30, 2017 at 12:38pm | Not appointed |
| Donald Kirkpatrick | Jun 30, 2017 at 3:12pm | Not appointed |
| Colin Nelthorpe | Jun 30, 2017 at 3:24pm | Not appointed |
| Sage Hyden | Jul 4, 2017 at 8:34am | Not appointed |
| Mike Washburn | Jul 4, 2017 at 10:32am | Not appointed |
| Kenneth Lansing | Jul 4, 2017 at 11:01am | Not appointed |
| Dave Forfar | Jul 4, 2017 at 11:25am | Not appointed |
| Justin Heran Ex-Trustee | Jul 4, 2017 at 12:27pm | Not appointed |
| Brandon Pitawanakwat | Jul 4, 2017 at 12:47pm | Not appointed |
| Kevin LePage Ex-Ward 9 | Jul 4, 2017 at 1:01pm | Not appointed |
| Lynn Strachan Ex-Ward 2 | Jul 4, 2017 at 2:01pm | Not appointed |
| Brian Jackson Ex-Ward 9 | Jul 4, 2017 at 2:11pm | Withdrew |
| Carl Hauck | Jul 4, 2017 at 2:44pm | Not appointed |
| Steve O'Donnell | Jul 4, 2017 at 2:56pm | Not appointed |
| Sonya Anderson | Jul 4, 2017 at 3:01pm | Not appointed |
| Ashley Polischuik | Jul 4, 2017 at 3:09pm | Not appointed |
| Shannon Murree | Jul 4, 2017 at 3:34pm | Not appointed |
Expenses
What John Olthuis's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.