Mike McCann
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 3 times on the record
- 2 times elected
Electoral record
In office: Ward 10 Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2022 | Mayor | 1,700 | 5.4% | Not elected |
| 2018 | Ward 10 councillor | 1,719 | 69.2% | Elected |
| 2014 | Ward 10 councillor | 1,303 | 46.7% | Elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Mike McCann was part of, with the whole field, because a result only means something next to what it was up against.
2022: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Alex Nuttall Elected Ex-Ward 10 | 13,401 | 42.7% |
| Barry Ward | 12,624 | 40.2% |
| Gerry Marshall | 2,745 | 8.8% |
| Mike McCann | 1,700 | 5.4% |
| Andrew Gordon | 449 | 1.4% |
| Weldon Hachey | 315 | 1.0% |
| Rob Haverson | 134 | 0.4% |
2018: Ward 10 councillor
| Candidate | Votes | Share |
|---|---|---|
| Mike McCann Elected Incumbent | 1,719 | 69.2% |
| John Olthuis | 680 | 27.4% |
| Peter Culyer | 86 | 3.5% |
2014: Ward 10 councillor
| Candidate | Votes | Share |
|---|---|---|
| Mike McCann Elected | 1,303 | 46.7% |
| Doug Jure | 706 | 25.3% |
| Chris Forde | 330 | 11.8% |
| Graham Allary | 298 | 10.7% |
| Paolo Fabrizio | 151 | 5.4% |
Expenses
What Mike McCann's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Recorded council votes
Every recorded vote in the council minutes that names Mike McCann, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| March 28, 2022 | 22-G-062 — of Section “I” of the General Committee Report dated March 21, 2022 be referred to a future General Committee meeting and that staff provid… the meeting | No | LOST |
| March 28, 2022 | 22-G-063 — SCHOOL SAFETY the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-011 — HOUSING AFFORDABILITY TASK FORCE RECOMMENDATIONS the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-016 — PERFORMING ARTS CENTRE TASK FORCE the meeting | Yes | CARRIED |
| January 31, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| January 18, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| November 22, 2021 | 21-A-123 — SUPPORT FOR THE TOWN OF INNISFIL ’S APPLICATION FOR MINISTER’S ZONING ORDER (MZO) - ROYAL VICTORIA REGIONAL HEALTH CENTRE SOUTH CAMPUS - IN… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-238 — of Section “A” of the General Committee Report dated October 18, 2021 be amended by deleting the motion in its entirety and replacing it wi… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-243 — Section “C” of the General Committee Report dated October 18, 2021 concerning the Approval of Water Asset Management Plan be amended by add… the meeting | Yes | CARRIED |
| August 9, 2021 | 21-G-208 — CORRESPONDENCE FOR SIMCOE MUSKOKA DISTRICT HEALTH UNIT (SMDHU) FOR LINE OF CREDIT the meeting | Yes | CARRIED |
| June 14, 2021 | 21-G-166 — HEART BARRIE LANDMARK SIGN the meeting | Yes | CARRIED |
| May 31, 2021 | 21-G-149 — REVIEW OF PROPOSED SUPERVISED CONSUMPTION SITE LOCATIONS (WARD 2) Councillor J. Harris declared a potential pecuniary interest on the foreg… the meeting | No | CARRIED |
| March 1, 2021 | 21-G-040 — of Section “H” of the General Committee Report dated February 22, 2021 concerning the I Love Barrie Signage, be referred to the City Buildi… the meeting | Yes | — |
| January 11, 2021 | 20-P-049 — APPLICATION FOR AN OFFICIAL PLAN AMENDMENT AND ZONING BY-LAW AMENDMENT FOR 51-75 BRADFORD STREET AND 20 CHECKLEY STREET (WARD 2) the meeting | Yes | CARRIED |
| December 21, 2020 | 20-G-257 — CONFIDENTIAL PERSONAL INFORMATION AND SOLICITOR -CLIENT PRIVILEGE MATTER - WORKPLACE INVESTIGATION the meeting | No | CARRIED |
| November 9, 2020 | 20-G-182 — POTENTIAL ACQUISITION OF PROPERTY - WELLINGTON STREET the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “4. That external legal c… the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That City staff and City… the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | No | — |
| May 11, 2020 | 20-G-070 — CONFIDENTIAL ACQUISITION OF PROPERTY MATTER - WATERFRONT PROPERTY ACQUISITION STRATEGY the meeting | No | LOST |
| December 16, 2019 | 19-G-366 — SECOND SUITES REGISTRATION BY-LAW UPDATE the meeting | Yes | CARRIED |
| December 16, 2019 | 19-G-381 — of Section “F” of the General Committee Report dated December 16, 2019, Leasing of Marina Facilities, be amended by deleting the following … the meeting | Yes | CARRIED |
| December 9, 2019 | 19-G-356 — of Section “E” of the General Committee Report dated December 2, 2019, be amended By adding the following to paragraph 1 “_) That the budge… the meeting | Yes | — |
| October 28, 2019 | 19-G-290 — FLEET FINANCING AGREEMENT the meeting | Yes | CARRIED |
| August 12, 2019 | 19-A-096 — on June 24, 2019 concerning a proposed Supervised Consumption Site Location at 90 Mulcaster Street be amended by adding the following parag… the meeting | Yes | CARRIED |
| July 9, 2019 | 19-A-097 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - TORONTO STREET TO MULCASTER STREET the meeting | Yes | CARRIED |
| June 24, 2019 | (item title not parsed — see the minutes) the meeting | Yes | CARRIED |
| June 24, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning a the Proposed Supervised Consumption Site Location - 9… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-169 — of Section “D” of the Second General Committee Report dated May 27, 2019 concerning the Development Charge Background Study and Development… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 3, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning the Proposed Supervised Consumption Site Location - 90 … the meeting | Yes | CARRIED |
| April 29, 2019 | 19-G-105 — PROPOSED OFFICIAL PLAN AMENDMENT AND ZONING BY -LAW AMENDMENT SECOND SUITES PERMISSIONS IN THE GEORGIAN NEIGHBOURHOOD STUDY BOUNDARY AREA (… the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-076 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - MULCASTER STREET TO TORONTO STREET (WARD 2) the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-079 — NAMING OF GO STATIONS the meeting | Yes | LOST |
| March 25, 2019 | 19-G-066 — be further amended to remove paragraph 2 to appoint Councillor, N. Harris as a Special Advisor. LOST the meeting | No | LOST |
| February 11, 2019 | 19-G-035 — LABOUR RELATIONS MATTER /EMPLOYEE NEGOTIATIONS MATTER - BPFFA LABOUR NEGOTIATIONS the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-016 — of Section “B” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding section b) to… the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | Yes | LOST |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | No | CARRIED |
| January 14, 2019 | 19-G-007 — of Section “C” of the General Committee Report dated January 7, 2019 concerning Cannabis Retail Stores and Places of Use be amended by dele… the meeting | Yes | — |
| June 18, 2018 | 18-G-151 — BARRIE MOLSON CENTRE RENAMING the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-106 — DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-107 — PROPERTY TRANSACTIONS TO ALTER HIP DEVELOPMENTS AND CITY PROPERTY OWNERSHIP (WARD 2) the meeting | Yes | CARRIED |
| January 29, 2018 | 18-G-014 — of Section “C” of the General Committee Meeting of January 22, 2018 concerning the 2018 Business Plan, be amended by adding the following p… the meeting | Yes | — |
| December 18, 2017 | 17-G-325 — YEAR ROUND DOWNTOWN PUBLIC MARKET the meeting | Yes | CARRIED |
| December 4, 2017 | 17-G-304 — INVESTIGATION OF A DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| November 6, 2017 | 17-G-274 — FEASIBILITY STUDY REGARDING A POTENTIAL FAMILY ORIENTED SPORTS AND ENTERTAINMENT FACILITY IN THE CITY OF BARRIE the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-253 — of Section “G” of the Second General Committee Report dated October 16, 2017 concerning the Application for Official Plan and Zoning By -la… the meeting | Absent | CARRIED |
| October 23, 2017 | 17-G-254 — RESTRICTION OF DRIVING SCHOOLS IN NEIGHBOURHOODS USED FOR PROVINICAL DRIVE-TEST the meeting | Yes | CARRIED |
| October 2, 2017 | 17-G-225 — W.A. FISHER AUDITORIUM the meeting | Yes | CARRIED |
| September 18, 2017 | 17-G-211 — ) the meeting | Yes | CARRIED |
| July 24, 2017 | 17-G-199 — BARRIE SIMCOE EMERGENCY SERVICES CAMPUS ALTERNATIVES the meeting | Yes | CARRIED |
| June 19, 2017 | 17-G-172 — be amended by adding the following paragraph “3. That as part of the application process, each applicant be required to indicate whether or… the meeting | No | CARRIED |
| May 6, 2017 | 17-G-094 — CHIEF ADMINISTRATIVE OFFICER RECRUITMENT NEXT STEPS the meeting | Yes | CARRIED |
| February 13, 2017 | 17-G-024 — of Section “A” of the General Committee Report dated February 6, 2017 concerning the 2017 Business Plan be amended by adding the following … the meeting | Yes | — |
| December 5, 2016 | 16-G-279 — SUSTAINABLE FUNDING SUPPORT FOR CHILD ADVOCACY CENTRES AND THE CHILD ADVOCACY CENTRE SIMCOE/MUSKOKA the meeting | Yes | CARRIED |
| October 24, 2016 | 16-G-230 — LIVING WAGE CALCULATION FOR BARRIE the meeting | Yes | CARRIED |
| September 19, 2016 | 16-G-205 — APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WARD 6) the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-148 — of Section “G” of the General Committee Report dated June 6, 2016 concerning the South Barrie Secondary School - 225 Prince William Way - S… the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-157 — SIR ROBERT BARRIE PROJECT PRESENTATION the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-176 — SALE OF CITY OWNED INDUSTRIAL LAND - 250 MAPLEVIEW DRIVE WEST AND EXTENSION IN CONSTRUCTION START DATE, REID DRIVE AND CAPLAN AVENUE (WARD … the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-177 — APPLICATION FOR ZONING BY -LAW AMENDMENT - PINEMOUNT DEVELOPMENTS - 400/430 FERNDALE DRIVE AND 134 HAWTHORNE CRESCENT (WARD 6) the meeting | Yes | CARRIED |
| June 13, 2016 | 16-G-150 — of Section “I” of the General Committee Report dated June 6, 2016 concerning Removal of Minimum Distance Separation - Tattoo Parlours be am… the meeting | No | LOST |
| May 9, 2016 | 16-G-101 — GEORGIAN COLLEGE ADVANCED TECHNOLOGY, INNOVATION AND RESEARCH CENTRE PROJECT AND FUNDING REQUEST the meeting | Yes | CARRIED |
| May 9, 2016 | 16-G-104 — DEVELOPMENT OF A STRATEGY RELATED TO POTENTIAL PRIVATIZATION OF THE CITY OF BARRIE MARINA the meeting | Yes | CARRIED |
| April 25, 2016 | 16-G-082 — , be further amended by deleting the date of “May 9, 2016” and replacing it with “May 30, 2016”. the meeting | Yes | CARRIED |
| April 11, 2016 | 16-G-074 — of Section “H” of the General Committee Report dated April 4, 2016 concerning the Memorandum from G. Allison, Director of Building and By -… the meeting | Yes | CARRIED |
| March 21, 2016 | 16-G-051 — SURPLUS OF 60 WORSLEY STREET (WARD 2) the meeting | No | CARRIED |
| January 25, 2016 | 16-G-018 — of Section “B” of the General Committee Report dated January 18, 2016 concerning the 2016 Business Plan be amended by: a) Adding the follow… the meeting | Yes | — |
| January 25, 2016 | 16-G-019 — CITY OF BARRIE PARTICIPATION IN THE COUNTY OF SIMCOE BURSARY PROGRAM CARRIED the meeting | Yes | — |
| November 9, 2015 | 15-G-223 — RESIDENTIAL MULTI-UNIT WASTE DIVERSION STRATEGY the meeting | Yes | CARRIED |
| October 26, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Yes | CARRIED |
| September 21, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Yes | CARRIED |
| June 8, 2015 | 15-G-129 — WATERFRONT AND MARINA STRATEGIC PLAN CARRIED the meeting | Yes | — |
| June 8, 2015 | 15-G-131 — YEAR ROUND DOWNTOWN PUBLIC MARKET - REPORT ON THE FEASIBILITY STUDY CARRIED the meeting | No | — |
| May 4, 2015 | 15-G-096 — REMUNERATION FOR APPOINTMENT TO POWERSTREAM Mayor Lehman declared a pecuniary interest on the foregoing matter, as he would personally bene… the meeting | Yes | CARRIED |
| May 4, 2015 | 15-G-097 — of Section “E” of the Second General Committee Report dated April 27, 2015 concerning the Outdoor Solid Fuel Burning Appliances Ban Effecti… the meeting | Yes | CARRIED |
| March 9, 2015 | 15-G-049 — of Section “C” of the General Committee Report dated March 2, 2015 concerning the 2015 Business Plan be amended by adding the following par… the meeting | Yes | — |
| February 18, 2015 | 15-G-037 — of Section “D” of the General Committee Report dated February 9, 2015 concerning the Affordable Housing Strategy be amended by adding the f… the meeting | Absent | CARRIED |
| February 18, 2015 | 15-G-038 — INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he resides in the area o… the meeting | Absent | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.