City Council, February 18, 2015
The 2 recorded votes taken at this meeting, every member by name, and the 13 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
15-G-037
of Section “D” of the General Committee Report dated February 9, 2015 concerning the Affordable Housing Strategy be amended by adding the following as paragraph 3 and renumbering the remaining paragra
The motion, as the minutes record it: Upon the question of adoption of the original motion, moved by Councillor, B. Ward and seconded by Councillor, D. Shipley, the motion was CARRIED AS AMENDED by Amendment #1.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Mayor, J. Lehman · Councillor, B. Ainsworth · Councillor, R. Romita · Councillor, D. Shipley · Councillor, B. Ward · Councillor, P. Silveira · Councillor, M. Prowse · Councillor, J. Brassard · Councillor, A. Khan · Councillor, S. Morales |
| No (0) | — |
| Absent (1) | Councillor, M. McCann |
| Outcome | CARRIED |
15-G-038
INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he resides in the area of a proposed Infill Sidewalk Project on Highland Drive. He ro
The motion, as the minutes record it: Moved by: Councillor, B. Ward Seconded by: Councillor, D. Shipley That Section "E" of the General Committee Report dated February 9, 2015 now circulated, be adopted. 15-G-038 INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he resides in the area of a proposed Infill Sidewalk Project on Highland Drive. He rolled his chair back from the Council table. He did not participate in the discussion or vote on the matter.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (8) | Mayor, J. Lehman · Councillor, R. Romita · Councillor, D. Shipley · Councillor, B. Ward · Councillor, P. Silveira · Councillor, M. Prowse · Councillor, J. Brassard · Councillor, A. Khan |
| No (1) | Councillor, B. Ainsworth |
| Absent (2) | Councillor, S. Morales · Councillor, M. McCann |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 15-A-019 | That the list of applications for cancellation, reduction or additions of taxes dated February 18, 2015 submitted by the Treasurer in the amount of $15,544.08, be approved. | Carried |
| 15-G-027 | That the General Committee Report dated February 2, 2015, now circulated, be received. 15-G-027 PRESENTATION REGARDING THE 2015 BUSINESS PLAN | Carried |
| 15-G-028 | That Section "A" of the General Committee Report dated February 9, 2015 now circulated, be received. 15-G-028 REPORT OF THE INFRASTRUCTURE, INVESTMENT AND DEVELOPMENT SERVICES COMMITTEE DATED JANUARY 20, 2015 | Carried |
| 15-G-029, 15-G-030, 15-G-031, 15-G-032, 15-G-033, 15-G-034, 15-G-035 | That Section "B" the General Committee Report dated February 9, 2015 now circulated, be adopted. 15-G-029 LOVERS CREEK CHANNEL REHABILITATION / SLOPE STABILIZATION REMEDIAL WORKS CLASS ENVIRONMENTAL ASSESSMENT (WARD 9) 15-G-030 RAINSCAPING … | Carried |
| 15-G-036 | That Section "C" of the General Committee Report dated February 9, 2015 now circulated, be received. 15-G-036 PRESENTATION REGARDING THE AFFORDABLE HOUSING STRATEGY | Carried |
| 15-G-039, 15-G-040, 15-G-041 | That the Section "F" of the General Committee Report dated February 9, 2015 now circulated, be adopted. 15-G-039 WATERFRONT AND MARINA STRATEGIC PLAN COMMUNITY ENGAGEMENT AND CONSULTATION RESULTS AND NEXT STEPS 15-G-040 POTENTIAL WASTE … | Carried |
| 15-G-042 | That Section "G" of the General Committee Report dated February 9, 2015 now circulated, be received. 15-G-042 ESTABLISHMENT OF A WARD 10 SPLASH PAD WORKING GROUP (WARD 10) | Carried |
| 15-G-043 | That Section "H" of the General Committee Report dated February 9, 2015 now circulated, be adopted. 15-G-043 CORRESPONDENCE FROM THE SIMCOE COUNTY HOME BUILDERS ’ ASSOCIATION DATED FEBRUARY 9, 2015 REGARDING A REQUEST TO WAIVE PARKING FEES … | Carried |
| 15-G-044 | That Section "I" of the General Committee Report dated February 9, 2015 now circulated, be received. 15-G-044 DISCUSSION CONCERNING A CONFIDENTIAL PERSONAL INFORMATION MATTER - APPOINTMENTS TO ADVISORY COMMITTEES | Carried |
| 15-G-045 | That Section "J" of the General Committee Report dated February 9, 2015 now circulated, be adopted. 15-G-045 APPOINTMENTS TO ADVISORY COMMITTEES | Carried |
| 15-G-046 | That the General Committee Report dated February 10, 2015 now circulated, be received. 15-G-046 2015 BUSINESS PLAN WORKSHOP DISCUSSIONS | Carried |
| 13-G-266, 14-G-270, 14-G-271, 14-G-277 | That leave be granted to introduce the following Bills and these Bills be read a first, second and third time this day and finally passed: BY-LAW 2015-014 Bill #004 A By -law of The Corporation of the City of Barrie to further amend By … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: BY-LAW 2015-017 Bill #017 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.