Doug Shipley
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 6 times on the record
- 6 times elected
On the City's list of council members
The terms the City of Barrie's own list of council members, 1837 to 2022, shows Doug Shipley serving, with the office and any note as the City prints them, and the milestones of each council: events from the City's history and notes, dated. The full list is on Barrie's mayors and councils.
- 2010–2014 Councillor, Ward 3, as “Doug Shipley”
- 2014–2018 Councillor, Ward 3, as “Doug Shipley” October 2015: John Brassard resigns from council after being elected the member of Parliament for Barrie–Innisfil.
- 2018–2022 Councillor, Ward 3, as “Doug Shipley” — (resigned after elected as MP Barrie Springwater – October 2019) October 2019: Doug Shipley resigns from council after being elected a member of Parliament. Names Doug Shipley.
Source: City of Barrie, Members of Barrie Councils, 1837 to 2022 (updated November 2022).
Boards and committees
Public bodies Doug Shipley has been appointed to or recorded serving on, from this site's record of Barrie's boards and committees.
- 2019–2022 Board of Directors of Barrie Hydro Holdings Inc. Member, councillor seat — June 17, 2019 to 2022 AGM (appointment record). Source: City of Barrie, Meeting minutes, June 10, 2019.
- 2019
Barrie Police Services Board
Member, 2019; vice-chair, 2019
3 sources
- Member, council member seat — to November 2019 (shown serving). Source: Barrie Police Service / Barrie Police Services Board, Barrie Police Service Annual Report 2014, 2014.
- Member, council member seat — to November 2019 (shown serving). Source: Barrie Police Service / Barrie Police Services Board, Barrie Police Service Annual Report 2019, 2019.
- Vice-chair, council member seat — to November 2019 (appointment record). Source: Barrie Police Services Board, Barrie Police Services Board open meeting minutes (OPEN-February-13-2020), February 13, 2020.
- 2012 Community Services Committee Member, councillor seat — to November 30, 2012 (shown serving). Source: City of Barrie (barrie.ca committee page), Community Services Committee, August 10, 2011.
- 2020–2022
Deputy Mayor
Officer, 2020–2022; deputy mayor, 2020
2 sources
- Officer, councillor seat — December 1, 2020 to November 14, 2022 (appointment record). Source: City of Barrie, Meeting minutes, December 10, 2018.
- Deputy mayor, appointed, council member seat — December 1, 2020 (news report). Source: BarrieToday, Ward, Shipley expected to fill deputy mayor's role, December 11, 2018.
- 2019–2022
Finance and Corporate Services Committee
Chair, 2019–2022
2 sources
- Chair, councillor seat — January 2019 to November 15, 2022 (shown serving). Source: City of Barrie (barrie.ca committee page), Finance & Corporate Services Committee, August 20, 2019.
- Chair, councillor seat — to November 15, 2022 (shown serving). Source: City of Barrie, Meeting minutes, February 5, 2019.
- 2016 Heritage Barrie Committee Resignation accepted, councillor seat — to February 29, 2016 (appointment record). Source: City of Barrie, Meeting minutes, February 22, 2016.
- 2015–2018
Infrastructure, Investment and Development Services Committee
Acting chair during councillor j. brassard's leave, 2015; chair, 2016–2018; member, 2018
3 sources
- Acting Chair during Councillor J. Brassard's leave, councillor seat — September 8, 2015 to October 19, 2015 (appointment record). Source: City of Barrie, Meeting minutes, September 8, 2015.
- Chair, councillor seat — February 29, 2016 to November 30, 2018 (appointment record). Source: City of Barrie, Meeting minutes, February 22, 2016.
- Member, councillor seat — to November 30, 2018 (shown serving). Source: City of Barrie, Meeting minutes, January 20, 2015.
- 2018
Sport Events/Facilities Advisory Committee
Council representative, 2018; member, 2018
2 sources
- Council representative, councillor seat — March 5, 2018 to November 30, 2018 (appointment record). Source: City of Barrie, Meeting minutes, February 26, 2018.
- Member, appointed, council member seat — March 5, 2018 (news report). Source: simcoe.com (Barrie Advance), Barrie likely creating sports facility advisory committee next week, February 26, 2018.
Electoral record
In office: Ward 3 In office: MP
When Doug Shipley held office (lines, coloured by office) and the elections they contested without winning (dots).
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2025 | Barrie—Springwater—Oro-Medonte federal | 33,949 | 51.7% | Elected |
| 2021 | Barrie—Springwater—Oro-Medonte federal | 23,555 | 45.1% | Elected |
| 2019 | Barrie—Springwater—Oro-Medonte federal | 20,981 | 39.0% | Elected |
| 2018 | Ward 3 councillor | 1,614 | 70.0% | Elected |
| 2014 | Ward 3 councillor | 2,060 | 80.9% | Elected |
| 2010 | Ward 3 councillor | 2,078 | 63.9% | Elected |
Federal and provincial rows come from Elections Canada and Elections Ontario results.
Sources: City of Barrie certificates of election results.
Sources: Official Voting Results, by general election, Elections Canada.
In full
Each contest Doug Shipley was part of, with the whole field, because a result only means something next to what it was up against.
2025: Barrie—Springwater—Oro-Medonte (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Doug Shipley | Conservative | 33,949 | 51.7% | Elected |
| Rose Zacharias | Liberal | 29,150 | 44.4% | Not elected |
| Gabriela Trujillo | NDP | 1,559 | 2.4% | Not elected |
| Greg Taylor | Green | 893 | 1.4% | Not elected |
| Michael Speers | Communist | 158 | 0.2% | Not elected |
Contribution limits at this election: $1,750 from one individual a year, to one party's riding associations and candidates; corporations and trade unions could not give; the candidate's own money: up to $5,000 (Canada Elections Act, ss.
2021: Barrie—Springwater—Oro-Medonte (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Doug Shipley | Conservative | 23,555 | 45.1% | Elected |
| Tanya Saari | Liberal | 16,145 | 30.9% | Not elected |
| Sarah Lochhead | NDP | 8,910 | 17.1% | Not elected |
| Chris Webb | People's Party | 3,629 | 6.9% | Not elected |
Contribution limits at this election: $1,650 from one individual a year, to one party's riding associations and candidates; corporations and trade unions could not give; the candidate's own money: up to $5,000 (Canada Elections Act, ss.
2019: Barrie—Springwater—Oro-Medonte (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Doug Shipley | Conservative | 20,981 | 39.0% | Elected |
| Brian Kalliecharan | Liberal | 16,805 | 31.2% | Not elected |
| Dan Janssen | NDP | 7,972 | 14.8% | Not elected |
| Marty Lancaster | Green | 7,066 | 13.1% | Not elected |
| David Patterson | People's Party | 969 | 1.8% | Not elected |
Contribution limits at this election: $1,600 from one individual a year, to one party's riding associations and candidates; corporations and trade unions could not give; the candidate's own money: up to $5,000 (Canada Elections Act, ss.
2018: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Doug Shipley Elected Incumbent | 1,614 | 70.0% |
| Tanya Saari | 415 | 18.0% |
| Lynn-Anne Hill | 277 | 12.0% |
2014: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Doug Shipley Elected Incumbent | 2,060 | 80.9% |
| Ross Edwin Wuerth | 317 | 12.4% |
| Ken Parsons | 170 | 6.7% |
2010: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Doug Shipley Elected | 2,078 | 63.9% |
| Rodney G. Jackson Incumbent | 1,173 | 36.1% |
Expenses
What Doug Shipley's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Annual totals only — the itemized quarterly reports below start at 2019; 2016–2018 survive only as each year's own remuneration statement, which gives no line-item description to reclassify into the buckets above.
Compliance & Legal Voter Outreach & Data Conference & Travel Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Every disclosed line from this person's quarterly Council Expense Reports, one bar per quarter served ($0 where nothing was filed), reclassified by keyword match on each line's description.
Every itemized expense line across this person's filed campaign financial statements, one bar per cycle, reclassified by keyword match on each line's description.
Coverage
Reporting that names Doug Shipley, from this site's media index, newest first.
- October 2, 2026 (Update) City of Barrie opens Book of Condolence for former Mayor Janice Laking Barrie 360
- September 30, 2026 'Hard-nosed yet caring': Longtime Barrie mayor Janice Laking mourned barrietoday.com
- September 30, 2026 Longtime former Barrie Mayor Janice Laking passes at 96 CTV News
- October 25, 2022 'My heart is so full': Kungl ready to tackle first full term barrietoday.com · By Nikki Cole
- October 25, 2022 Alex Nuttall wins seven-way battle for mayor's job in Barrie OrilliaMatters · By Raymond Bowe
- October 24, 2022 BREAKING: Nuttall declared next mayor of Barrie barrietoday.com · By Raymond Bowe
- September 21, 2022 Five current and former Barrie council members talk about what it takes to be a good municipal politician Simcoe.com · By Chris Simon
- August 20, 2022 Barrie's unofficial candidate list shows seven hopefuls vying for mayor, two ward councillor acclamations Simcoe.com · By Chris Simon
109 more stories
- August 19, 2022 Proposed Telecom Tower – Local Residents Concerned about Health, Property Values Barrie Community Media · By Deepak B.
- August 12, 2022 Kungl taking aim at a second term as Ward 3 city councillor barrietoday.com · By Nikki Cole
- August 6, 2022 Tahir hopes to make Ward 3 better place for families barrietoday.com · By Nikki Cole
- June 30, 2022 Mayor Jeff Lehman appeals, educates, scolds and leads council into action against homelessness Barrie Community Media · By Deepak B.
- May 9, 2022 Voting cards filling up in Barrie as more people vie for council seats barrietoday.com · By Bob Bruton
- May 2, 2022 Names officially begin to trickle in as nominations open for city election barrietoday.com · By Bob Bruton
- April 14, 2022 Clr. Harvey withdraws ‘partisan’ motion aimed at putting restrictions on employees on unpaid leave of absence Barrie Community Media · By Deepak B.
- November 23, 2020 Barrie council news: Tourism plan endorsed, Ward reappointed deputy mayor Simcoe.com · By Chris Simon
- November 16, 2020 Barrie council news: Ward staying on as deputy mayor, two houses added to heritage register Simcoe.com · By Chris Simon
- March 3, 2020 Kungl officially takes her seat as newest city councillor (5 photos) barrietoday.com · By Raymond Bowe
- March 2, 2020 ANALYSIS: Does Ann-Marie Kungl’s victory signal a tone, directional shift for Barrie council? Simcoe.com · By Chris Simon
- February 25, 2020 Kungl 'elated' after claiming Ward 3 seat in city byelection barrietoday.com · By Raymond Bowe
- February 25, 2020 Kungl hopes to be a uniting force on city council barrietoday.com · By Shawn Gibson
- February 24, 2020 'Humbled and happy': Ann-Marie Kungl wins Barrie’s Ward 3 byelection Simcoe.com · By Chris Simon
- February 24, 2020 Ward 3 byelection voting closes tonight barrietoday.com
- February 19, 2020 Saari giving it another shot in Ward 3 barrietoday.com
- February 13, 2020 Injection site leads off questions at Ward 3 byelection candidates meeting barrietoday.com · By Raymond Bowe
- February 10, 2020 Group quizzes Ward 3 candidates on climate, housing, transit and living wage barrietoday.com
- February 10, 2020 Groups finds Ward 3 Barrie candidates support climate action, living wage Simcoe.com
- February 10, 2020 Preparing for the polls: Your guide to Barrie's Ward 3 byelection Simcoe.com · By Chris Simon
- February 4, 2020 Ward 3 byelection candidates debate set up for next week barrietoday.com
- January 10, 2020 Familiar names in the race for Ward 3 byelection barrietoday.com · By Shawn Gibson
- January 10, 2020 The nomination period for Barrie's Ward 3 byelection is closed now. Here's a brief look at each candidate Simcoe.com · By Chris Simon
- November 27, 2019 Candidates wanted: Nomination period opens for Barrie’s Ward 3 byelection Simcoe.com · By Chris Simon
- November 19, 2019 Prepare for Ward 3 byelection, likely in the new year barrietoday.com · By Raymond Bowe
- November 14, 2019 Barrie likely headed toward Ward 3 byelection in late February Simcoe.com · By Chris Simon
- October 21, 2019 It's Election Day! Here's what you need to know to vote barrietoday.com
- October 5, 2019 Barrie-area Conservatives pledge to restore Lake Simcoe Clean-Up Fund Simcoe.com · By Chris Simon
- August 7, 2019 People's Party now has candidates for both local ridings barrietoday.com · By Shawn Gibson
- December 27, 2018 Newsmaker: Two elections bring several new faces to power in Barrie Simcoe.com · By Chris Simon
- December 10, 2018 Ward, Shipley expected to fill deputy mayor's role barrietoday.com · By Raymond Bowe
- December 10, 2018 Ward, Shipley likely filling deputy mayor's seat during Barrie council's 2018-2022 term Simcoe.com · By Chris Simon
- December 4, 2018 ‘Let’s do this’: Barrie mayor, councillors sworn in during inaugural meeting Simcoe.com · By Chris Simon
- October 26, 2018 City of Barrie puts stamp of approval on election results barrietoday.com · By Raymond Bowe
- October 25, 2018 Sergio's take on the next term: 'The old council is completely gone' barrietoday.com · By Raymond Bowe
- October 24, 2018 Barrie councillors-to-be, mayoral candidates react to election results Simcoe.com · By Chris Simon
- October 23, 2018 Barrie voters elect six new faces into council CTV News
- October 23, 2018 Lehman looks ahead to the next four years barrietoday.com · By Raymond Bowe
- October 22, 2018 Barrie Votes: Mayor Jeff Lehman wins re-election Simcoe.com · By Chris Simon
- October 22, 2018 Shipley happy with the win, but glad it's over barrietoday.com · By Raymond Bowe
- October 19, 2018 Negativity hits Barrie campaign trail barrietoday.com · By Shawn Gibson
- October 13, 2018 Barrie election results 2018 Global News
- October 1, 2018 Ward 3 residents cite traffic as a main concern during election campaign barrietoday.com · By Shawn Gibson
- August 20, 2018 Doug Shipley — Barrie Ward 3 Simcoe.com
- July 27, 2018 Barrie’s 2018 municipal election candidates Simcoe.com
- July 27, 2018 Several municipal election races in the works as candidate filing deadline passes barrietoday.com · By Raymond Bowe
- July 17, 2018 See who's in the election race for Barrie and its neighbouring municipalities barrietoday.com · By Raymond Bowe
- June 28, 2018 Names begin to stream in as municipal candidates file nomination papers barrietoday.com · By Raymond Bowe
- May 7, 2018 A deputy mayor for Barrie? It could happen in the next council term Simcoe.com · By Chris Simon
- February 26, 2018 Barrie likely creating sports facility advisory committee next week Simcoe.com · By Chris Simon
- July 11, 2017 Steve Trotter takes over as new Ward 6 councillor in Barrie Simcoe.com · By Chris Simon
- July 10, 2017 Beats Strachan in 5-4 vote of council Simcoe.com
- June 20, 2017 Barrie council votes to appoint next Ward 6 councillor Simcoe.com · By Chris Simon
- June 19, 2017 Appointment for Prowse in Barrie Simcoe.com
- June 16, 2017 Residents say resounding no to byelection in Mayor's twitter poll barrietoday.com · By Sue Sgambati
- June 13, 2017 Barrie councillors defend democracy as byelection passes initial vote barrietoday.com · By Laurie Watt
- June 13, 2017 Barrie vote could be held Oct. 2 Simcoe.com
- April 6, 2015 Barrie politicos keep election spending in line Simcoe.com · By Laurie Watt
- March 30, 2015 Mayor outspent his opponents Simcoe.com
- December 2, 2014 Barrie mayor pledges to provide more affordable housing this term Simcoe.com
- December 1, 2014 Barrie’s mayor offers inaugural address Simcoe.com
- October 30, 2014 Barrie council ready to continue work started last term Simcoe.com · By Leigh Elliott
- October 30, 2014 Barrie council to tackle traffic, trash, taxes Simcoe.com · By Laurie Watt
- October 30, 2014 Returning Barrie councillors ready to move forward Simcoe.com
- October 28, 2014 Barrie’s mayor sets priorities for the coming term Simcoe.com
- October 27, 2014 Lehman re-elected as Barrie mayor Simcoe.com
- October 27, 2014 Lehman re-elected mayor of Barrie Simcoe.com · By Laurie Watt and Janis Ramsay
- October 27, 2014 Taxes, trash on Barrie voters’ minds Simcoe.com · By Sara Carson
- October 17, 2014 ELECTION: Ward 3 candidate profiles Simcoe.com
- September 12, 2014 Last-minute candidates file for Barrie mayor, councillor races Simcoe.com · By Laurie Watt
- September 12, 2014 Lehman faces three challengers in October Simcoe.com
- September 8, 2014 More candidates step up in Ward 7 Simcoe.com
- September 3, 2014 More names added to Barrie election roster Simcoe.com · By Janis Ramsay
- August 29, 2014 Barranger files papers for Ward 7 Simcoe.com
- August 18, 2014 More candidates step forward for Wards 1 and 3 in Barrie Simcoe.com
- August 7, 2014 Barrie council has more to do before term winds down Simcoe.com · By Laurie Watt
- July 16, 2014 Former Examiner photographer throws his hat into Barrie race Simcoe.com
- July 7, 2014 Rose Romita latest candidate eyeing Ward 2 Simcoe.com
- June 25, 2014 Ward 8 race has 2 candidates Simcoe.com
- June 18, 2014 Barrie election list grows again Simcoe.com
- June 18, 2014 More candidates line up to run in Barrie election Simcoe.com
- May 30, 2014 Barrie’s Steve Jones latest candidate for Ward 2 Simcoe.com
- May 28, 2014 Barrie 2014 municipal election heats up Simcoe.com
- May 20, 2014 City election races heating up Simcoe.com
- May 14, 2014 Four candidates running in west-Barrie ward Simcoe.com
- May 2, 2014 Doug Shipley – Ward 3 Simcoe.com
- May 2, 2014 Police board chief jumps into Barrie council race Simcoe.com · By Laurie Watt
- April 30, 2014 Doug Jure running in Barrie’s Ward 10 Simcoe.com
- April 10, 2014 Race for Barrie council seats attracts new candidates Simcoe.com · By Laurie Watt
- April 4, 2014 Two more candidates in city election Simcoe.com
- March 14, 2014 Now three candidates for Barrie mayor Simcoe.com
- February 26, 2014 Recycler eyes Barrie’s top job Simcoe.com · By Laurie Watt
- February 24, 2014 Ram Faerber files nomination papers in Barrie Simcoe.com
- February 18, 2014 Suzanne Ley throws hat into ring for school board Simcoe.com
- February 5, 2014 Ward 3 Barrie councillor seeks second term Simcoe.com
- November 3, 2010 archive date Council meetings axed Barrie Examiner · By Bob Bruton
- October 28, 2010 Lehman ready to rally a new team Simcoe.com
- October 27, 2010 archive date Barrie Municipal Election Unofficial Results Barrie Examiner
- October 27, 2010 Students envisioned a different council Simcoe.com
- October 26, 2010 40% of voters cast a ballot Simcoe.com
- September 23, 2010 Doug Shipley Simcoe.com
- September 23, 2010 Ward 3 Simcoe.com
- September 13, 2010 The race is on! Simcoe.com
- September 3, 2010 archive date MacNeil lets loose on Moore Barrie Examiner · By Bob Bruton
- April 24, 2010 archive date Barrie's mayoral race grows Barrie Examiner
- February 27, 2010 archive date Prowse seeking re-election in Ward 6 Barrie Examiner · By Bob Bruton
- February 24, 2010 archive date Lehman running for mayor Barrie Examiner
- January 15, 2010 archive date Herbert tosses hat in ring for municipal election Barrie Examiner
- January 14, 2010 archive date Coun. Rod Jackson running for another term Barrie Examiner
Recorded council votes
Every recorded vote in the council minutes that names Doug Shipley, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| October 28, 2019 | 19-G-290 — FLEET FINANCING AGREEMENT the meeting | Absent | CARRIED |
| August 12, 2019 | 19-A-096 — on June 24, 2019 concerning a proposed Supervised Consumption Site Location at 90 Mulcaster Street be amended by adding the following parag… the meeting | Yes | CARRIED |
| July 9, 2019 | 19-A-097 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - TORONTO STREET TO MULCASTER STREET the meeting | Yes | CARRIED |
| June 24, 2019 | PROPOSED SUPERVISED CONSUMPTION SITE LOCATION - 90 MULCASTER STREET the meeting | Yes | CARRIED |
| June 24, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning a the Proposed Supervised Consumption Site Location - 9… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-169 — of Section “D” of the Second General Committee Report dated May 27, 2019 concerning the Development Charge Background Study and Development… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Absent | CARRIED |
| June 3, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning the Proposed Supervised Consumption Site Location - 90 … the meeting | Yes | CARRIED |
| April 29, 2019 | 19-G-105 — PROPOSED OFFICIAL PLAN AMENDMENT AND ZONING BY -LAW AMENDMENT SECOND SUITES PERMISSIONS IN THE GEORGIAN NEIGHBOURHOOD STUDY BOUNDARY AREA (… the meeting | Absent | CARRIED |
| April 8, 2019 | 19-G-076 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - MULCASTER STREET TO TORONTO STREET (WARD 2) the meeting | Absent | CARRIED |
| April 8, 2019 | 19-G-079 — NAMING OF GO STATIONS the meeting | Absent | LOST |
| March 25, 2019 | 19-G-066 — be further amended to remove paragraph 2 to appoint Councillor, N. Harris as a Special Advisor. LOST the meeting | No | LOST |
| February 11, 2019 | 19-G-035 — LABOUR RELATIONS MATTER /EMPLOYEE NEGOTIATIONS MATTER - BPFFA LABOUR NEGOTIATIONS the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-016 — of Section “B” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding section b) to… the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | No | LOST |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | Yes | CARRIED |
| January 14, 2019 | 19-G-007 — of Section “C” of the General Committee Report dated January 7, 2019 concerning Cannabis Retail Stores and Places of Use be amended by dele… the meeting | Yes | — |
| June 18, 2018 | 18-G-151 — BARRIE MOLSON CENTRE RENAMING the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-106 — DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-107 — PROPERTY TRANSACTIONS TO ALTER HIP DEVELOPMENTS AND CITY PROPERTY OWNERSHIP (WARD 2) the meeting | Yes | CARRIED |
| January 29, 2018 | 18-G-014 — of Section “C” of the General Committee Meeting of January 22, 2018 concerning the 2018 Business Plan, be amended by adding the following p… the meeting | Yes | — |
| December 18, 2017 | 17-G-325 — YEAR ROUND DOWNTOWN PUBLIC MARKET the meeting | Yes | CARRIED |
| December 4, 2017 | 17-G-304 — INVESTIGATION OF A DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| November 6, 2017 | 17-G-274 — FEASIBILITY STUDY REGARDING A POTENTIAL FAMILY ORIENTED SPORTS AND ENTERTAINMENT FACILITY IN THE CITY OF BARRIE the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-253 — of Section “G” of the Second General Committee Report dated October 16, 2017 concerning the Application for Official Plan and Zoning By -la… the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-254 — RESTRICTION OF DRIVING SCHOOLS IN NEIGHBOURHOODS USED FOR PROVINICAL DRIVE-TEST the meeting | Yes | CARRIED |
| October 2, 2017 | 17-G-225 — W.A. FISHER AUDITORIUM the meeting | Yes | CARRIED |
| September 18, 2017 | 17-G-211 — ) the meeting | Yes | CARRIED |
| July 24, 2017 | 17-G-199 — BARRIE SIMCOE EMERGENCY SERVICES CAMPUS ALTERNATIVES the meeting | Yes | CARRIED |
| June 19, 2017 | 17-G-172 — be amended by adding the following paragraph “3. That as part of the application process, each applicant be required to indicate whether or… the meeting | No | CARRIED |
| May 6, 2017 | 17-G-094 — CHIEF ADMINISTRATIVE OFFICER RECRUITMENT NEXT STEPS the meeting | Yes | CARRIED |
| February 13, 2017 | 17-G-024 — of Section “A” of the General Committee Report dated February 6, 2017 concerning the 2017 Business Plan be amended by adding the following … the meeting | Yes | — |
| December 5, 2016 | 16-G-279 — SUSTAINABLE FUNDING SUPPORT FOR CHILD ADVOCACY CENTRES AND THE CHILD ADVOCACY CENTRE SIMCOE/MUSKOKA the meeting | Yes | CARRIED |
| October 24, 2016 | 16-G-230 — LIVING WAGE CALCULATION FOR BARRIE the meeting | Yes | CARRIED |
| September 19, 2016 | 16-G-205 — APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WARD 6) the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-148 — of Section “G” of the General Committee Report dated June 6, 2016 concerning the South Barrie Secondary School - 225 Prince William Way - S… the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-157 — SIR ROBERT BARRIE PROJECT PRESENTATION the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-176 — SALE OF CITY OWNED INDUSTRIAL LAND - 250 MAPLEVIEW DRIVE WEST AND EXTENSION IN CONSTRUCTION START DATE, REID DRIVE AND CAPLAN AVENUE (WARD … the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-177 — APPLICATION FOR ZONING BY -LAW AMENDMENT - PINEMOUNT DEVELOPMENTS - 400/430 FERNDALE DRIVE AND 134 HAWTHORNE CRESCENT (WARD 6) the meeting | Yes | CARRIED |
| June 13, 2016 | 16-G-150 — of Section “I” of the General Committee Report dated June 6, 2016 concerning Removal of Minimum Distance Separation - Tattoo Parlours be am… the meeting | No | LOST |
| May 9, 2016 | 16-G-101 — GEORGIAN COLLEGE ADVANCED TECHNOLOGY, INNOVATION AND RESEARCH CENTRE PROJECT AND FUNDING REQUEST the meeting | Absent | CARRIED |
| May 9, 2016 | 16-G-104 — DEVELOPMENT OF A STRATEGY RELATED TO POTENTIAL PRIVATIZATION OF THE CITY OF BARRIE MARINA the meeting | Absent | CARRIED |
| April 25, 2016 | 16-G-082 — , be further amended by deleting the date of “May 9, 2016” and replacing it with “May 30, 2016”. the meeting | Yes | CARRIED |
| April 11, 2016 | 16-G-074 — of Section “H” of the General Committee Report dated April 4, 2016 concerning the Memorandum from G. Allison, Director of Building and By -… the meeting | No | CARRIED |
| March 21, 2016 | 16-G-051 — SURPLUS OF 60 WORSLEY STREET (WARD 2) the meeting | Absent | CARRIED |
| January 25, 2016 | 16-G-018 — of Section “B” of the General Committee Report dated January 18, 2016 concerning the 2016 Business Plan be amended by: a) Adding the follow… the meeting | Yes | — |
| January 25, 2016 | 16-G-019 — CITY OF BARRIE PARTICIPATION IN THE COUNTY OF SIMCOE BURSARY PROGRAM CARRIED the meeting | Yes | — |
| November 9, 2015 | 15-G-223 — RESIDENTIAL MULTI-UNIT WASTE DIVERSION STRATEGY the meeting | Yes | CARRIED |
| October 26, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Yes | CARRIED |
| September 21, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Absent | CARRIED |
| June 8, 2015 | 15-G-129 — WATERFRONT AND MARINA STRATEGIC PLAN CARRIED the meeting | Yes | — |
| June 8, 2015 | 15-G-131 — YEAR ROUND DOWNTOWN PUBLIC MARKET - REPORT ON THE FEASIBILITY STUDY CARRIED the meeting | No | — |
| May 4, 2015 | 15-G-096 — REMUNERATION FOR APPOINTMENT TO POWERSTREAM Mayor Lehman declared a pecuniary interest on the foregoing matter, as he would personally bene… the meeting | Yes | CARRIED |
| May 4, 2015 | 15-G-097 — of Section “E” of the Second General Committee Report dated April 27, 2015 concerning the Outdoor Solid Fuel Burning Appliances Ban Effecti… the meeting | No | CARRIED |
| March 9, 2015 | 15-G-049 — of Section “C” of the General Committee Report dated March 2, 2015 concerning the 2015 Business Plan be amended by adding the following par… the meeting | Absent | — |
| February 18, 2015 | 15-G-037 — of Section “D” of the General Committee Report dated February 9, 2015 concerning the Affordable Housing Strategy be amended by adding the f… the meeting | Yes | CARRIED |
| February 18, 2015 | 15-G-038 — INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he resides in the area o… the meeting | Yes | CARRIED |
| October 6, 2014 | 14-A-151 — ALTERATION TO THE SCHEDULE OF MEETINGS - NOVEMBER 3RD AND 10TH, 2014 GENERAL COMMITTEE AND COUNCIL MEETINGS That the General Committee meet… the meeting | Yes | CARRIED |
| September 29, 2014 | 14-A-141 — REVIEW OF PEDESTRIAN/VEHICULAR TRAFFIC AT SCHOOL SITES the meeting | Yes | CARRIED |
| September 29, 2014 | 14-G-252 — QUEEN’S PARK SOPHIA STREET WEST PATHWAY (WARD 2) the meeting | Yes | CARRIED |
| September 15, 2014 | 14-G-238 — ARTIFICIAL ICE RINK PILOT PROJECT the meeting | Yes | CARRIED |
| September 15, 2014 | 14-G-241 — of Section "F" of the General Committee Report dated September 8, 2014 regarding Applications for Official Plan and Zoning By-law Amendment… the meeting | Yes | CARRIED |
