City Council, October 26, 2015
The 1 recorded vote taken at this meeting, every member by name, and the 9 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
15-G-187
of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval for the South Barrie Secondary School, be adopted.
The motion, as the minutes record it: Moved by: Councillor, B. Ainsworth Seconded by: Councillor, R. Romita That motion 15-G-187 of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval for the South Barrie Secondary School, be adopted.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Mayor, J. Lehman · Councillor, B. Ainsworth · Councillor, R. Romita · Councillor, D. Shipley · Councillor, B. Ward · Councillor, P. Silveira · Councillor, M. Prowse · Councillor, A. Khan · Councillor, S. Morales · Councillor, M. McCann |
| No (0) | — |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 15-G-203, 15-G-204 | That Section "A" of the General Committee Report dated October 19, 2015, now circulated, be received. 15-G-203 REPORT OF THE FINANCE AND CORPORATE SERVICES COMMITTEE DATED SEPTEMBER 30, 2015. 15-G-204 REPORT OF THE ORDER OF THE SPIRIT … | Carried |
| 15-G-205, 15-G-206, 15-G-207, 15-G-208 | That Section "B" of the General Committee Report dated October 19, 2015, now circulated, be adopted. 15-G-205 EMPLOYMENT LANDS CONVERSION POLICY 15-G-206 OFFICIAL PLAN AMENDMENT TO INCLUDE CRIME PREVENTION THROUGH ENVIRONMENTAL DESIGN … | Carried |
| 15-G-209, 15-G-210 | That Section "C" of the General Committee Report dated October 19, 2015, now circulated, be received. 15-G-209 APPLICATION FOR AN AMENDMENT TO THE ZONING BY -LAW - INNOVATIVE PLANNING SOLUTIONS ON BEHALF OF PINEMOUNT DEVELOPMENTS - 400 AND … | Carried |
| 15-G-211, 15-G-212 | That Section "D" of the General Committee Report dated October 19, 2015, now circulated, be received. 15-G-211 PRESENTATION REGARDING RESIDENTAL MULTI-UNIT WASTE DIVERSION STRATEGY 15-G-212 PRESENTATION BY Z. LIFSHIZ, EXECUTIVE DIRECTOR OF … | Carried |
| 15-G-213, 15-G-214 | That Section "E" of the General Committee Report dated October 19, 2015, now circulated, be adopted. 15-G-213 CUSTOMER CONTACT CENTRE BUSINESS PLAN 15-G-214 PET LICENSING SERVICES REVIEW | Carried |
| — | That the City of Barrie extend congratulations to John Brassard on being elected as the Member of Parliament for Barrie -Innisfil and to Alex Nuttall on b e i n g e l e c t e d a s t h e M e m b e r o f P a r l i a m e n t f o r … | Carried |
| — | That, in accordance with Section 262 of the Municipal Act 2001, S .O. 2001, the office of Councillor - Ward Seven, be declared vacant. | Carried |
| 05-G-475, 12-G-190 | , designated as Parts 1-8, Plan 51R-40193 in the City of Barrie, County of Simcoe, from Part Lot Control imposed by Section 50(5) of the Planning Act, R .S.O. 1990, c .P.13. ( 12-G-190) (Barrie Heritage Nathan Infill - 73 - 87 Nathan … | Carried |
| — | That the meeting be adjourned at 9:11 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.