Peter Silveira
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 5 times on the record
- 2 times elected
Electoral record
In office: Ward 5 Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2020 | Ward 3 councillorby-election | 31 | 1.7% | Not elected |
| 2018 | Ward 5 councillor | 942 | 38.4% | Not elected |
| 2014 | Ward 5 councillor | 1,188 | 43.7% | Elected |
| 2010 | Ward 5 councillor | 1,117 | 29.0% | Elected |
| 2006 | Ward 5 councillor | 1,214 | 33.2% | Not elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Peter Silveira was part of, with the whole field, because a result only means something next to what it was up against.
2020: Ward 3 councillor (by-election)
| Candidate | Votes | Share |
|---|---|---|
| Ann-Marie Kungl Elected | 542 | 29.4% |
| Tanya Saari | 427 | 23.2% |
| Devin Scully | 308 | 16.7% |
| Kelly Patterson McGrath | 234 | 12.7% |
| Gerry Marshall | 176 | 9.6% |
| Ram Faerber | 105 | 5.7% |
| Peter Silveira Ex-Ward 5 | 31 | 1.7% |
| Stephen James Ciesielski | 19 | 1.0% |
2018: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Robert Thomson Elected | 1,355 | 55.2% |
| Peter Silveira Incumbent | 942 | 38.4% |
| Brandon Cassidy | 87 | 3.5% |
| Harry Ahmed | 70 | 2.9% |
2014: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Peter Silveira Elected Incumbent | 1,188 | 43.7% |
| Mike Montague | 462 | 17.0% |
| Micheline Piotrowski | 425 | 15.6% |
| Robert Thomson | 311 | 11.4% |
| Harry Ahmed | 231 | 8.5% |
| Yvonne Heath | 100 | 3.7% |
2010: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Peter Silveira Elected | 1,117 | 29.0% |
| Peter M. Rose | 996 | 25.9% |
| Patricia B. Copeland | 886 | 23.0% |
| Michael J. Tuck | 600 | 15.6% |
| James R. Palmer | 186 | 4.8% |
| Cory W. Watkins | 63 | 1.6% |
2006: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Lynn Strachan Elected Incumbent | 1,293 | 35.4% |
| Peter Silveira | 1,214 | 33.2% |
| Kimberley Sweeney-Hyatt | 1,149 | 31.4% |
Expenses
What Peter Silveira's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Recorded council votes
Every recorded vote in the council minutes that names Peter Silveira, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| June 18, 2018 | 18-G-151 — BARRIE MOLSON CENTRE RENAMING the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-106 — DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| May 14, 2018 | 18-G-107 — PROPERTY TRANSACTIONS TO ALTER HIP DEVELOPMENTS AND CITY PROPERTY OWNERSHIP (WARD 2) the meeting | Yes | CARRIED |
| January 29, 2018 | 18-G-014 — of Section “C” of the General Committee Meeting of January 22, 2018 concerning the 2018 Business Plan, be amended by adding the following p… the meeting | Absent | — |
| December 18, 2017 | 17-G-325 — YEAR ROUND DOWNTOWN PUBLIC MARKET the meeting | Yes | CARRIED |
| December 4, 2017 | 17-G-304 — INVESTIGATION OF A DEPUTY MAYOR POSITION the meeting | Yes | CARRIED |
| November 6, 2017 | 17-G-274 — FEASIBILITY STUDY REGARDING A POTENTIAL FAMILY ORIENTED SPORTS AND ENTERTAINMENT FACILITY IN THE CITY OF BARRIE the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-253 — of Section “G” of the Second General Committee Report dated October 16, 2017 concerning the Application for Official Plan and Zoning By -la… the meeting | Yes | CARRIED |
| October 23, 2017 | 17-G-254 — RESTRICTION OF DRIVING SCHOOLS IN NEIGHBOURHOODS USED FOR PROVINICAL DRIVE-TEST the meeting | Yes | CARRIED |
| October 2, 2017 | 17-G-225 — W.A. FISHER AUDITORIUM the meeting | Absent | CARRIED |
| September 18, 2017 | 17-G-211 — ) the meeting | Yes | CARRIED |
| July 24, 2017 | 17-G-199 — BARRIE SIMCOE EMERGENCY SERVICES CAMPUS ALTERNATIVES the meeting | Yes | CARRIED |
| June 19, 2017 | 17-G-172 — be amended by adding the following paragraph “3. That as part of the application process, each applicant be required to indicate whether or… the meeting | No | CARRIED |
| May 6, 2017 | 17-G-094 — CHIEF ADMINISTRATIVE OFFICER RECRUITMENT NEXT STEPS the meeting | Yes | CARRIED |
| February 13, 2017 | 17-G-024 — of Section “A” of the General Committee Report dated February 6, 2017 concerning the 2017 Business Plan be amended by adding the following … the meeting | Yes | — |
| December 5, 2016 | 16-G-279 — SUSTAINABLE FUNDING SUPPORT FOR CHILD ADVOCACY CENTRES AND THE CHILD ADVOCACY CENTRE SIMCOE/MUSKOKA the meeting | Yes | CARRIED |
| October 24, 2016 | 16-G-230 — LIVING WAGE CALCULATION FOR BARRIE the meeting | Yes | CARRIED |
| September 19, 2016 | 16-G-205 — APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WARD 6) the meeting | Absent | CARRIED |
| June 27, 2016 | 16-G-148 — of Section “G” of the General Committee Report dated June 6, 2016 concerning the South Barrie Secondary School - 225 Prince William Way - S… the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-157 — SIR ROBERT BARRIE PROJECT PRESENTATION the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-176 — SALE OF CITY OWNED INDUSTRIAL LAND - 250 MAPLEVIEW DRIVE WEST AND EXTENSION IN CONSTRUCTION START DATE, REID DRIVE AND CAPLAN AVENUE (WARD … the meeting | Yes | CARRIED |
| June 27, 2016 | 16-G-177 — APPLICATION FOR ZONING BY -LAW AMENDMENT - PINEMOUNT DEVELOPMENTS - 400/430 FERNDALE DRIVE AND 134 HAWTHORNE CRESCENT (WARD 6) the meeting | Yes | CARRIED |
| June 13, 2016 | 16-G-150 — of Section “I” of the General Committee Report dated June 6, 2016 concerning Removal of Minimum Distance Separation - Tattoo Parlours be am… the meeting | No | LOST |
| May 9, 2016 | 16-G-101 — GEORGIAN COLLEGE ADVANCED TECHNOLOGY, INNOVATION AND RESEARCH CENTRE PROJECT AND FUNDING REQUEST the meeting | Yes | CARRIED |
| May 9, 2016 | 16-G-104 — DEVELOPMENT OF A STRATEGY RELATED TO POTENTIAL PRIVATIZATION OF THE CITY OF BARRIE MARINA the meeting | Yes | CARRIED |
| April 25, 2016 | 16-G-082 — , be further amended by deleting the date of “May 9, 2016” and replacing it with “May 30, 2016”. the meeting | Yes | CARRIED |
| April 11, 2016 | 16-G-074 — of Section “H” of the General Committee Report dated April 4, 2016 concerning the Memorandum from G. Allison, Director of Building and By -… the meeting | Yes | CARRIED |
| March 21, 2016 | 16-G-051 — SURPLUS OF 60 WORSLEY STREET (WARD 2) the meeting | Yes | CARRIED |
| January 25, 2016 | 16-G-018 — of Section “B” of the General Committee Report dated January 18, 2016 concerning the 2016 Business Plan be amended by: a) Adding the follow… the meeting | Yes | — |
| January 25, 2016 | 16-G-019 — CITY OF BARRIE PARTICIPATION IN THE COUNTY OF SIMCOE BURSARY PROGRAM CARRIED the meeting | No | — |
| November 9, 2015 | 15-G-223 — RESIDENTIAL MULTI-UNIT WASTE DIVERSION STRATEGY the meeting | Yes | CARRIED |
| October 26, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Yes | CARRIED |
| September 21, 2015 | 15-G-187 — of Section “D” of the General Committee Report dated September 14, 2015 concerning City Council ‘Bump-Up’ request for Site Plan Approval fo… the meeting | Yes | CARRIED |
| June 8, 2015 | 15-G-129 — WATERFRONT AND MARINA STRATEGIC PLAN CARRIED the meeting | Yes | — |
| June 8, 2015 | 15-G-131 — YEAR ROUND DOWNTOWN PUBLIC MARKET - REPORT ON THE FEASIBILITY STUDY CARRIED the meeting | Yes | — |
| May 4, 2015 | 15-G-096 — REMUNERATION FOR APPOINTMENT TO POWERSTREAM Mayor Lehman declared a pecuniary interest on the foregoing matter, as he would personally bene… the meeting | No | CARRIED |
| May 4, 2015 | 15-G-097 — of Section “E” of the Second General Committee Report dated April 27, 2015 concerning the Outdoor Solid Fuel Burning Appliances Ban Effecti… the meeting | Yes | CARRIED |
| March 9, 2015 | 15-G-049 — of Section “C” of the General Committee Report dated March 2, 2015 concerning the 2015 Business Plan be amended by adding the following par… the meeting | Yes | — |
| February 18, 2015 | 15-G-037 — of Section “D” of the General Committee Report dated February 9, 2015 concerning the Affordable Housing Strategy be amended by adding the f… the meeting | Yes | CARRIED |
| February 18, 2015 | 15-G-038 — INFILL SIDEWALK POLICY Councillor, S. Morales declared a potential pecuniary interested in the foregoing matter as he resides in the area o… the meeting | Yes | CARRIED |
| October 6, 2014 | 14-A-151 — ALTERATION TO THE SCHEDULE OF MEETINGS - NOVEMBER 3RD AND 10TH, 2014 GENERAL COMMITTEE AND COUNCIL MEETINGS That the General Committee meet… the meeting | Absent | CARRIED |
| September 29, 2014 | 14-A-141 — REVIEW OF PEDESTRIAN/VEHICULAR TRAFFIC AT SCHOOL SITES the meeting | Yes | CARRIED |
| September 29, 2014 | 14-G-252 — QUEEN’S PARK SOPHIA STREET WEST PATHWAY (WARD 2) the meeting | Yes | CARRIED |
| September 15, 2014 | 14-G-238 — ARTIFICIAL ICE RINK PILOT PROJECT the meeting | Absent | CARRIED |
| September 15, 2014 | 14-G-241 — of Section "F" of the General Committee Report dated September 8, 2014 regarding Applications for Official Plan and Zoning By-law Amendment… the meeting | Absent | CARRIED |
| August 25, 2014 | 14-G-223 — of Section "H" of the Second General Committee Report dated August 11, 2014, concerning the City -wide Development Charge By -law be amende… the meeting | Yes | CARRIED |
| June 25, 2014 | (item title not parsed — see the minutes) the meeting | Yes | CARRIED |
| June 25, 2014 | (item title not parsed — see the minutes) the meeting | Yes | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amended to delete the foll… the meeting | Yes | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amended to delete the foll… the meeting | Yes | — |
| June 16, 2014 | 14-G-158 — CRITERIA FOR EVALUATING SERVICING REQUESTS OUTSIDE CITY BOUNDARIES CARRIED the meeting | Yes | — |
| June 2, 2014 | 14-G-125 — of Section “A” of the General Committee Report dated May 21, 2014 concerning the Growth Management Update - Salem and Hewitt’s Secondary Pl… the meeting | Yes | — |
| June 2, 2014 | 14-G-126 — GROWTH MANAGEMENT UPDATE: MEMORANDUM OF UNDERSTANDING, INFRASTRUCTURE IMPLEMENTATION PLAN AND APPROVAL OF SECONDARY PLANS CARRIED the meeting | Yes | — |
| April 7, 2014 | 14-G-080 — of Section “F” of the General Committee Report dated March 31, 2014 concerning the Growth Management Update be amended by adding the follow… the meeting | Yes | CARRIED |
| March 24, 2014 | 14-G-064 — INVESTIGATION REGARDING THE FEASIBILITY OF A WHEELCHAIR ACCESSIBLE PARKING SPACE - DOCK ROAD (WARD 10) RPF0003-14.pdfAttachments: CARRIED the meeting | Yes | — |
| February 10, 2014 | 14-G-027 — CONTRIBUTION AGREEMENT STATUS FOR THE GEORGIAN COLLEGE HEALTH AND WELLNESS CENTRE (WARD 1) CCS001-140203.pdfAttachments: CARRIED the meeting | Yes | — |
| February 10, 2014 | 14-G-029 — SHARED SOCIAL SERVICES FACILITY - BARRIE PATHWAYS MEMORANDUM OF UNDERSTANDING AND REQUEST FOR START -UP FUNDING 140203 - INV002-02.pdfAttac… the meeting | Yes | — |
| February 10, 2014 | 14-G-034 — UPDATE - APPEAL OF BY-LAW 2013-132 (LG002-14) (File: L01-30) CARRIED the meeting | Yes | — |
| January 27, 2014 | 14-G-017 — of Section “E” of the General Committee Report dated January 20, 2014 be amended by adding the following paragraphs: “27 That a service rev… the meeting | Yes | CARRIED |
| December 16, 2013 | 13-G-323 — DOWNTOWN MARKET FEASIBILITY STUDY EDOOO10-13 131209.docxAttachments: CARRIED the meeting | Absent | — |
| December 16, 2013 | 13-G-324 — GROWTH MANAGEMENT UPDATE: SALEM AND HEWITT’S SECONDARY PLANS AND RELATED OFFICIAL PLAN AMENDMENTS IGM001-13-131209.pdfAttachments: CARRIED the meeting | Absent | — |
| December 2, 2013 | 13-G-289 — of Section “B” of General Committee Report dated November 20, 2013 concerning the Growth Management Update: Infrastructure Master Plans and… the meeting | Yes | — |
| December 2, 2013 | 13-G-306 — APPROVAL TO SELL EQUITY IN THE LAKE SIMCOE REGIONAL AIRPORT TO THE COUNTY OF SIMCOE INV001-131125.pdfAttachments: CARRIED the meeting | No | — |
| November 4, 2013 | 13-G-258 — WIFI SERVICE IN THE DOWNTOWN CORRIDOR CARRIED the meeting | Yes | — |
| October 21, 2013 | 13-G-248 — ARTIFICIAL TURF FIELD JOINT DEVELOPMENT WITH THE SIMCOE COUNTY DISTRICT SCHOOL BOARD (WARD 10) 1. That the recommendation of the Barrie Spo… the meeting | Yes | — |
| October 21, 2013 | 13-G-249 — EMERGENCY COMMAND CENTRE VEHICLE BID OPPORTUNITY The General Committee met and discussed the following motion: 1. That a bid be submitted f… the meeting | Yes | — |
| June 24, 2013 | 13-G-167 — of Section "B" of the General Committee Report dated June 17, 2013 concerning the 2014 Budget Directions be amended as follows: 1. By delet… the meeting | No | LOST |
| June 24, 2013 | 13-G-168 — REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments: the meeting | Yes | CARRIED |
| June 24, 2013 | 13-G-189 — CONFIDENTIAL POTENTIAL ACQUISITION OF LAND MATTER - FIRST RESPONDERS CAMPUS DEVELOPMENT PLAN the meeting | No | CARRIED |
| June 17, 2013 | 13-G-145 — of Section "A" of the First General Committee Report dated June 10, 2013 concerning the First Responders Campus Development be amended by a… the meeting | No | CARRIED |
| June 17, 2013 | 13-G-153 — of Section "B" of the Second General Committee Report dated June 10, 2013 concerning Memorial Square Redevelopment be amended by adding the… the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-159 — REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments: the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-160 — Section "G" be further amended by deleting the amount of "$250,000" and replacing it with "$200,000". CARRIED the meeting | Yes | — |
| June 17, 2013 | 13-G-164 — INVESTIGATION -TAXI STAND PARKING ON OWEN STREET the meeting | Yes | CARRIED |
| June 3, 2013 | 13-G-138 — APPLICATION FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - CITY OF BARRIE - 155 DUNLOP STREET EAST (PORTION OF BAYVIEW PARK) (WARD 2) PLN… the meeting | Yes | CARRIED |
| May 13, 2013 | 13-G-123 — CULTURAL GRANTS PROGRAM Cultural Grants Program 2013 Memorandum.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-070 — PROCEDURAL BY-LAW CHANGES CLK004-130318.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-071 — of Section "E" of the Second General Committee dated March 18, 2013 concerning the Plan for Transit Routes and Implementation Plan, be amen… the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-071 — of Section “E” of the Second General Committee Report dated March 18, 2013 concerning the Plan for Transit Routes and Implementation Plan, … the meeting | No | LOST |
| March 25, 2013 | 13-G-071 — PLAN FOR TRANSIT ROUTES AND IMPLEMENTATION PLAN RFT002-130318.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-072 — OUTDOOR SOLID FUEL BURNING APPLIANCES AND THE PERMIT PROCESS the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-073 — OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT TO PERMIT RESIDENTIAL DEVELOPMENT AT 650 BIG BAY POINT ROAD AND 63 KELL PLACE - SIERRA VISTA HOL… the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-079 — INVESTIGATION OF PERMANENT TRAFFIC CALMING MEASURES - GRAND FOREST DRIVE (WARD 10) the meeting | Yes | LOST |
| February 11, 2013 | 13-G-031 — DECLARATION OF CITY OWNED LANDS AS SURPLUS - 155 DUNLOP STREET EAST (WESTERLY PORTION OF BAYVIEW PARK) (WARD 2) the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended by deleting 1 l) which w… the meeting | No | LOST |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 be amended by deleting 1 l), to re-instate the original allocation to… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended as follows: 1. Adding th… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended in paragraph 9 f) by add… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended by adding the following … the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — 2013 BUSINESS PLAN EMT001-130121.pdfAttachments: the meeting | Yes | CARRIED |
| January 14, 2013 | 13-G-017 — ZONING BY -LAW AMENDMENT TO PERMIT A MEDIUM AND HIGH DENSITY RESIDENTIAL DEVELOPMENT AT 700 AND 725 MAPLEVIEW DRIVE EAST - BAYWOOD HOMES (W… the meeting | Yes | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.