City Council, June 17, 2013
The 5 recorded votes taken at this meeting, every member by name, and the 16 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
13-G-145
of Section "A" of the First General Committee Report dated June 10, 2013 concerning the First Responders Campus Development be amended by adding the following as paragrah 9: "9. That staff include the
The motion, as the minutes record it: Upon the question of the adoption of the original motion moved by Councillor, B. Ainsworth and seconded by Councillor, L. Strachan, AS AMENDED by the AMENDMENT to AMENDMENT # 1, the vote was taken as follows:
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor B. Ward · Councillor M. Prowse · Councillor J. Brassard · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (1) | Councillor P. Silveira |
| Outcome | CARRIED |
13-G-153
of Section "B" of the Second General Committee Report dated June 10, 2013 concerning Memorial Square Redevelopment be amended by adding the following paragraphs: "3. That staff in the Engineering Depa
The motion, as the minutes record it: Upon the question of the adoption of the original motion moved by Councillor, B. Ainsworth and seconded by Councillor, L. Strachan, AS AMENDED by Amendment # 1, the vote was taken as follows:
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor P. Silveira · Councillor M. Prowse · Councillor J. Brassard · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (0) | — |
| Absent (1) | Councillor B. Ward |
| Outcome | CARRIED |
13-G-159
REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments:
The motion, as the minutes record it: Moved by: Councillor, B. Ainsworth Seconded by: Councillor, L. Strachan That Section "F" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. 13-G-158 INVESTIGATION OF INTERIM SOLUTIONS TO ROAD INFRASTRUCTURE - MAPLEVIEW DRIVE EAST June 17, 2013 13-G-159 REBATE OF 2012 WATER SURPLUS
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor B. Ward · Councillor P. Silveira · Councillor M. Prowse · Councillor J. Brassard · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (0) | — |
| Outcome | CARRIED |
13-G-160
Section "G" be further amended by deleting the amount of "$250,000" and replacing it with "$200,000". CARRIED
The motion, as the minutes record it: Upon the question of the adoption of Amendment # 1, moved by Councillor, L.Strachan and seconded by Councillor, A. Nuttall, and as amended by Amendment to Amendment # 1, the vote was taken as follows:
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor B. Ward · Councillor P. Silveira · Councillor M. Prowse · Councillor J. Brassard · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (0) | — |
| Outcome | not stated beside the vote — see the minutes |
13-G-164
INVESTIGATION -TAXI STAND PARKING ON OWEN STREET
The motion, as the minutes record it: Moved by: Councillor, B. Ainsworth Seconded by: Councillor, L. Strachan That Section "K" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. 13-G-164 INVESTIGATION -TAXI STAND PARKING ON OWEN STREET
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (9) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor B. Ward · Councillor P. Silveira · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (2) | Councillor M. Prowse · Councillor J. Brassard |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| — | That the list of applications for cancellation, reduction or addition to taxes dated June 17, 2013 submitted by the Treasurer in the amount of $8,864.73 be approved. | Carried |
| 13-G-145 | That motion 13-G-145 of Section "A" of the First General Committee Report dated June 10, 2013 concerning the First Responders Campus Development Plan be amended as follows: 1. Adding the following words to paragraph 4 b) after the words … | Lost |
| 13-G-145 | That staff include the cost associated with land acquisition as part of the report back regarding the First Responders Campus Development Plan." | Lost |
| — | That Section "B" of the First General Committee Report dated June 10, 2013 now circulated, be received. | Carried |
| — | That Section "C" of the First General Committee Report dated June 10, 2013 now circulated, be adopted. | Carried |
| — | That Section "A" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. | Carried |
| 13-G-154 | That Section "C" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. 13-G-154 ZONING BY-LAW 2009-141 - HOUSEKEEPING BY-LAW PLN017-130610.pdfAttachments: Mayor J. Lehman declared a potential pecuniary … | Carried |
| — | That Section "D" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. | Carried |
| — | That Section "E" of the Second General Committee Report dated June 10, 2013 now circulated, be received. | Carried |
| 13-G-160 | That the Amendment # 1 to motion 13-G-160 Section "G" be further amended by deleting the amount of "$250,000" and replacing it with "$200,000". | Carried |
| 13-G-161 | That Section "H" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. 13-G-161 WATERFRONT AND MARINA STRATEGIC PLAN - NORTH SHORE PLAN Mayor J. Lehman declared a potential pecuniary interest in the … | Carried |
| — | That Section "I" of the Second General Committee Report dated June 10, 2013 now circulated, be adopted. | Carried |
| 13-G-163 | That motion 13-G-163 of Section "J" of the Second General Committee Report dated June 10, 2013 be referred back to General Committee on June 24, 2013 to discuss retaining the south portion of 147 Toronto Street pending a staff report, at … | Lost |
| 12-G-211 | e Ltd. and to establish same as part of the municipal highway system . ( 12-G-211) ( Property Page 20City of Barrie June 17, 2013City Council Minutes - Final Acquisitions for the Reconstruction of Essa Road - Bryne Drive to Anne Street) … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: BY-LAW 2013-118 Bill #121 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
| — | That the meeting be adjourned at 9:37 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.