Ram Faerber
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 6 times on the record
- 0 times elected
Electoral record
Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2020 | Ward 3 councillorby-election | 105 | 5.7% | Not elected |
| 2018 | Mayor | 2,467 | 9.0% | Not elected |
| 2018 | Barrie—Springwater—Oro-Medonte provincial | 163 | 0.4% | Not elected |
| 2016 | Ward 7 councillorby-election | 12 | 0.7% | Not elected |
| 2015 | Barrie—Springwater—Oro-Medonte federal | 188 | 0.4% | Not elected |
| 2014 | Mayor | 1,181 | 4.1% | Not elected |
Federal and provincial rows are a different level of government on a different ballot, and (per Elections Canada and Elections Ontario's own results) their counts are never to be compared with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004-2025 covering a Barrie riding. Each election year has its own results URL and, before 2011, its own character encoding; the specific pages used are listed in the page's own citations. Member service dates cross-checked against the House of Commons' own member-search records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999-2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Ram Faerber was part of, with the whole field, because a result only means something next to what it was up against.
2020: Ward 3 councillor (by-election)
| Candidate | Votes | Share |
|---|---|---|
| Ann-Marie Kungl Elected | 542 | 29.4% |
| Tanya Saari | 427 | 23.2% |
| Devin Scully | 308 | 16.7% |
| Kelly Patterson McGrath | 234 | 12.7% |
| Gerry Marshall | 176 | 9.6% |
| Ram Faerber | 105 | 5.7% |
| Peter Silveira Ex-Ward 5 | 31 | 1.7% |
| Stephen James Ciesielski | 19 | 1.0% |
2018: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff Lehman Elected Incumbent | 24,854 | 91.0% |
| Ram Faerber | 2,467 | 9.0% |
2018: Barrie—Springwater—Oro-Medonte (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Doug Downey | Progressive Conservative | 20,445 | 44.7% | Elected |
| Dan Janssen | New Democratic | 12,891 | 28.2% | Not elected |
| Jeff Kerk | Liberal | 6,210 | 13.6% | Not elected |
| Keenan Aylwin | Green | 5,354 | 11.7% | Not elected |
| Mark Mitchell | Libertarian | 280 | 0.6% | Not elected |
| Darren Roskam | None of the Above Direct Democracy Party | 174 | 0.4% | Not elected |
| Michael Tuck | Independent | 172 | 0.4% | Not elected |
| Ram Faerber | Independent | 163 | 0.4% | Not elected |
2016: Ward 7 councillor (by-election)
| Candidate | Votes | Share |
|---|---|---|
| Andrew Prince Elected Ex-Ward 9 | 362 | 22.5% |
| Craig Ripley | 307 | 19.1% |
| Gary Harvey | 222 | 13.8% |
| Jane Dewar | 196 | 12.2% |
| Jim Hosick | 122 | 7.6% |
| Mike Montague | 109 | 6.8% |
| Doug Jure | 108 | 6.7% |
| Randy H. Starr | 107 | 6.7% |
| Elena Arruda | 38 | 2.4% |
| Chris McElroy | 13 | 0.8% |
| Ram Faerber | 12 | 0.7% |
| Darren Roskam | 9 | 0.6% |
| Bonnie-Lyn Gow | 2 | 0.1% |
2015: Barrie—Springwater—Oro-Medonte (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Alex Nuttall | Conservative | 21,091 | 41.7% | Elected |
| Brian Tamblyn | Liberal | 21,005 | 41.6% | Not elected |
| Ellen White | NDP | 5,202 | 10.3% | Not elected |
| Marty Lancaster | Green | 2,648 | 5.2% | Not elected |
| Darren Roskam | Libertarian | 401 | 0.8% | Not elected |
| Ram Faerber | Independent | 188 | 0.4% | Not elected |
2014: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff Lehman Elected Incumbent | 26,385 | 92.3% |
| Ram Faerber | 1,181 | 4.1% |
| Zachary Gillespie-Rogers | 533 | 1.9% |
| Ray Mawhinney | 502 | 1.8% |
Expenses
What Ram Faerber's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.