Darren Roskam
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 10 times on the record
- 0 times elected
Electoral record
Ran, not elected Applied for appointment, not chosen
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2018 | Barrie—Springwater—Oro-Medonte provincial | 174 | 0.4% | Not elected |
| 2017 | Ward 6 councillorappointment | no vote held | — | Not appointed |
| 2016 | Ward 7 councillorby-election | 9 | 0.6% | Not elected |
| 2015 | Barrie—Springwater—Oro-Medonte federal | 401 | 0.8% | Not elected |
| 2014 | Barrie provincial | 366 | 0.7% | Not elected |
| 2011 | Barrie federal | 150 | 0.3% | Not elected |
| 2011 | Barrie provincial | 318 | 0.7% | Not elected |
| 2010 | Mayor recorded as “Darren A. Roskam” | 69 | 0.2% | Not elected |
| 2007 | Barrie provincial | 102 | 0.2% | Not elected |
| 2006 | Ward 2 councillor | 30 | 0.8% | Not elected |
Federal and provincial rows come from Elections Canada and Elections Ontario results. They are a different level of government on a different ballot, so their vote counts are not comparable with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004 to 2025 covering a Barrie riding. The specific pages used are listed in the page's own citations. Member service dates were cross-checked against the House of Commons' member records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999 to 2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Darren Roskam was part of, with the whole field, because a result only means something next to what it was up against.
2018: Barrie—Springwater—Oro-Medonte (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Doug Downey | Progressive Conservative | 20,445 | 44.7% | Elected |
| Dan Janssen | New Democratic | 12,891 | 28.2% | Not elected |
| Jeff Kerk | Liberal | 6,210 | 13.6% | Not elected |
| Keenan Aylwin | Green | 5,354 | 11.7% | Not elected |
| Mark Mitchell | Libertarian | 280 | 0.6% | Not elected |
| Darren Roskam | None of the Above Direct Democracy Party | 174 | 0.4% | Not elected |
| Michael Tuck | Independent | 172 | 0.4% | Not elected |
| Ram Faerber | Independent | 163 | 0.4% | Not elected |
Contribution limits at this election: $1,222 from one individual in total, to all of one party's candidates; corporations and trade unions could not give; the candidate's own money: up to $5,000 (Election Finances Act, ss. 16(1), 18(1.2), 18(4)). Every election's limits, with sources.
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | June 20, 2017 at 1:25 p.m. | Not appointed |
| Brad Thompson | June 20, 2017 at 2:52 p.m. | Not appointed |
| Alma Sanders | June 22, 2017 at 1:15 p.m. | Not appointed |
| Keith Robertson | June 26, 2017 at 9:36 a.m. | Not appointed |
| Tara Wanamaker | June 26, 2017 at 11:35 a.m. | Not appointed |
| Avery Konda | June 26, 2017 at 1:31 p.m. | Not appointed |
| Mary-Florence Bartley | June 27, 2017 at 10:58 a.m. | Not appointed |
| Gary Harvey | June 27, 2017 at 12:10 p.m. | Not appointed |
| John Olthuis | June 27, 2017 at 11:47 p.m. | Not appointed |
| Darren Roskam | June 28, 2017 at 11:25 a.m. | Not appointed |
| Constance Elliott | June 28, 2017 at 1:08 p.m. | Not appointed |
| James Dickie | June 28, 2017 at 1:48 p.m. | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | June 29, 2017 at 9:10 a.m. | Appointed by council |
| Laurie Watt | June 29, 2017 at 12:56 p.m. | Not appointed |
| Rodney Jackson Ex-Ward 3 | June 30, 2017 at 11:14 a.m. | Not appointed |
| Zachary Gribbons-Shrubsole | June 30, 2017 at 12:38 p.m. | Not appointed |
| Donald Kirkpatrick | June 30, 2017 at 3:12 p.m. | Not appointed |
| Colin Nelthorpe | June 30, 2017 at 3:24 p.m. | Not appointed |
| Sage Hyden | July 4, 2017 at 8:34 a.m. | Not appointed |
| Mike Washburn | July 4, 2017 at 10:32 a.m. | Not appointed |
| Kenneth Lansing | July 4, 2017 at 11:01 a.m. | Not appointed |
| Dave Forfar | July 4, 2017 at 11:25 a.m. | Not appointed |
| Justin Heran Ex-Trustee | July 4, 2017 at 12:27 p.m. | Not appointed |
| Brandon Pitawanakwat | July 4, 2017 at 12:47 p.m. | Not appointed |
| Kevin LePage Ex-Ward 9 | July 4, 2017 at 1:01 p.m. | Not appointed |
| Lynn Strachan Ex-Ward 2 | July 4, 2017 at 2:01 p.m. | Not appointed |
| Brian Jackson Ex-Ward 9 | July 4, 2017 at 2:11 p.m. | Withdrew |
| Carl Hauck | July 4, 2017 at 2:44 p.m. | Not appointed |
| Steve O'Donnell | July 4, 2017 at 2:56 p.m. | Not appointed |
| Sonya Anderson | July 4, 2017 at 3:01 p.m. | Not appointed |
| Ashley Polischuik | July 4, 2017 at 3:09 p.m. | Not appointed |
| Shannon Murree | July 4, 2017 at 3:34 p.m. | Not appointed |
2016: Ward 7 councillor (by-election)
| Candidate | Votes | Share |
|---|---|---|
| Andrew Prince Elected Ex-Ward 9 | 362 | 22.5% |
| Craig Ripley | 307 | 19.1% |
| Gary Harvey | 222 | 13.8% |
| Jane Dewar | 196 | 12.2% |
| Jim Hosick | 122 | 7.6% |
| Mike Montague | 109 | 6.8% |
| Doug Jure | 108 | 6.7% |
| Randy H. Starr | 107 | 6.7% |
| Elena Arruda | 38 | 2.4% |
| Chris McElroy | 13 | 0.8% |
| Ram Faerber | 12 | 0.7% |
| Darren Roskam | 9 | 0.6% |
| Bonnie-Lyn Gow | 2 | 0.1% |
2015: Barrie—Springwater—Oro-Medonte (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Alex Nuttall | Conservative | 21,091 | 41.7% | Elected |
| Brian Tamblyn | Liberal | 21,005 | 41.6% | Not elected |
| Ellen White | NDP | 5,202 | 10.3% | Not elected |
| Marty Lancaster | Green | 2,648 | 5.2% | Not elected |
| Darren Roskam | Libertarian | 401 | 0.8% | Not elected |
| Ram Faerber | Independent | 188 | 0.4% | Not elected |
Contribution limits at this election: $1,500 from one individual a year, to one party's riding associations and candidates; corporations and trade unions could not give; the candidate's own money: up to $5,000 (Canada Elections Act, ss. 363(1), 367(1)(b), 367(6)). Every election's limits, with sources.
2014: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Ann Hoggarth | Liberal | 19,916 | 40.7% | Elected |
| Rod Jackson | Progressive Conservative | 17,667 | 36.1% | Not elected |
| David Bradbury | New Democratic | 7,975 | 16.3% | Not elected |
| Bonnie North | Green | 3,018 | 6.2% | Not elected |
| Darren Roskam | Libertarian | 366 | 0.7% | Not elected |
Contribution limits at this election: $1,330 from one individual to each candidate; $6,650 to all of one party's candidates; corporations and trade unions could give, on the same limits; the candidate's own money: counts as a contribution; the Act states no separate cap (Election Finances Act, ss. 18(1), 18(3), 40.1). Every election's limits, with sources.
2011: Barrie (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Patrick Brown | Conservative | 32,121 | 56.7% | Elected |
| Myrna Clark | NDP | 11,842 | 20.9% | Not elected |
| Colin Wilson | Liberal | 9,113 | 16.1% | Not elected |
| Erich Jacoby-Hawkins | Green | 3,266 | 5.8% | Not elected |
| Darren Roskam | Libertarian | 150 | 0.3% | Not elected |
| Christine Nugent | Marxist-Leninist | 82 | 0.1% | Not elected |
| Jeff Sakula | CAP | 77 | 0.1% | Not elected |
Contribution limits at this election: $1,100 from one individual a year, to one party's riding associations and candidates; corporations and trade unions could not give; the candidate's own money: the first $1,000 of their own money sits outside the limit (Canada Elections Act, ss. 404(1), 405(1)(a.1), 405(4)). Every election's limits, with sources.
2011: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Rod Jackson | Progressive Conservative | 17,527 | 40.7% | Elected |
| Karl Walsh | Liberal | 15,006 | 34.8% | Not elected |
| Myrna Clark | New Democratic | 8,171 | 19.0% | Not elected |
| Andrew Miller | Green | 1,909 | 4.4% | Not elected |
| Darren Roskam | Libertarian | 318 | 0.7% | Not elected |
| Matthew Mackenzie | Freedom Party | 179 | 0.4% | Not elected |
Contribution limits at this election: $1,240 from one individual to each candidate; $6,200 to all of one party's candidates; corporations and trade unions could give, on the same limits; the candidate's own money: counts as a contribution; the Act states no separate cap (Election Finances Act, ss. 18(1), 18(3), 40.1). Every election's limits, with sources.
2010: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff R. Lehman Elected | 13,739 | 39.2% |
| Joe Tascona | 9,765 | 27.9% |
| Rob Hamilton Ex-Mayor | 5,211 | 14.9% |
| Mike Ramsay | 4,555 | 13.0% |
| Dave Aspden Incumbent | 1,260 | 3.6% |
| Harry Ahmed | 305 | 0.9% |
| Carl Hauck | 116 | 0.3% |
| Darren A. Roskam | 69 | 0.2% |
2007: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Aileen Carroll | Liberal | 19,548 | 42.2% | Elected |
| Joe Tascona | Progressive Conservative | 18,167 | 39.2% | Not elected |
| Erich Jacoby-Hawkins | Green | 4,385 | 9.5% | Not elected |
| Larry Taylor | New Democratic | 3,700 | 8.0% | Not elected |
| Roberto Sales | Family Coalition Party | 173 | 0.4% | Not elected |
| Paolo Fabrizio | Libertarian | 168 | 0.4% | Not elected |
| Darren Roskam | Independent | 102 | 0.2% | Not elected |
| Daniel Gary Predie | Independent | 77 | 0.2% | Not elected |
Contribution limits at this election: $1,120 from one individual to each candidate; $5,600 to all of one party's candidates; corporations and trade unions could give, on the same limits; the candidate's own money: counts as a contribution; the Act states no separate cap (Election Finances Act, ss. 18(1), 18(3), 40.1). Every election's limits, with sources.
2006: Ward 2 councillor
| Candidate | Votes | Share |
|---|---|---|
| Jeff Lehman Elected | 1,877 | 50.0% |
| Connie Positano | 811 | 21.6% |
| Sean Elliott | 749 | 19.9% |
| Todd Tuckey | 289 | 7.7% |
| Darren Roskam | 30 | 0.8% |
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.