Rodney Jackson
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 6 times on the record
- 2 times elected
Electoral record
In office: Ward 3 In office: MPP Ran, not elected Applied for appointment, not chosen
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2017 | Ward 6 councillorappointment | no vote held | — | Not appointed |
| 2014 | Barrie provincial recorded as “Rod Jackson” | 17,667 | 36.1% | Not elected |
| 2011 | Barrie provincial recorded as “Rod Jackson” | 17,527 | 40.7% | Elected |
| 2010 | Ward 3 councillor recorded as “Rodney G. Jackson” | 1,173 | 36.1% | Not elected |
| 2006 | Ward 3 councillor | 1,197 | 48.3% | Elected |
| 2003 | English Language Simcoe Muskoka Catholic District School Board #44 — Area 1 (Wards 1, 2, 3, 4, 5) | 327 | 14.3% | Not elected |
Federal and provincial rows are a different level of government on a different ballot, and (per Elections Canada and Elections Ontario's own results) their counts are never to be compared with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004-2025 covering a Barrie riding. Each election year has its own results URL and, before 2011, its own character encoding; the specific pages used are listed in the page's own citations. Member service dates cross-checked against the House of Commons' own member-search records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999-2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Rodney Jackson was part of, with the whole field, because a result only means something next to what it was up against.
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | Jun 20, 2017 at 1:25pm | Not appointed |
| Brad Thompson | Jun 20, 2017 at 2:52pm | Not appointed |
| Alma Sanders | Jun 22, 2017 at 1:15pm | Not appointed |
| Keith Robertson | Jun 26, 2017 at 9:36am | Not appointed |
| Tara Wanamaker | Jun 26, 2017 at 11:35am | Not appointed |
| Avery Konda | Jun 26, 2017 at 1:31pm | Not appointed |
| Mary-Florence Bartley | Jun 27, 2017 at 10:58am | Not appointed |
| Gary Harvey | Jun 27, 2017 at 12:10pm | Not appointed |
| John Olthuis | Jun 27, 2017 at 11:47pm | Not appointed |
| Darren Roskam | Jun 28, 2017 at 11:25am | Not appointed |
| Constance Elliott | Jun 28, 2017 at 1:08pm | Not appointed |
| James Dickie | Jun 28, 2017 at 1:48pm | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | Jun 29, 2017 at 9:10am | Appointed by council |
| Laurie Watt | Jun 29, 2017 at 12:56pm | Not appointed |
| Rodney Jackson Ex-Ward 3 | Jun 30, 2017 at 11:14am | Not appointed |
| Zachary Gribbons-Shrubsole | Jun 30, 2017 at 12:38pm | Not appointed |
| Donald Kirkpatrick | Jun 30, 2017 at 3:12pm | Not appointed |
| Colin Nelthorpe | Jun 30, 2017 at 3:24pm | Not appointed |
| Sage Hyden | Jul 4, 2017 at 8:34am | Not appointed |
| Mike Washburn | Jul 4, 2017 at 10:32am | Not appointed |
| Kenneth Lansing | Jul 4, 2017 at 11:01am | Not appointed |
| Dave Forfar | Jul 4, 2017 at 11:25am | Not appointed |
| Justin Heran Ex-Trustee | Jul 4, 2017 at 12:27pm | Not appointed |
| Brandon Pitawanakwat | Jul 4, 2017 at 12:47pm | Not appointed |
| Kevin LePage Ex-Ward 9 | Jul 4, 2017 at 1:01pm | Not appointed |
| Lynn Strachan Ex-Ward 2 | Jul 4, 2017 at 2:01pm | Not appointed |
| Brian Jackson Ex-Ward 9 | Jul 4, 2017 at 2:11pm | Withdrew |
| Carl Hauck | Jul 4, 2017 at 2:44pm | Not appointed |
| Steve O'Donnell | Jul 4, 2017 at 2:56pm | Not appointed |
| Sonya Anderson | Jul 4, 2017 at 3:01pm | Not appointed |
| Ashley Polischuik | Jul 4, 2017 at 3:09pm | Not appointed |
| Shannon Murree | Jul 4, 2017 at 3:34pm | Not appointed |
2014: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Ann Hoggarth | Liberal | 19,916 | 40.7% | Elected |
| Rod Jackson | Progressive Conservative | 17,667 | 36.1% | Not elected |
| David Bradbury | New Democratic | 7,975 | 16.3% | Not elected |
| Bonnie North | Green | 3,018 | 6.2% | Not elected |
| Darren Roskam | Libertarian | 366 | 0.7% | Not elected |
2011: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Rod Jackson | Progressive Conservative | 17,527 | 40.7% | Elected |
| Karl Walsh | Liberal | 15,006 | 34.8% | Not elected |
| Myrna Clark | New Democratic | 8,171 | 19.0% | Not elected |
| Andrew Miller | Green | 1,909 | 4.4% | Not elected |
| Darren Roskam | Libertarian | 318 | 0.7% | Not elected |
| Matthew Mackenzie | Freedom Party | 179 | 0.4% | Not elected |
2010: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Doug Shipley Elected | 2,078 | 63.9% |
| Rodney G. Jackson Incumbent | 1,173 | 36.1% |
2006: Ward 3 councillor
| Candidate | Votes | Share |
|---|---|---|
| Rodney Jackson Elected | 1,197 | 48.3% |
| Bill Garland | 878 | 35.4% |
| Darcy Murray | 271 | 10.9% |
| Jason A. Krynicki | 131 | 5.3% |
2003: English Language Simcoe Muskoka Catholic District School Board #44 — Area 1 (Wards 1, 2, 3, 4, 5)
| Candidate | Votes | Share |
|---|---|---|
| Maura I. Bolger Elected | 1,225 | 53.7% |
| Andrew Wilson | 730 | 32.0% |
| Rodney Jackson | 327 | 14.3% |
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.