Avery Konda
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 2 times on the record
- 0 times elected
Electoral record
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2018 | Ward 1 councillor | 113 | 3.4% | Not elected |
| 2017 | Ward 6 councillorappointment | no vote held | — | Not appointed |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Avery Konda was part of, with the whole field, because a result only means something next to what it was up against.
2018: Ward 1 councillor
| Candidate | Votes | Share |
|---|---|---|
| Clare Riepma Elected | 974 | 29.7% |
| Shaughna Ainsworth | 852 | 26.0% |
| Ryan Cardwell | 514 | 15.7% |
| Ann-Marie Kungl | 370 | 11.3% |
| Dusko Jankov | 186 | 5.7% |
| Graham Allary | 176 | 5.4% |
| Avery Konda | 113 | 3.4% |
| Erin Hennigar | 61 | 1.9% |
| Cole Walsh | 33 | 1.0% |
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment. There was no ballot and no vote. The people below applied, and council selected one of them.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | Jun 20, 2017 at 1:25pm | Not appointed |
| Brad Thompson | Jun 20, 2017 at 2:52pm | Not appointed |
| Alma Sanders | Jun 22, 2017 at 1:15pm | Not appointed |
| Keith Robertson | Jun 26, 2017 at 9:36am | Not appointed |
| Tara Wanamaker | Jun 26, 2017 at 11:35am | Not appointed |
| Avery Konda | Jun 26, 2017 at 1:31pm | Not appointed |
| Mary-Florence Bartley | Jun 27, 2017 at 10:58am | Not appointed |
| Gary Harvey | Jun 27, 2017 at 12:10pm | Not appointed |
| John Olthuis | Jun 27, 2017 at 11:47pm | Not appointed |
| Darren Roskam | Jun 28, 2017 at 11:25am | Not appointed |
| Constance Elliott | Jun 28, 2017 at 1:08pm | Not appointed |
| James Dickie | Jun 28, 2017 at 1:48pm | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | Jun 29, 2017 at 9:10am | Appointed by council |
| Laurie Watt | Jun 29, 2017 at 12:56pm | Not appointed |
| Rodney Jackson Ex-Ward 3 | Jun 30, 2017 at 11:14am | Not appointed |
| Zachary Gribbons-Shrubsole | Jun 30, 2017 at 12:38pm | Not appointed |
| Donald Kirkpatrick | Jun 30, 2017 at 3:12pm | Not appointed |
| Colin Nelthorpe | Jun 30, 2017 at 3:24pm | Not appointed |
| Sage Hyden | Jul 4, 2017 at 8:34am | Not appointed |
| Mike Washburn | Jul 4, 2017 at 10:32am | Not appointed |
| Kenneth Lansing | Jul 4, 2017 at 11:01am | Not appointed |
| Dave Forfar | Jul 4, 2017 at 11:25am | Not appointed |
| Justin Heran Ex-Trustee | Jul 4, 2017 at 12:27pm | Not appointed |
| Brandon Pitawanakwat | Jul 4, 2017 at 12:47pm | Not appointed |
| Kevin LePage Ex-Ward 9 | Jul 4, 2017 at 1:01pm | Not appointed |
| Lynn Strachan Ex-Ward 2 | Jul 4, 2017 at 2:01pm | Not appointed |
| Brian Jackson Ex-Ward 9 | Jul 4, 2017 at 2:11pm | Withdrew |
| Carl Hauck | Jul 4, 2017 at 2:44pm | Not appointed |
| Steve O'Donnell | Jul 4, 2017 at 2:56pm | Not appointed |
| Sonya Anderson | Jul 4, 2017 at 3:01pm | Not appointed |
| Ashley Polischuik | Jul 4, 2017 at 3:09pm | Not appointed |
| Shannon Murree | Jul 4, 2017 at 3:34pm | Not appointed |
Expenses
What Avery Konda's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.