Bonnie North
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 6 times on the record
- 0 times elected
Electoral record
Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2022 | Barrie—Innisfil provincial | 2,291 | 6.3% | Not elected |
| 2019 | Barrie—Innisfil federal | 4,716 | 8.7% | Not elected |
| 2018 | Ward 7 councillor | 362 | 15.9% | Not elected |
| 2018 | Barrie—Innisfil provincial | 3,190 | 7.2% | Not elected |
| 2015 | Barrie—Innisfil federal | 1,991 | 4.0% | Not elected |
| 2014 | Barrie provincial | 3,018 | 6.2% | Not elected |
Federal and provincial rows are a different level of government on a different ballot, and (per Elections Canada and Elections Ontario's own results) their counts are never to be compared with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004-2025 covering a Barrie riding. Each election year has its own results URL and, before 2011, its own character encoding; the specific pages used are listed in the page's own citations. Member service dates cross-checked against the House of Commons' own member-search records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999-2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Bonnie North was part of, with the whole field, because a result only means something next to what it was up against.
2022: Barrie—Innisfil (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Andrea Khanjin | Progressive Conservative | 18,225 | 50.2% | Elected |
| Pekka Reinio | New Democratic | 6,942 | 19.1% | Not elected |
| John Olthuis | Liberal | 6,564 | 18.1% | Not elected |
| Bonnie North | Green | 2,291 | 6.3% | Not elected |
| Ashlyn Steele | New Blue Party | 1,220 | 3.4% | Not elected |
| Grace Dean | Ontario Party | 764 | 2.1% | Not elected |
| Benjamin Hughes | Independent | 147 | 0.4% | Not elected |
| Jake Tucker | People's Progressive Common Front | 119 | 0.3% | Not elected |
2019: Barrie—Innisfil (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| John Brassard | Conservative | 23,765 | 43.8% | Elected |
| Lisa-Marie Wilson | Liberal | 15,879 | 29.3% | Not elected |
| Pekka Reinio | NDP | 8,880 | 16.4% | Not elected |
| Bonnie North | Green | 4,716 | 8.7% | Not elected |
| Stephanie Robinson | People's Party | 1,013 | 1.9% | Not elected |
2018: Ward 7 councillor
| Candidate | Votes | Share |
|---|---|---|
| Gary Harvey Elected | 1,066 | 46.9% |
| Andrew Prince Incumbent | 776 | 34.2% |
| Bonnie North | 362 | 15.9% |
| John McEachern | 67 | 3.0% |
2018: Barrie—Innisfil (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Andrea Khanjin | Progressive Conservative | 22,121 | 50.0% | Elected |
| Pekka Reinio | New Democratic | 12,661 | 28.6% | Not elected |
| Ann Hoggarth | Liberal | 5,543 | 12.5% | Not elected |
| Bonnie North | Green | 3,190 | 7.2% | Not elected |
| Brett Dorion | Libertarian | 396 | 0.9% | Not elected |
| Jake Tucker | Canadians' Choice Party | 184 | 0.4% | Not elected |
| Stacey Surkova | Trillium Party | 118 | 0.3% | Not elected |
| Alexander Ryzhykh | Ontario Moderate Party | 59 | 0.1% | Not elected |
2015: Barrie—Innisfil (federal)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| John Brassard | Conservative | 22,901 | 46.4% | Elected |
| Colin Wilson | Liberal | 18,308 | 37.1% | Not elected |
| Myrna Clark | NDP | 5,812 | 11.8% | Not elected |
| Bonnie North | Green | 1,991 | 4.0% | Not elected |
| Gary Nail | Christian Heritage Party | 199 | 0.4% | Not elected |
| Jeff Sakula | CAP | 130 | 0.3% | Not elected |
2014: Barrie (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Ann Hoggarth | Liberal | 19,916 | 40.7% | Elected |
| Rod Jackson | Progressive Conservative | 17,667 | 36.1% | Not elected |
| David Bradbury | New Democratic | 7,975 | 16.3% | Not elected |
| Bonnie North | Green | 3,018 | 6.2% | Not elected |
| Darren Roskam | Libertarian | 366 | 0.7% | Not elected |
Expenses
What Bonnie North's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.