Dave Aspden
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 3 times on the record
- 2 times elected
Electoral record
In office: Ward 2 In office: Mayor Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2010 | Mayor | 1,260 | 3.6% | Not elected |
| 2006 | Mayor | 14,616 | 50.3% | Elected |
| 2003 | Ward 2 councillor | 1,750 | 48.8% | Elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Dave Aspden was part of, with the whole field, because a result only means something next to what it was up against.
2010: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff R. Lehman Elected | 13,739 | 39.2% |
| Joe Tascona | 9,765 | 27.9% |
| Rob Hamilton Ex-Mayor | 5,211 | 14.9% |
| Mike Ramsay | 4,555 | 13.0% |
| Dave Aspden Incumbent | 1,260 | 3.6% |
| Harry Ahmed | 305 | 0.9% |
| Carl Hauck | 116 | 0.3% |
| Darren A. Roskam | 69 | 0.2% |
2006: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Dave Aspden Elected | 14,616 | 50.3% |
| Robert J. Hamilton Incumbent | 12,175 | 41.9% |
| Kevin Harrod | 2,244 | 7.7% |
2003: Ward 2 councillor
| Candidate | Votes | Share |
|---|---|---|
| Dave Aspden Elected | 1,750 | 48.8% |
| Mary Anne Wilson | 1,356 | 37.8% |
| Rourke Howard | 483 | 13.5% |
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.