Mike Ramsay
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 4 times on the record
- 1 time elected
Electoral record
In office: Ward 1 Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2012 | Ward 8 councillorby-election recorded as “Mike A. Ramsay” | 385 | 23.9% | Not elected |
| 2010 | Mayor | 4,555 | 13.0% | Not elected |
| 2006 | Ward 1 councillor | 2,226 | 48.0% | Elected |
| 2003 | Barrie—Simcoe—Bradford provincial | 21,998 | 36.1% | Not elected |
Federal and provincial rows are a different level of government on a different ballot, and (per Elections Canada and Elections Ontario's own results) their counts are never to be compared with a municipal count. See the full riding history for how Barrie's ridings have been drawn and renamed since 1999.
Sources: City of Barrie certificates of election results. See all election results for the full documents.
Sources: Official Voting Results, by general election, Elections Canada. Original document. Table 12 (candidate results by electoral district) for each general election 2004-2025 covering a Barrie riding. Each election year has its own results URL and, before 2011, its own character encoding; the specific pages used are listed in the page's own citations. Member service dates cross-checked against the House of Commons' own member-search records at ourcommons.ca. Summary of Valid Votes Cast for Each Candidate, by general election, Elections Ontario. Original document. Official candidate-level results for each Ontario general election 1999-2025 covering a Barrie riding. The commonly-repeated 609-vote margin for Barrie-Springwater-Oro-Medonte in 2022 is wrong; this source's own Plurality field reads 296 votes. All retrieved August 17, 2026.
In full
Each contest Mike Ramsay was part of, with the whole field, because a result only means something next to what it was up against.
2012: Ward 8 councillor (by-election)
| Candidate | Votes | Share |
|---|---|---|
| Arif H. Khan Elected | 521 | 32.4% |
| Colin Wilson | 398 | 24.7% |
| Mike A. Ramsay Ex-Ward 1 | 385 | 23.9% |
| Vicki Howe | 140 | 8.7% |
| Don MacNeil | 53 | 3.3% |
| Yolanda T. Gallo | 46 | 2.9% |
| David A. Edwards | 22 | 1.4% |
| Ghulam Jilani | 17 | 1.1% |
| Deborah Clarke-Whitehouse | 14 | 0.9% |
| Herb Yetman | 11 | 0.7% |
| Steve Mallon | 2 | 0.1% |
2010: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff R. Lehman Elected | 13,739 | 39.2% |
| Joe Tascona | 9,765 | 27.9% |
| Rob Hamilton Ex-Mayor | 5,211 | 14.9% |
| Mike Ramsay | 4,555 | 13.0% |
| Dave Aspden Incumbent | 1,260 | 3.6% |
| Harry Ahmed | 305 | 0.9% |
| Carl Hauck | 116 | 0.3% |
| Darren A. Roskam | 69 | 0.2% |
2006: Ward 1 councillor
| Candidate | Votes | Share |
|---|---|---|
| Mike Ramsay Elected | 2,226 | 48.0% |
| Adam V.G. Smith Incumbent | 1,657 | 35.7% |
| Andrew Zyp | 254 | 5.5% |
| Andrea Butcher-Milne | 223 | 4.8% |
| James Wallace | 150 | 3.2% |
| Dannielle Laundry | 104 | 2.2% |
| Dwight Robbins | 28 | 0.6% |
2003: Barrie—Simcoe—Bradford (provincial)
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Joe Tascona | Progressive Conservative | 31,529 | 51.8% | Elected |
| Mike Ramsay | Liberal | 21,998 | 36.1% | Not elected |
| John Thomson | New Democratic | 5,641 | 9.3% | Not elected |
| Stewart Sinclair | Green | 1,278 | 2.1% | Not elected |
| Roberto Sales | Family Coalition Party | 441 | 0.7% | Not elected |
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.