Harry Ahmed
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 3 times on the record
- 0 times elected
Electoral record
Ran, not elected
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2018 | Ward 5 councillor | 70 | 2.9% | Not elected |
| 2014 | Ward 5 councillor | 231 | 8.5% | Not elected |
| 2010 | Mayor | 305 | 0.9% | Not elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Harry Ahmed was part of, with the whole field, because a result only means something next to what it was up against.
2018: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Robert Thomson Elected | 1,355 | 55.2% |
| Peter Silveira Incumbent | 942 | 38.4% |
| Brandon Cassidy | 87 | 3.5% |
| Harry Ahmed | 70 | 2.9% |
2014: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Peter Silveira Elected Incumbent | 1,188 | 43.7% |
| Mike Montague | 462 | 17.0% |
| Micheline Piotrowski | 425 | 15.6% |
| Robert Thomson | 311 | 11.4% |
| Harry Ahmed | 231 | 8.5% |
| Yvonne Heath | 100 | 3.7% |
2010: Mayor
| Candidate | Votes | Share |
|---|---|---|
| Jeff R. Lehman Elected | 13,739 | 39.2% |
| Joe Tascona | 9,765 | 27.9% |
| Rob Hamilton Ex-Mayor | 5,211 | 14.9% |
| Mike Ramsay | 4,555 | 13.0% |
| Dave Aspden Incumbent | 1,260 | 3.6% |
| Harry Ahmed | 305 | 0.9% |
| Carl Hauck | 116 | 0.3% |
| Darren A. Roskam | 69 | 0.2% |
Expenses
What Harry Ahmed's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.