Robert Thomson
Candidate for Ward 5 councillor in the 2026 Barrie municipal election. Incumbent
Currently councillor for Ward 5, under the previous ward boundaries
- 4 times on the record
- 2 times elected
- 1 by acclamation
Campaign contact
- Campaign website
- robertthomson4ward5@gmail.com
- 705-500-1780
Contact details as published by the candidate on the City's candidates list. We do not reproduce the home addresses the City also publishes.
Questionnaire
Every candidate receives the same questions, and answers are published verbatim, with a clear note where someone did not respond. See the questionnaire.
Electoral record
In office: Ward 5 Ran, not elected Contesting now
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2026 | Ward 5 councillor | — | — | Contesting now |
| 2022 | Ward 5 councillor | Acclaimed | — | Elected by acclamation |
| 2018 | Ward 5 councillor | 1,355 | 55.2% | Elected |
| 2014 | Ward 5 councillor | 311 | 11.4% | Not elected |
Sources: City of Barrie certificates of election results. See all election results for the full documents.
In full
Each contest Robert Thomson was part of, with the whole field, because a result only means something next to what it was up against.
2022: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Robert Thomson Elected Incumbent | Acclaimed | — |
2018: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Robert Thomson Elected | 1,355 | 55.2% |
| Peter Silveira Incumbent | 942 | 38.4% |
| Brandon Cassidy | 87 | 3.5% |
| Harry Ahmed | 70 | 2.9% |
2014: Ward 5 councillor
| Candidate | Votes | Share |
|---|---|---|
| Peter Silveira Elected Incumbent | 1,188 | 43.7% |
| Mike Montague | 462 | 17.0% |
| Micheline Piotrowski | 425 | 15.6% |
| Robert Thomson | 311 | 11.4% |
| Harry Ahmed | 231 | 8.5% |
| Yvonne Heath | 100 | 3.7% |
Expenses
What Robert Thomson's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Council expenses Corporate expenses
Compliance & Legal Voter Outreach & Data Conference & Travel Meals & Appreciation Events & Sponsorships Advertising & Media Print & Communications Office & Administration Corporate (phone/tablet) Other / miscellaneous
Recorded council votes
Every recorded vote in the council minutes that names Robert Thomson, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| April 29, 2026 | 2026-A-076 — (item title not parsed — see the minutes) the meeting | Yes | Carried (8 to 2) |
| March 25, 2026 | 2026-A-040 — (item title not parsed — see the minutes) the meeting | Yes | Carried (10 to 0) |
| October 1, 2025 | 25-A-099 — UPDATE TO THE USE OF CITY PROPERTY BY-LAW the meeting | Yes | CARRIED |
| October 1, 2025 | 25-G-220 — UPDATE ON THE DEVELOPMENT CHARGE WAIVER (HOLIDAY) the meeting | Yes | CARRIED |
| September 24, 2025 | 25-A-090 — AUTOMATED SPEED ENFORCEMENT PROGRAM the meeting | Yes | CARRIED |
| June 18, 2025 | (item title not parsed — see the minutes) the meeting | Yes | — |
| June 18, 2025 | 25-G-177 — SOUTH BARRIE MIXED USE RECREATION COMPLEX AND LIBRARY the meeting | Yes | CARRIED |
| June 18, 2025 | 25-G-178 — BARRIE PERFORMING ARTS AND EVENT CENTRE - DESIGN DEVELOPMENT ADVANCEMENT the meeting | Yes | CARRIED |
| June 18, 2025 | 25-G-179 — ZONING BY -LAW AMENDMENT APPLICATION - 545 - 565 BIG BAY POINT ROAD, 218 ASHFORD DRIVE, 207 - 209 MONTGOMERY DRIVE and 200 - 210 BERTHA AVE… the meeting | Yes | CARRIED |
| May 7, 2025 | 25-A-053 — POSITION, PLAN, PROCEDURE, CRITERIA OR INSTRUCTION TO BE APPLIED TO ANY NEGOTIATIONS CARRIED ON OR TO BE CARRIED ON BY OR ON BEHALF OF THE … the meeting | Yes | CARRIED |
| March 26, 2025 | 25-A-038 — CORRESPONDENCE TO THE TOWNSHIP OF ORO MEDONTE CONCERNING NOTTAWASAGA VALLEY CONSERVATION AND LAKE SIMCOE REGION CONSERVATION AUTHORITY the meeting | Yes | CARRIED |
| January 29, 2025 | 25-G-015 — of Section “H” concerning the 2025 Business Plan and Budget - Service Partners be amended as follows: To add the following paragraph: That … the meeting | Yes | CARRIED |
| January 29, 2025 | 25-G-017 — SUPPORT OF COUNTY FUNDING The recorded voted was taken as follows: the meeting | Yes | CARRIED |
| December 4, 2024 | 24-G-251 — UNIVERSITY STEM HUB CAMPUS INVESTMENT IN BARRIE - LAKEHEAD UNIVERSITY the meeting | Yes | CARRIED |
| December 4, 2024 | 24-G-252 — UNIVERSITY STEM HUB CAMPUS INVESTMENT IN BARRIE - LAKEHEAD UNIVERSITY the meeting | Yes | CARRIED |
| June 19, 2024 | 24-A-081 — BARRIE PUBLIC LIBRARY CAPITAL SPENDING the meeting | Yes | CARRIED |
| May 15, 2024 | 24-G-111 — of Section “C” of the General Committee Report dated May 8, 2024 concerning the Waterfront (Allandale Station Park) Multi-Use Sports Field … the meeting | Yes | CARRIED |
| May 15, 2024 | 24-G-115 — COMMUNITY PROJECT FUND SUBMISSION FROM COUNCILLOR, S . MORALES REGARDING THE INSTALLATION OF AN AUTOMATED EXTERNAL DEFIBRILLATOR (AED) AT P… the meeting | Yes | CARRIED |
| March 27, 2024 | 24-G-058 — of Section “C” of the General Committee Report dated March 20, 2024, be amended by deleting paragraph 1a) and replacing it with the followi… the meeting | Yes | CARRIED |
| March 27, 2024 | 24-G-060 — of Section “E” of the General Committee Report dated March 20, 2024 be amended by adding the following paragraph: x) That staff investigate… the meeting | Yes | CARRIED |
| March 6, 2024 | 24-G-045 — MAPLEVIEW DRIVE EAST SPEED LIMIT REVIEW (WARDS 9 AND 10) the meeting | Yes | CARRIED |
| January 31, 2024 | 24-G-009 — of the General Committee Report dated January 24, 2024, be amended in paragraph 7 b) to have the Barrie Public Library Board present to the… the meeting | Yes | CARRIED |
| December 6, 2023 | 23-G-281 — of Section “E” of General Committee Report dated November 29, 2023, concerning the 2024 Business Plan and Budget - City Operations and Infr… the meeting | Yes | CARRIED |
| November 8, 2023 | 23-G-254 — DEFERRED FROM AFFORDABILITY COMMITTEE DATED SEPTEMBER 27, 2023 - MEMORANDUM REVIEW OF RIGHT OF WAY DESIGN STANDARDS FOR SALEM AND HEWITT AR… the meeting | Yes | CARRIED |
| November 8, 2023 | 23-G-255 — LOBBYIST REGISTRY - ADDITION OF SPECIAL INTEREST GROUPS the meeting | Yes | CARRIED |
| November 1, 2023 | 23-G-253 — CONFIDENTIAL INSTRUCTIONS TO BE APPLIED TO NEGOTIATIONS - INTER-MUNICIPAL RELATIONSHIPS MATTER the meeting | Yes | CARRIED |
| October 25, 2023 | 23-G-179 — to build more housing. 2 That staff in Development Services report back to General Committee in Q1 2024 with recommendations. the meeting | Yes | CARRIED |
| October 25, 2023 | 23-G-242 — ECOLOGICAL OFFSETTING POLICY the meeting | Yes | CARRIED |
| October 4, 2023 | 23-G-209 — of Section “F” of the General Committee Report dated September 27, 2023 be amended as follows: 1. By deleting paragraph 2 in its entirety; … the meeting | Yes | CARRIED |
| August 16, 2023 | 23-A-086 — COMMUNITY INFRASTRUCTURE HOUSING ACCELERATOR (CIHA) - 800 YONGE STREET the meeting | Yes | CARRIED |
| August 16, 2023 | 23-G-183 — BEAR CREEK WETLAND - MARTA CRESCENT FLOODING ISSUE (WARD 6) the meeting | Yes | CARRIED |
| August 16, 2023 | 23-G-184 — ZONING BY -LAW AMENDMENT - 667, 669, 673 AND 675 YONGE STREET (WARD 9) the meeting | Yes | CARRIED |
| June 21, 2023 | 23-A-079 — USE OF 29 SPERLING DRIVE AS A WARMING /COOLING CENTRE AND FOOD DISTRIBUTION CENTRE the meeting | Yes | CARRIED |
| May 17, 2023 | (item title not parsed — see the minutes) the meeting | Yes | CARRIED |
| May 3, 2023 | 23-G-101 — ESTABLISHING A LOBBYIST REGISTRY AND APPOINTMENT OF A LOBBYIST REGISTRAR the meeting | Yes | CARRIED |
| May 3, 2023 | 23-G-105 — ONTARIO LAND TRIBUNAL APPEAL - ESSA ROAD the meeting | Yes | CARRIED |
| March 29, 2023 | 23-A-029 — HEART BARRIE FINANCIALS the meeting | Yes | CARRIED |
| March 29, 2023 | 23-G-065 — ZONING BY -LAW AMENDMENT - 680 LOCKHART ROAD (PHASE 2) (WARD 9) the meeting | Yes | CARRIED |
| March 29, 2023 | 23-G-068 — YARD MAINTENANCE BY-LAW 2011-107 REVIEW the meeting | Yes | CARRIED |
| March 8, 2023 | 23-G-022 — - 2023 BUSINESS PLAN AND BUDGET - BARRIE PUBLIC LIBRARY BOARD the meeting | Yes | CARRIED |
| March 8, 2023 | 23-G-022 — - 2023 BUSINESS PLAN AND BUDGET - SERVICE PARTNERS the meeting | Yes | CARRIED |
| March 8, 2023 | 23-G-043 — AGREEMENT WITH SCHOOL BOARD - USE OF FACILITIES the meeting | Yes | CARRIED |
| March 8, 2023 | 23-G-044 — ZONING BY -LAW AMENDMENT - 651, 659, 665, 669 AND 673 MAPLEVIEW DRIVE EAST (SOBEYS) (WARD 9) the meeting | Yes | CARRIED |
| February 15, 2023 | 23-G-020 — BILL 23 MUNICIPAL HOUSING PLEDGE the meeting | Yes | CARRIED |
| December 14, 2022 | 22-G-173 — 2022-2026 COUNCIL STRATEGIC PRIORITIES the meeting | Yes | CARRIED |
| March 28, 2022 | 22-G-062 — of Section “I” of the General Committee Report dated March 21, 2022 be referred to a future General Committee meeting and that staff provid… the meeting | No | LOST |
| March 28, 2022 | 22-G-063 — SCHOOL SAFETY the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-011 — HOUSING AFFORDABILITY TASK FORCE RECOMMENDATIONS the meeting | Yes | CARRIED |
| January 31, 2022 | 22-G-016 — PERFORMING ARTS CENTRE TASK FORCE the meeting | Yes | CARRIED |
| January 31, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| January 18, 2022 | 22-P-002 — of Section “B” of the Planning Committee Report dated January 18, 2022 be deleted and replaced with: 1. That, further to the Zoning By -law… the meeting | Yes | CARRIED |
| November 22, 2021 | 21-A-123 — SUPPORT FOR THE TOWN OF INNISFIL ’S APPLICATION FOR MINISTER’S ZONING ORDER (MZO) - ROYAL VICTORIA REGIONAL HEALTH CENTRE SOUTH CAMPUS - IN… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-238 — of Section “A” of the General Committee Report dated October 18, 2021 be amended by deleting the motion in its entirety and replacing it wi… the meeting | Yes | CARRIED |
| October 25, 2021 | 21-G-243 — Section “C” of the General Committee Report dated October 18, 2021 concerning the Approval of Water Asset Management Plan be amended by add… the meeting | Yes | CARRIED |
| August 9, 2021 | 21-G-208 — CORRESPONDENCE FOR SIMCOE MUSKOKA DISTRICT HEALTH UNIT (SMDHU) FOR LINE OF CREDIT the meeting | Yes | CARRIED |
| June 14, 2021 | 21-G-166 — HEART BARRIE LANDMARK SIGN the meeting | Yes | CARRIED |
| May 31, 2021 | 21-G-149 — REVIEW OF PROPOSED SUPERVISED CONSUMPTION SITE LOCATIONS (WARD 2) Councillor J. Harris declared a potential pecuniary interest on the foreg… the meeting | Yes | CARRIED |
| March 1, 2021 | 21-G-040 — of Section “H” of the General Committee Report dated February 22, 2021 concerning the I Love Barrie Signage, be referred to the City Buildi… the meeting | Yes | — |
| January 11, 2021 | 20-P-049 — APPLICATION FOR AN OFFICIAL PLAN AMENDMENT AND ZONING BY-LAW AMENDMENT FOR 51-75 BRADFORD STREET AND 20 CHECKLEY STREET (WARD 2) the meeting | Yes | CARRIED |
| December 21, 2020 | 20-G-257 — CONFIDENTIAL PERSONAL INFORMATION AND SOLICITOR -CLIENT PRIVILEGE MATTER - WORKPLACE INVESTIGATION the meeting | Yes | CARRIED |
| November 9, 2020 | 20-G-182 — POTENTIAL ACQUISITION OF PROPERTY - WELLINGTON STREET the meeting | No | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “4. That external legal c… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That City staff and City… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | Yes | — |
| October 26, 2020 | 20-G-174 — of Section “B” of the General Committee Report dated October 20, 2020, be amended to add the following paragraph: “That Council condemns al… the meeting | Yes | — |
| May 11, 2020 | 20-G-070 — CONFIDENTIAL ACQUISITION OF PROPERTY MATTER - WATERFRONT PROPERTY ACQUISITION STRATEGY the meeting | No | LOST |
| December 16, 2019 | 19-G-366 — SECOND SUITES REGISTRATION BY-LAW UPDATE the meeting | Yes | CARRIED |
| December 16, 2019 | 19-G-381 — of Section “F” of the General Committee Report dated December 16, 2019, Leasing of Marina Facilities, be amended by deleting the following … the meeting | Yes | CARRIED |
| December 9, 2019 | 19-G-356 — of Section “E” of the General Committee Report dated December 2, 2019, be amended By adding the following to paragraph 1 “_) That the budge… the meeting | Yes | — |
| October 28, 2019 | 19-G-290 — FLEET FINANCING AGREEMENT the meeting | Yes | CARRIED |
| August 12, 2019 | 19-A-096 — on June 24, 2019 concerning a proposed Supervised Consumption Site Location at 90 Mulcaster Street be amended by adding the following parag… the meeting | Yes | CARRIED |
| July 9, 2019 | 19-A-097 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - TORONTO STREET TO MULCASTER STREET the meeting | Yes | CARRIED |
| June 24, 2019 | (item title not parsed — see the minutes) the meeting | Yes | CARRIED |
| June 24, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning a the Proposed Supervised Consumption Site Location - 9… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-169 — of Section “D” of the Second General Committee Report dated May 27, 2019 concerning the Development Charge Background Study and Development… the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 12, 2019 | 19-G-172 — of Section “G” of the Second General Committee Report dated May 27, 2019 concerning the Report of the Integrity Commissioner dated May 22, … the meeting | Yes | CARRIED |
| June 3, 2019 | 19-G-168 — of Section “C” of the Second General Committee Report dated May 27, 2019 concerning the Proposed Supervised Consumption Site Location - 90 … the meeting | Yes | CARRIED |
| April 29, 2019 | 19-G-105 — PROPOSED OFFICIAL PLAN AMENDMENT AND ZONING BY -LAW AMENDMENT SECOND SUITES PERMISSIONS IN THE GEORGIAN NEIGHBOURHOOD STUDY BOUNDARY AREA (… the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-076 — DUNLOP STREET EAST CORRIDOR IMPROVEMENTS - MULCASTER STREET TO TORONTO STREET (WARD 2) the meeting | Yes | CARRIED |
| April 8, 2019 | 19-G-079 — NAMING OF GO STATIONS the meeting | No | LOST |
| March 25, 2019 | 19-G-066 — be further amended to remove paragraph 2 to appoint Councillor, N. Harris as a Special Advisor. LOST the meeting | No | LOST |
| February 11, 2019 | 19-G-035 — LABOUR RELATIONS MATTER /EMPLOYEE NEGOTIATIONS MATTER - BPFFA LABOUR NEGOTIATIONS the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-016 — of Section “B” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding section b) to… the meeting | Yes | CARRIED |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | No | LOST |
| January 28, 2019 | 19-G-017 — of Section “C” of the General Committee Report dated January 21, 2019 concerning the 2019 Business Plan be amended by: adding the following… the meeting | Yes | CARRIED |
| January 14, 2019 | 19-G-007 — of Section “C” of the General Committee Report dated January 7, 2019 concerning Cannabis Retail Stores and Places of Use be amended by dele… the meeting | Yes | — |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Compiled from the public electoral record. If anything here is wrong, please tell us on the corrections page. Names are linked across elections only where we have confirmed by hand that the records refer to the same person; where we are unsure, they are kept separate.