City Council, August 16, 2023
The 3 recorded votes taken at this meeting, every member by name, and the 11 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
23-A-086
COMMUNITY INFRASTRUCTURE HOUSING ACCELERATOR (CIHA) - 800 YONGE STREET
The motion, as the minutes record it: Moved by: Councillor, S. Morales Seconded by: Mayor, A. Nuttall That staff in Development Services initiate a Community Infrastructure Housing Accelerator (CIHA) application to facilitate the approval for construction of a long -term care facility, retirement home and related residential development for the property located at 800 Yonge Street, and report back to Council in September 2023.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (9) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Absent (2) | Councillor, G. Harvey · Councillor, J. Harris |
| Outcome | CARRIED |
23-G-183
BEAR CREEK WETLAND - MARTA CRESCENT FLOODING ISSUE (WARD 6)
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, N. Nigussie That Section "C" of General Committee Report dated August 16, 2023, be adopted. 23-G-180 LANDFILL BIKE DIVERSION PILOT PROGRAM 23-G-181 CREATING A GRANT TO SUPPORT COMMUNITY BASED CYCLING GROUPS TO ADVANCE THE CITY’S CYCLING OBJECTIVES 23-G-182 MAPLE TREES FOREVER CARRIED
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (9) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Absent (2) | Councillor, G. Harvey · Councillor, J. Harris |
| Outcome | CARRIED |
23-G-184
ZONING BY -LAW AMENDMENT - 667, 669, 673 AND 675 YONGE STREET (WARD 9)
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, N. Nigussie That Section "D" of General Committee Report dated August 16, 2023, be adopted.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (9) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Absent (2) | Councillor, G. Harvey · Councillor, J. Harris |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 23-G-162 | That the General Committee Report dated July 21, 2023, now circulated, be received. 23-G-162 CONFIDENTIAL POTENTIAL DISPOSITION OF LAND MATTER - CITY PROPERTY | Carried |
| 23-G-163, 23-G-164, 23-G-165 | That Section "A" of General Committee Report dated August 16, 2023, be received. 23-G-163 REPORT OF THE COMMUNITY SAFETY COMMITTEE DATED JUNE 21, 2023 23-G-164 REPORT OF THE INFRASTRUCTURE AND COMMUNITY INVESTMENT COMMITTEE DATED JUNE 22, … | Carried |
| 23-G-166, 23-G-167, 23-G-168, 23-G-169, 23-G-170, 23-G-171, 23-G-172, 23-G-173, 23-G-174, 23-G-175, 23-G-176, 23-G-177, 23-G-178, 23-G-179 | That Section "B" of General Committee Report dated August 16, 2023, be adopted. 23-G-166 ADULT SCHOOL CROSSING GUARD PROGRAM 23-G-167 INVESTIGATION FOR NO PARKING ANYTIME - CITYVIEW CIRCLE (WARD 6) Page 4City of Barrie August 16, 2023City … | Carried |
| 23-G-180, 23-G-181, 23-G-182 | That Section "C" of General Committee Report dated August 16, 2023, be adopted. 23-G-180 LANDFILL BIKE DIVERSION PILOT PROGRAM 23-G-181 CREATING A GRANT TO SUPPORT COMMUNITY BASED CYCLING GROUPS TO ADVANCE THE CITY’S CYCLING OBJECTIVES … | Carried |
| 23-G-185 | That Section "E" of General Committee Report dated August 16, 2023, be adopted. 23-G-185 FEDERAL HOUSING ACCELERATOR FUND UPDATE | Carried |
| 23-G-186, 23-G-187 | That Section "F" of General Committee Report dated August 16, 2023, be adopted. 23-G-186 AMENDMENT TO THE HIGHWAY TRAFFIC ACT - PERMIT MUNICIPALITIES TO LOCATE AUTOMATED SPEED ENFORCEMENT SYSTEMS (ASE) PERMANENTLY OR TEMPORARY 23-G-187 … | Carried |
| 23-G-188 | That Section "G" of General Committee Report dated August 16, 2023, be received. 23-G-188 CONFIDENTIAL DISCUSSION OF A PERSONAL INFORMATION MATTER - APPOINTMENTS AND TERMS OF REFERENCE UPDATES TO VARIOUS COMMITTEES AND BOARD | Carried |
| 23-G-189 | That Section "H" of General Committee Report dated August 16, 2023, be adopted. 23-G-189 APPOINTMENTS AND TERMS OF REFERENCE UPDATES TO VARIOUS COMMITTEES AND BOARD | Carried |
| 23-G-159, 23-G-161 | and use control by -law to regulate the use of land, and the erection, use, bulk, height, location and spacing of buildings and structures in the City of Barrie. ( 23-G-159) (Application for Zoning By -law Amendment, 49 Collier Street) … | Carried unanimously |
| 23-G-159, 23-G-161 | endment, 49 Collier Street) (Ward 2) (DEV031-23) (File: DEV031-23) (File: D30-028-2022) CARRIED UNANIMOUSLY CONFIRMATION BY-LAW BY-LAW 2023-091 Bill #094 A By -law of The Corporation of the City of Barrie to confirm the proceedings of … | Carried unanimously |
| — | That the meeting be adjourned at 8:47 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.