City Council, December 6, 2023
The 1 recorded vote taken at this meeting, every member by name, and the 15 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
23-G-281
of Section “E” of General Committee Report dated November 29, 2023, concerning the 2024 Business Plan and Budget - City Operations and Infrastructure Investment Funding be amended to add the following paragraph: x) That City Services be maintained at a zero percent impact, that funds be taken from the Tax Rate Stabilization Reserve to accomplish this. CARRIED
The motion, as the minutes record it: Upon the question of adoption of the original motion, moved by Deputy Mayor, R. Thomson and seconded by Councillor, A .M. Kungl the motion was CARRIED AS AMENDED BY AMENDMENTS # 1, # 2, # 3, # 4, # 5, # 6 AND #8.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Deputy Mayor, R. Thomson · Councillor, N. Nigussie · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, B. Hamilton · Mayor, A. Nuttall |
| No (1) | Councillor, A. Courser |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| — | 2. This motion be distributed to the local MPs and MPPS, Solicitor General, Ministry of Women ’s Social and Economic Opportunity, Premier of Ontario, Barrie Police Services Board, Ontario Provincial Police, Association of Municipalities of … | Carried |
| 23-G-275, 23-G-276 | That Section "A" of the General Committee Report dated November 29, 2023, now circulated, be received. 23-G-275 REPORT OF THE AFFORDABILITY COMMITTEE DATED NOVEMBER 15, 2023 23-G-276 REPORT OF THE FINANCE AND RESPONSIBLE GOVERNANCE … | Carried |
| 23-G-256, 23-G-269, 23-G-277, 23-G-278 | That Section "B" of the General Committee Report dated November 29, 2023, now circulated, be adopted. 23-G-277 REFERRED BY MOTION 23-G-256 AT GENERAL COMMITTEE ON NOVEMBER 1, 2023 - CIRCULATION MEMORANDUM CONCERNING THIS WEEK IN … | Carried |
| 23-G-279 | That Section "C" of the General Committee Report dated November 29, 2023, now circulated, be received. 23-G-279 EXTENSION TO TEMPORARY USE BY -LAW TO PERMIT AGRICULTURE USE - 15 HARVIE ROAD (BARRIE-BRYNE DEVELOPMENTS LIMITED ) (WARD 7) | Carried |
| 23-G-280 | That if the Simcoe County District School Board and the Simcoe Muskoka Catholic District School Board do not exercise the option to construct a school in this development, that the land be conveyed at no cost to the City for the purpose of … | Carried |
| 23-G-281 | That there be no closures of parks, playgrounds, courts, and sport fields prior to the report back to General Committee. | Carried |
| 23-G-281 | That the Operations Department Budget be increased by $76,000 for the purposes of street tree pruning, fertilizing and watering with $51,000 being funded through the tax levy and $25,000 being funded from the Ecological Offsetting Reserve. | Carried |
| 23-G-281 | That capital project 001202 Operations Centre Redevelopment Phase 2 Implementation (page 100) be further phased and the project funding changed to $1.5M in 2024 and $3.0M in 2025 with both years funded from the tax capital reserve and the … | Carried |
| 23-G-281 | That a new Capital Project be created for the Rehabilitation of the Stanley Stormwater Pond Footbridge in the amount of $20,000 with funding in 2024 from the Cash-In-Lieu of Parkland Reserve. | Carried |
| 23-G-281 | That Capital Project FC 1139 City Hall Redevelopment (page 79) amount of $1,847 million from Tax Capital Reserve be reduced to $1 million for 2024 and reduce the annual funding to $1 million each year extending the project to 2028 from the … | Carried |
| 23-G-281 | That the funding for Capital Project 001259 (page 95) be reduced from $550,000 to $500,000 funded from the Marina Reserve. | Carried |
| 23-G-281 | That City Services be maintained at a zero percent impact, that funds be taken from the Tax Rate Stabilization Reserve to accomplish this. | Carried |
| 12-G-190 | -1232, being Parts 1 and 2 on Plan 51R-44354, City of Barrie, County of Simcoe; being all of PIN: 58727-1404 (LT) from Part Lot Control imposed by Section 50(5) of the Planning Act , R .S.O. 1990, c .P.13. (12-G-190) (Part Lot Control … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: BY-LAW 2023-176 Bill #179 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
| — | That the meeting be adjourned at 10:30 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.