City Council, March 8, 2023
The 4 recorded votes taken at this meeting, every member by name, and the 10 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
23-G-022
- 2023 BUSINESS PLAN AND BUDGET - BARRIE PUBLIC LIBRARY BOARD
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, C. Riepma That Section "B" of the General Committee Report dated March 8, 2023 now circulated, be adopted. 23-G-053 DEFERRED MOTION
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (10) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, N. Nigussie · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, B. Hamilton |
| No (1) | Councillor, A. Courser |
| Outcome | CARRIED |
23-G-022
- 2023 BUSINESS PLAN AND BUDGET - SERVICE PARTNERS
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, C. Riepma That Section "C" of the General Committee Report dated March 8, 2023 now circulated, be adopted. 23-G-054 DEFERRED MOTION
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Outcome | CARRIED |
23-G-043
AGREEMENT WITH SCHOOL BOARD - USE OF FACILITIES
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, C. Riepma That Section "C" of the General Committee Report dated March 1, 2023 now circulated, be adopted.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Outcome | CARRIED |
23-G-044
ZONING BY -LAW AMENDMENT - 651, 659, 665, 669 AND 673 MAPLEVIEW DRIVE EAST (SOBEYS) (WARD 9)
The motion, as the minutes record it: Moved by: Deputy Mayor, R. Thomson Seconded by: Councillor, C. Riepma That Section "D" of the General Committee Report dated March 1, 2023 now circulated, be adopted.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor, A. Nuttall · Deputy Mayor, R. Thomson · Councillor, C. Riepma · Councillor, C. Nixon · Councillor, A.M. Kungl · Councillor, A. Courser · Councillor, N. Nigussie · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, B. Hamilton |
| No (0) | — |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 23-G-024, 23-G-025, 23-G-026 | That Section "A" of the General Committee Report dated March 1, 2023 now circulated, be received. 23-G-024 REPORT OF THE INFRASTRUCTURE AND COMMUNITY INVESTMENT COMMITTEE DATED FEBRUARY 1, 2023 23-G-025 REPORT OF THE COMMUNITY SAFETY … | Carried |
| 22-G-182, 23-G-027, 23-G-028, 23-G-029, 23-G-030, 23-G-031, 23-G-032, 23-G-033, 23-G-034, 23-G-035, 23-G-036, 23-G-037, 23-G-038, 23-G-039, 23-G-040, 23-G-041, 23-G-042 | That Section "B" of the General Committee Report dated March 1, 2023 now circulated, be adopted. 23-G-027 MOTION 22-G-182 REFERRED BY GENERAL COMMITTEE ON DECEMBER 7, 2022 - CORRESPONDENCE FROM ALLANDALE NEIGHBOURHOOD ASSOCIATION … | Carried |
| 23-G-045, 23-G-046 | That Section "E" of the General Committee Report dated March 1, 2023 now circulated, be adopted. 23-G-045 WATER OPERATIONS BRANCH 2022 DRINKING WATER SYSTEM REPORTS 23-G-046 INVITATION TO PRESENT TO COUNCIL - TOURISM BARRIE/CONSULTANT FOR … | Carried |
| 23-G-047, 23-G-048 | That Section "F" of the General Committee Report dated March 1, 2023 now circulated, be adopted. 23-G-047 CORRESPONDENCE FROM CIRCULATION LIST DATED FEBRUARY 15, 2023 - FRESHWATER ACTION PLAN FUND 23-G-048 CORRESPONDENCE FROM CIRCULATION … | Carried |
| 23-G-050 | That Section "G" of the General Committee Report dated March 1, 2023 now circulated, be received. 23-G-050 CONFIDENTIAL PERSONAL INFORMATION MATTER - APPOINTMENT TO VARIOUS ADVISORY COMMITTEES | Carried |
| 23-G-051 | That at the request of the Barrie Sports Hall of Fame Board for a Council representative, Councillor, N. Nigussie be appointed to the Barrie Sports Hall of Fame Board.” | Carried |
| 23-G-021, 23-G-052 | That Section "A" of the General Committee Report dated March 8, 2023 now circulated, be adopted. 23-G-052 DEFERRED MOTION 23-G-021 - 2023 BUSINESS PLAN AND BUDGET - BARRIE POLICE SERVICES BOARD Councillor, G. Harvey declared that to remain … | Carried |
| 12-G-190, 23-G-023, 23-G-044 | That leave be granted to introduce the following Bills and these Bills be read a first, second and third time this day and finally passed: BY-LAW 2023-016 Bill #016 A By -law of The Corporation of the City of Barrie to establish Part of … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: BY-LAW 2023-024 A By -law of The Corporation of the City of Barrie to confirm the proceedings of … | Carried unanimously |
| — | That the meeting be adjourned at 8:16 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.