City Council, August 9, 2021
The 1 recorded vote taken at this meeting, every member by name, and the 12 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
21-G-208
CORRESPONDENCE FOR SIMCOE MUSKOKA DISTRICT HEALTH UNIT (SMDHU) FOR LINE OF CREDIT
The motion, as the minutes record it: Moved by: Deputy Mayor, B. Ward Seconded by: Councillor, R. Thomson That Section "G" of the General Committee Report dated August 9, 2021, now circulated, be adopted.
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor, J. Lehman · Councillor, C. Riepma · Councillor, K. Aylwin · Councillor, A. Kungl · Deputy Mayor, B. Ward · Councillor, R. Thomson · Councillor, N. Harris · Councillor, G. Harvey · Councillor, J. Harris · Councillor, S. Morales · Councillor, M. McCann |
| No (0) | — |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 21-G-197, 21-G-198, 21-G-199, 21-G-200, 21-G-201, 21-G-202 | That Section "A" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-197 MUNICIPAL NAMES REGISTRY - ADDITIONAL NAMES Page 3City of Barrie August 9, 2021City Council Minutes - Final 21-G-198 REDWOOD PARK … | Carried |
| 21-G-203 | That Section "B" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-203 SUGGESTIONS TO CANCEL CANADA DAY - ANNUAL ACTIVITIES TO INCLUDE LOCAL HISTORIES AND CULTURAL CELEBRATIONS | Carried |
| 21-G-204 | That Section "C" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-204 SUGGESTIONS TO CANCEL CANADA DAY - INITIATIVES TO INCREASE CANDIDATE APPLICATIONS - INDIGENOUS COMMUNITY Councillor N. Harris … | Carried |
| 21-G-205 | That Section "D" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-205 QUICK START FOR AFFORDABLE HOUSING PROJECTS ON INSTITUTIONAL LANDS | Carried |
| 21-G-206 | That Section "E" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-206 MAINTAINING OR CUTTING GRASS ON MUNICIPAL BOULEVARDS | Carried |
| 21-G-207 | That Section "F" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-207 MAINTAINING OR CUTTING GRASS ON MUNICIPAL BOULEVARDS - NATURALIZED BOULEVARD GARDENS | Carried |
| 21-G-210 | That Section "I" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-210 INDIVIDUAL (SINGLE) TREE BY-LAW | Carried |
| 21-G-211 | That Section "J" of the General Committee Report dated August 9, 2021, now circulated, be received. 21-G-211 CONFIDENTIAL PERSONAL INFORMATION MATTER - APPOINTMENTS TO THE ARTS ADVISORY COMMITTEE AND COUNCIL COMPENSATION REVIEW COMMITTEE | Carried |
| 21-G-212 | That Section "K" of the General Committee Report dated August 9, 2021, now circulated, be received. 21-G-212 CONFIDENTIAL PLAN AND INSTRUCTIONS RELATED TO AN APPLICATION TO HOST THE CANADIAN MEN’S CURLING CHAMPIONSHIPS - THE TIM HORTONS … | Carried |
| 21-G-213 | That Section "L" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-213 APPOINTMENTS TO THE COMMITTEE OF COUNCIL - ARTS ADVISORY COMMITTEE AND COUNCIL COMPENSATION REVIEW COMMITTEE | Carried |
| 21-G-214 | That Section "M" of the General Committee Report dated August 9, 2021, now circulated, be adopted. 21-G-214 APPLICATION TO HOST THE CANADIAN MEN’S CURLING CHAMPIONSHIPS, THE TIM HORTONS BRIER | Carried |
| — | That the meeting be adjourned at 12:11 a.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.