City Council, September 19, 2016
The 1 recorded vote taken at this meeting, every member by name, and the 10 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
16-G-205
APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WARD 6)
The motion, as the minutes record it: Moved by: Councillor, R. Romita Seconded by: Councillor, B. Ainsworth That Section "F" of the General Committee Report dated September 12, 2016, now circulated, be adopted. 16-G-205 APPLICATIONS FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - THE HEDBERN DEVELOPMENT CORPORATION - 233 ARDAGH ROAD (WARD 6)
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (9) | Mayor, J. Lehman · Councillor, B. Ainsworth · Councillor, R. Romita · Councillor, D. Shipley · Councillor, M. Prowse · Councillor, A. Prince · Councillor, A. Khan · Councillor, S. Morales · Councillor, M. McCann |
| No (1) | Councillor, B. Ward |
| Absent (1) | Councillor, P. Silveira |
| Outcome | CARRIED |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 16-A-093 | That the list of applications for cancellation, reduction or addition to taxes dated September 19, 2016 submitted by the Treasurer in the amount of $20,297.96 be approved. | Carried |
| 16-G-183 | That Section "A" of the General Committee Report dated September 12, 2016, now circulated, be received. 16-G-183 REPORT OF THE FINANCE AND CORPORATE SERVICES COMMITTEE DATED JUNE 22, 2016 | Carried |
| 16-G-184, 16-G-185, 16-G-186, 16-G-187, 16-G-188, 16-G-189, 16-G-190, 16-G-191, 16-G-192, 16-G-193, 16-G-194, 16-G-195, 16-G-196, 16-G-197, 16-G-198, 16-G-199, 16-G-200 | That Section "B" of the General Committee Report dated September 12, 2016, now circulated, be adopted. 16-G-184 2015 BUDGET AND BUSINESS PLAN YEAR -END REPORT AND VARIANCE REVIEW 16-G-185 AUDITED CONSOLIDATED FINANCIAL STATEMENTS REPORT … | Carried |
| 16-G-201, 16-G-202 | That Section "C" of the General Committee Report dated September 12, 2016, now circulated, be received. 16-G-201 APPLICATION FOR AN AMENDMENT TO THE OFFICIAL PLAN AND AN AMENDMENT TO THE ZONING BY -LAW - SUBMITTED BY LITTLE LAKE SENIORS … | Carried |
| 16-G-203 | That Section "D" of the General Committee Report dated September 12, 2016, now circulated, be adopted. 16-G-203 DOOR-TO-DOOR SALES Councillor, M. McCann declared a potential pecuniary interest on the foregoing matter as his business sells … | Carried |
| 16-G-204 | That Section "E" of the General Committee Report dated September 12, 2016, now circulated, be adopted. 16-G-204 APPLICATION FOR ZONING BY -LAW AMENDMENT 368-376 ESSA ROAD (WARD 6) | Carried |
| 16-G-206, 16-G-207 | That Section "G" of the General Committee Report dated September 12, 2016, now circulated, be adopted. 16-G-206 CORRESPONDENCE FROM MICHAEL LATO OF THE HUNDRED YEAR HOUSE PROJECT DATED AUGUST 29, 2016 REGARDING A REQUEST TO PROVIDE A … | Carried |
| 16-G-078, 16-G-137, 16-G-204 | That leave be granted to introduce the following Bills and these Bills be read a first, second and third time this day and finally passed: By-law 2016-080 Bill #085 A By -law of The Corporation of the City of Barrie to set tax ratios and … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: By-law 2016-084 Bill #090 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
| — | That the meeting be adjourned at 7:51 p.m. | Carried |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.