City Council, November 4, 2013
The 1 recorded vote taken at this meeting, every member by name, and the 18 motions decided on voice votes, transcribed from the City's own minutes.
The City's record of this meeting: the minutes as a web page · the minutes as a PDF. A copy of the document text is archived with this site, taken August 9, 2026, so these votes stay checkable if the City's links move.
13-G-258
WIFI SERVICE IN THE DOWNTOWN CORRIDOR CARRIED
The motion, as the minutes record it: Moved by: Councillor, M. Prowse Seconded by: Councillor, J. Brassard That the General Committee Report dated October 24, 2013 Section "B" now circulated, be adopted. 13-G-258 WIFI SERVICE IN THE DOWNTOWN CORRIDOR CARRIED November 4, 2013
"Yes" is a vote to carry that motion; "No" is a vote against it. Where the motion adopts a report section "as circulated", the vote covers everything in that section, this item included.
| Vote | Members, as the minutes record them |
|---|---|
| Yes (11) | Mayor J. Lehman · Councillor B. Ainsworth · Councillor L. Strachan · Councillor D. Shipley · Councillor B. Ward · Councillor P. Silveira · Councillor M. Prowse · Councillor J. Brassard · Councillor A. Khan · Councillor B. Jackson · Councillor A. Nuttall |
| No (0) | — |
| Outcome | not stated beside the vote — see the minutes |
How to read this table. Most council business passes on consent with no member-by-member vote in the minutes. When one appears is itself a recording practice that has changed with the City's minutes systems — routine in the era through 2019, usually on a member's request from 2020 on. So this is the complete set of votes the minutes record by name, not of positions taken — absence from this table is not absence of a position. The voice votes are in the record too: every motion outcome printed in every council meeting's minutes — 2,872 across 257 meetings, beside these 178 recorded votes — each listed on its meeting's page, always as an outcome and never as anyone's position, because a voice vote records none. The public record also has a hole: the City's meeting system lists no meetings at all between October 22, 2025 and January 20, 2026, so any recorded votes from that window are missing until the Clerk provides the minutes. Where the minutes print no outcome beside a vote, none is shown here.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09. Each row links to the minutes document it was transcribed from; names appear exactly as the minutes print them.
Decided on voice votes
A voice vote records an outcome and nobody's position. That is how council disposes of most business — the recorded votes above exist only where a member asked for one. The motions below are outcomes only; reading a member's view into any of them is reading beyond the record.
| Item(s) | The motion, as the minutes record it | Outcome |
|---|---|---|
| 13-G-254, 13-G-255, 13-G-256, 13-G-257 | That the General Committee Report dated October 24, 2013 Section "A" now circulated, be received. 13-G-254 UPDATE ON TRAIN IN TRADES EVENT HELD OCTOBER 23, 2013 13-G-255 PRESENTATION REGARDING THE PUBLIC ART POLICY Pres -Public … | Carried |
| 13-G-258 | That the General Committee Report dated October 24, 2013 Section "B" now circulated, be adopted. 13-G-258 WIFI SERVICE IN THE DOWNTOWN CORRIDOR | Carried |
| 13-G-260, 13-G-261 | That the General Committee Report dated October 28, 2013 Section "A" now circulated, be received. 13-G-260 REPORT OF THE DEVELOPMENT SERVICES COMMITTEE DATED OCTOBER 8, 2013. 131008 Development Services Committee Report.pdfAttachments: … | Carried |
| 13-G-270, 13-G-271, 13-G-272, 13-G-273 | That in light of the cancellation of the November 11, General Committee meeting, the City Council meeting scheduled for November 18, 2013 be deleted from the schedule of meetings for 2013. Upon adoption of the original motion moved by … | Carried |
| 13-G-274 | That the General Committee Report dated October 28, 2013 Section "B" now circulated, be adopted 13-G-274 WATERFRONT AND MARINA STRATEGIC PLAN - NORTH SHORE PLAN ENG021-130610.pdfAttachments: Mayor, J. Lehman declared a potential pecuinary … | Carried |
| 13-G-275 | That the General Committee Report dated October 28, 2013 Section "D" now circulated, be adopted. 13-G-275 ALLANDALE TRAIN STATION LANDS & BUILDINGS - OVERVIEW & PLAN MOVING FORWARD EDO007-131028.pdfAttachments: Councillor, A. Khan declared … | Carried |
| 13-G-276 | That the General Committee Report dated October 28, 2013 Section "E" now circulated, be adopted. 13-G-276 COLLIER CENTRE (MADY) - EXTENSION TO CONSTRUCTION SCHEDULE AND BUILDING OCCUPANCY, 90 COLLIER STREET AND 55 MULCASTER STREET (WARD 2) … | Carried |
| 13-G-277 | That the General Committee Report dated October 28, 2013 Section "F" now circulated, be adopted. 13-G-277 APPLICATION FOR A TEMPORARY USE BY-LAW - SMARTCENTRES - BARRIE-BRYNE DEVELOPMENTS LIMITED - SOUTH OF HARVIE ROAD AND WEST OF HIGHWAY … | Carried |
| 13-G-278 | That the General Committee Report dated October 28, 2013 Section "G" now Page 10City of Barrie November 4, 2013City Council Minutes - Final circulated, be adopted. 13-G-278 PRESENTATION REGARDING CULTURE SECTOR MEASUREMENT 2012-2013 131028 … | Carried |
| 13-G-279 | That the General Committee Report dated October 28, 2013 Section "H" now circulated, be adopted. 13-G-279 REQUEST TO BELL CANADA - REMOVAL OF PHONE BOOTHS AT DUNLOP AND MAPLE (WARD 2) IT002-131028.pdfAttachments: | Carried |
| 13-G-280 | That the General Committee Report dated October 28, 2013 Section "I" now circulated, be adopted. 13-G-280 REMOVAL OF PHONE BOOTHS AT DUNLOP STREET AND MAPLE AVENUE (WARD 2) | Carried |
| 13-G-281, 13-G-282, 13-G-283, 13-G-284 | That the General Committee Report dated October 28, 2013 Section "J" now circulated, be adopted. 13-G-281 ZONING BY-LAW 2009-141 - HOUSEKEEPING AMENDMENTS PLN025-131028.pdfAttachments: 13-G-282 REVIEW OF THE BOARDING, LODGING AND ROOMING … | Carried |
| 13-G-285 | That the General Committee Report dated October 28, 2013 Section "K" now circulated, be received. 13-G-285 UPDATE - CONFIDENTIAL POTENTIAL ACQUISITION AND POTENTIAL DISPOSITION OF LAND MATTER - CENTRE FOR EXCELLENCE IN EDUCATION. | Carried |
| 13-G-286 | That the General Committee Report dated October 28, 2013 Section "L" now circulated, be received. 13-G-286 CONFIDENTIAL POTENTIAL ACQUISITION OF LAND MATTER - FIRST RESPONDERS CAMPUS | Carried |
| 13-G-287 | That the General Committee Report dated October 28, 2013 Section "M" now circulated, be adopted. 13-G-287 POTENTIAL ACQUISITION OF LAND - FIRST RESPONDERS CAMPUS | Carried |
| — | That staff in the Engineering Department investigate the feasibility of implementing a wheelchair accessible parking space on Dock Road at Kempenfelt Bay, in the vicinity of the dock, and report back to General Committee. | Carried |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day finally passed: By-law 2013-171 Bill #173 A By -law of The Corporation of the City of Barrie to confirm the proceedings of … | Carried unanimously |
| — | That leave be granted to introduce the following Bill and this Bill be read a first, second and third time this day and finally passed: By-law 2013-172 Bill #175 A By -law of The Corporation of the City of Barrie to confirm the proceedings … | Carried unanimously |
Derivation: every motion outcome printed in this meeting's minutes that was not decided by a recorded vote, extracted mechanically from the archived minutes text — complete by construction, nobody chose which motions to show. Item numbers are those printed within each motion's block; a motion adopting a whole committee-report section lists the items that section carried. Motion text is the operative clause as printed, cropped for the table.