Barrie City Council's Infrastructure and Community Investment Committee
A standing committee of council members, created in December 2022 (motion 22-G-184). Its reports go to General Committee, and take effect only when City Council adopts them.
- Meetings in the record
- 22, February 1, 2023 to June 10, 2026
- Filed in eScribe as
- Infrastructure and Community Investment Committee
- Attendance printed
- at 22 of these meetings
Recorded votes at these meetings, every member by name, are on recorded council votes. Each meeting below links to its agenda items as the City's minutes record them.
2026
| Meeting | Items | The City's record |
|---|---|---|
| June 10, 2026 | 16 | minutes · minutes (PDF) · agenda (PDF) · video |
| May 13, 2026 | 14 | minutes · minutes (PDF) · agenda (PDF) · video |
| April 29, 2026 | 20 | minutes · minutes (PDF) · agenda (PDF) · video |
| March 4, 2026 | 19 | minutes · minutes (PDF) · agenda (PDF) · video |
| January 28, 2026 | 16 | minutes · minutes (PDF) · agenda (PDF) · video |
2025
| Meeting | Items | The City's record |
|---|---|---|
| May 14, 2025 | 10 | minutes · minutes (PDF) · agenda (PDF) · video |
| April 30, 2025 | 8 | minutes · minutes (PDF) · agenda (PDF) · video |
| March 5, 2025 | 5 | minutes · minutes (PDF) · agenda (PDF) · video |
| January 29, 2025 | 3 | minutes · minutes (PDF) · agenda (PDF) · video |
2024
| Meeting | Items | The City's record |
|---|---|---|
| November 13, 2024 | 7 | minutes · minutes (PDF) · agenda (PDF) · video |
| October 2, 2024 | 12 | minutes · minutes (PDF) · agenda (PDF) · video |
| May 15, 2024 | 3 | minutes · minutes (PDF) · agenda (PDF) · video |
| April 17, 2024 | 5 | minutes · minutes (PDF) · agenda (PDF) · video |
| March 6, 2024 | 7 | minutes · minutes (PDF) · agenda (PDF) · video |
| January 24, 2024 | 4 | minutes · minutes (PDF) · agenda (PDF) · video |
2023
| Meeting | Items | The City's record |
|---|---|---|
| November 29, 2023 | 2 | minutes · minutes (PDF) · agenda (PDF) |
| October 25, 2023 | 7 | minutes · minutes (PDF) · agenda (PDF) · video |
| September 20, 2023 | 12 | minutes · minutes (PDF) · agenda (PDF) · video |
| June 22, 2023 | 7 | minutes · minutes (PDF) · agenda (PDF) · video |
| May 31, 2023 | 16 | minutes · minutes (PDF) · agenda (PDF) · video |
| March 8, 2023 | 14 | minutes · minutes (PDF) · agenda (PDF) · video |
| February 1, 2023 | 5 | minutes · minutes (PDF) · agenda (PDF) · video |
Source: the City of Barrie's eScribe meeting portal (pub-barrie.escribemeetings.com), read October 10, 2026. "Items" counts the agenda items on the City's minutes web page; a meeting whose minutes are published only as a PDF shows none. Video links go to the City's recording; this site lists them and does not transcribe them. Every body.