Barrie City Council, May 1, 2024
The mayor and the ten ward councillors meeting as council: where Barrie's decisions become final.
- Date
- May 1, 2024, 7 p.m.
- The City's record
- the minutes as a web page · the minutes as a PDF · the agenda package (PDF) · the video recording
Attendance
As the minutes list the members of Barrie City Council, names as printed.
On the agenda
Every item on the City's minutes page for this meeting, in order, with its title and result as printed. "Type" is eScribe's own classification.
| Item | Type | Title, as printed | Result |
|---|---|---|---|
| 24-A-052 | Awards and Recognition | RECOGNITION OF THE ST. JOSEPH’S CATHOLIC HIGH SCHOOL SENIORS BOY BASKETBALL TEAM ON WINNING THE GOLD MEDAL AT THE OFSSA BOY’S AA BASKETBALL CHAMPIONSHIP | Received |
| 24-A-053 | Awards and Recognition | RECOGNITION OF BARRIE ROYALS U11 GIRLS BASKETBALL TEAM ON WINNING THE PROVINCIAL CHAMPIONSHIP | Received |
| 24-A-054 | Student/Mayor Item | SWEARING IN OF INCOMING STUDENT MAYOR(S) | Sworn In/Term Completed |
| 24-A-055 | Confirmation of Minutes | The Minutes of the City Council meeting held on April 10, 2024, were adopted as printed and circulated | Adopted as printed and circulated |
| 24-A-056 | Deputation | DEPUTATION BY SIMON KAPTEIJN ON BEHALF OF 244/246 AND 248 BRADFORD STREET CONCERNING MOTION 24-G-089, BRADFORD STREET CORRIDOR STUDY MUNICIPAL CLASS ENVIRONMENTAL ASSESSMENT (WARDS 2 AND 8) | Received |
| 24-A-057 | Tax Application | APPLICATION FOR CANCELLATION, REDUCTION OR ADDITION TO TAXES DATED MAY 1, 2024, IN THE AMOUNT OF $92,635.49 | Adopted |
| 24-A-058 | Committee Report | General Committee Report dated April 23, 2024, Sections A, B, C, D, E, F and G (APPENDIX “A”) | Received |
| 24-G-085 | Referral Item | REFERRED BY MOTION 24-G-062 - CORRESPONDENCE FROM CIRCULATION LIST DATED MARCH 20, 2024, REGARDING A REQUEST TO THE PROVINCE TO EXTEND THE REMOVAL DATE OF LISTED (NON-DESIGNATED) PROPERTIES FROM THE MUNICIPAL HERITAGE REGISTER | Adopted |
| 24-G-086 | Recommendation | 2024 DOORS OPEN BARRIE EVENT | Adopted |
| 24-G-087 | Recommendation | INVESTIGATION - ADDITIONAL FREE TRANSIT OPTIONS FOR SENIORS | Adopted |
| 24-G-088 | Recommendation | CORRESPONDENCE TO MUNICIPAL HERITAGE REGISTER LISTED PROPERTIES | Adopted |
| 24-G-089 | Staff Report | REFERRAL MOTION 23-G-153 - BRADFORD STREET CORRIDOR STUDY MUNICIPAL CLASS ENVIRONMENTAL ASSESSMENT (WARDS 2 AND 8) | Adopted |
| 24-G-090 | Staff Report | ZONING BY-LAW AMENDMENT APPLICATION - 500 SALEM ROAD (WARD 7) | Adopted |
| 24-G-091 | Staff Report | 2023 YEAR END DEVELOPMENT CHARGE REPORTS AND TREASURER’S STATEMENT | Adopted |
| 24-G-092 | Staff Report | 2023 YEAR END CASH IN LIEU OF PARKLAND REPORT AND TREASURER’S STATEMENT | Adopted |
| 24-G-093 | Staff Report | 2023 YEAR END COMMUNITY BENEFITS CHARGES REPORT AND TREASURER’S STATEMENT | Adopted |
| 24-G-094 | Staff Report | 2024 TAX RATES | Adopted |
| 24-G-095 | Committee Report | REPORT OF THE AFFORDABILITY COMMITTEE DATED APRIL 10, 2024 | Received |
| 24-G-096 | Committee Report | REPORT OF THE COMMUNITY SAFETY COMMITTEE DATED APRIL 17, 2024 | Received |
| 24-G-097 | Committee Report | REPORT OF THE INFRASTRUCTURE AND COMMUNITY INVESTMENT COMMITTEE DATED APRIL 17, 2024 | Received |
| 24-G-098 | Staff Report | KEMPENFEST | Adopted |
| 24-G-099 | Staff Report | ELECTRIC VEHICLE SUPPLY EQUIPMENT MANAGEMENT | Adopted As Amended |
| 24-G-100 | Staff Report | ADMINISTRATIVE PENALTY SYSTEM | Adopted As Amended |
| 24-A-059 | Recommendation | MOTION 24-G-078 DEFERRED AT CITY COUNCIL ON APRIL 10, 2024 - REQUEST FOR EXEMPTION FROM SIGN BY-LAW 2018-029 - 201 FAIRVIEW ROAD (WARD 8) | Adopted As Amended |
| BY-LAW 2024-046 | By-law | Bill #046 | Read a First, Second and third time and finally passed |
| BY-LAW 2024-047 | By-law | A By-law of The Corporation of the City of Barrie to levy and collect taxes for municipal purposes of the City of Barrie for the year 2024. (2024 Tax Rates) (23-G-281 and 24-G-010 as amended, and 24-G-094) (FIN012-24) (Note: Motion 24-G-094 is listed on General Committee Report dated April 23, 2024) | Read a First, Second and third time and finally passed |
| BY-LAW 2024-048 | By-law | Bill #048 | Read a First, Second and third time and finally passed |
| BY-LAW 2024-049 | By-law | Bill #049 | Read a First, Second and third time and finally passed |
| BY-LAW 2024-050 | By-law | Bill #050 | Read a First, Second and third time and finally passed |
| BY-LAW 2024-051 | By-law | Bill #051 | Read a First, Second and third time and finally passed |
| BY-LAW 2024-052 | By-law | Bill #052 | Read a First, Second and third time and finally passed |
Deputations and correspondence
Deputations and correspondence the minutes name, as printed.
- Deputation: SIMON KAPTEIJN, for 244/246 AND 248 BRADFORD STREET
Source: City of Barrie, eScribe meeting record for City Council, May 1, 2024, read October 10, 2026; items and attendance read mechanically from the minutes.
The City's minutes are the authority: where this page and
they differ, they are right and this page is in error.